2014年USNEWS美国大学排名--最佳工程学院(授予博士学位)本科排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Score Tuition and Fees Total enrollment Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
49 University of California–​Irvine Irvine,CA 3.1 in-state:$14,688,out-of-state:$37,566 27,479 94% 86% 46.3% 1010-1280
49 University of Pittsburgh Pittsburgh,PA 3.1 in-state:$17,100,out-of-state:$27,106 28,769 92% 79% 39.3% 1170-1340
53 Auburn University Auburn University,AL 3.0 in-state:$9,852,out-of-state:$26,364 25,134 88% 68% 29.9% 24-30
53 Boston University Boston,MA 3.0 $44,910 32,603 91% 84% 62.1% 1180-1390
53 Drexel University Philadelphia,PA 3.0 $37,505 18,067 84% 65% 57.5% 1120-1320
53 Northeastern University Boston,MA 3.0 $41,686 20,447 94% 79% 62.9% 1280-1460
53 University of Arizona Tucson,AZ 3.0 in-state:$10,391,out-of-state:$27,073 40,223 78% 61% 36.5% 983-1230
53 University of Delaware Newark,DE 3.0 in-state:$12,112,out-of-state:$29,932 21,081 92% 80% 34.5% 1100-1310
59 Clemson University Clemson,SC 2.9 in-state:$13,382,out-of-state:$30,816 20,768 90% 82% 51.1% 1150-1340
59 Illinois Institute of Technology Chicago,IL 2.9 $39,842 7,683 93% 68% 56.8% 24-30
59 Tufts University Medford,MA 2.9 $46,598 10,837 96% 92% 68.5% 1350-1520
59 University of Iowa Iowa City,IA 2.9 in-state:$8,061,out-of-state:$26,931 30,119 85% 70% 51.4% 22-28
59 University of Massachusetts–​Amherst Amherst,MA 2.9 in-state:$13,258,out-of-state:$27,974 28,236 88% 70% 43.6% 1090-1290
59 University of Utah Salt Lake City,UT 2.9 in-state:$7,534,out-of-state:$24,018 32,388 86% 59% 43.1% 21-27
65 Colorado State University Fort Collins,CO 2.8 in-state:$9,313,out-of-state:$25,166 30,647 84% 63% 34.2% 22-27
65 Michigan Technological University Houghton,MI 2.8 in-state:$13,728,out-of-state:$28,608 6,947 83% 66% 45.6% 24-29
65 Missouri University of Science & Technology Rolla,MO 2.8 in-state:$9,510,out-of-state:$24,675 7,647 85% 65% 34.1% 25-31
65 Polytechnic Institute of New York University Brooklyn,NY 2.8 $41,328 4,652 86% 62% 48.2% 1220-1400
65 Rochester Institute of Technology Rochester,NY 2.8 $34,424 16,362 87% 63% 47.5% 1110-1330
65 Stony Brook University–​SUNY Stony Brook,NY 2.8 in-state:$7,984,out-of-state:$19,924 24,149 90% 70% 43.7% 1130-1340
65 Syracuse University Syracuse,NY 2.8 $40,458 21,029 92% 82% 63.0% 1050-1270
65 University at Buffalo–​SUNY Buffalo,NY 2.8 in-state:$7,989,out-of-state:$18,609 28,952 88% 70% 34.2% 1050-1250
65 University of Connecticut Storrs,CT 2.8 in-state:$12,022,out-of-state:$30,970 25,483 93% 82% 46.5% 1130-1330
65 University of Rochester Rochester,NY 2.8 $45,372 10,510 96% 85% 71.0% 1240-1440
65 University of Tennessee Knoxville,TN 2.8 in-state:$9,684,out-of-state:$27,874 29,833 85% 66% 38.9% 24-29
65 Washington State University Pullman,WA 2.8 in-state:$12,545,out-of-state:$25,889 27,679 83% 67% 39.6% 930-1170
65 Worcester Polytechnic Institute Worcester,MA 2.8 $42,778 5,957 95% 84% 64.3% 1200-1390
78 Brigham Young University–​Provo Provo,UT 2.7 $4,850 34,409 86% 77% 54.5% 26-31
78 Kansas State University Manhattan,KS 2.7 in-state:$8,585,out-of-state:$21,530 24,378 81% 58% 39.9% 21-27
78 Oregon State University Corvallis,OR 2.7 in-state:$8,538,out-of-state:$23,469 26,393 83% 60% 27.5% 970-1230
78 Stevens Institute of Technology Hoboken,NJ 2.7 $43,561 5,649 92% 78% 45.0% 1210-1390
78 University of Illinois–​Chicago Chicago,IL 2.7 in-state:$13,406,out-of-state:$25,796 27,875 80% 58% 34.0% 21-26
78 University of Kansas Lawrence,KS 2.7 in-state:$10,107,out-of-state:$24,873 27,135 79% 64% 45.0% 22-28
84 Clarkson University Potsdam,NY 2.6 $40,610 3,604 87% 71% 37.4% 1060-1270
84 New Jersey Institute of Technology Newark,NJ 2.6 in-state:$15,140,out-of-state:$27,840 9,944 82% 54% 27.4% 1020-1260
84 Texas Tech University Lubbock,TX 2.6 in-state:$8,942,out-of-state:$19,562 32,467 82% 62% 22.6% 1020-1210
84 University of California–​Riverside Riverside,CA 2.6 in-state:$12,960,out-of-state:$35,838 21,005 87% 70% 28.2% 970-1210
84 University of Cincinnati Cincinnati,OH 2.6 in-state:$10,784,out-of-state:$25,816 31,798 85% 62% 43.1% 22-27
84 University of Houston Houston,TX 2.6 in-state:$10,272,out-of-state:$20,892 40,747 81% 46% 32.8% 1020-1240
84 University of Missouri Columbia,MO 2.6 in-state:$9,415,out-of-state:$23,764 34,748 85% 71% 45.9% 23-28
84 University of Nebraska–​Lincoln Lincoln,NE 2.6 in-state:$8,068,out-of-state:$20,968 24,207 84% 65% 41.5% 22-29
92 CUNY–​City College New York,NY 2.5 in-state:$6,088,out-of-state:$15,658 16,161 82% 42% 41.3% 980-1220
92 George Washington University Washington,DC 2.5 $47,343 25,653 93% 80% 55.1% 1200-1390
92 Louisiana State University–​Baton Rouge Baton Rouge,LA 2.5 in-state:$7,873,out-of-state:$25,790 30,225 84% 67% 35.5% 23-28
92 Mississippi State University Mississippi State,MS 2.5 in-state:$6,722,out-of-state:$16,960 20,365 82% 60% 37.7% 20-27
92 Oklahoma State University Stillwater,OK 2.5 in-state:$7,441,out-of-state:$20,026 25,544 79% 62% 35.3% 22-28
92 San Diego State University San Diego,CA 2.5 in-state:$6,578,out-of-state:$17,738 31,597 86% 67% 26.6% 980-1200
92 Southern Methodist University Dallas,TX 2.5 $43,800 10,893 89% 79% 60.2% 1190-1370
92 University of Alabama Tuscaloosa,AL 2.5 in-state:$9,200,out-of-state:$22,950 33,503 85% 67% 43.2% 22-30
92 University of Kentucky Lexington,KY 2.5 in-state:$10,110,out-of-state:$21,192 28,034 81% 58% 33.8% 23-28

下载一诺留学提供此排名的内容,将发至

客服系统