Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Massachusetts Institute of Technology | Cambridge,MA | 4.9 | $43,498 | 11,189 | 97% | 93% | 66.1% | 1410-1570 |
2 | Stanford University | Stanford,CA | 4.8 | $43,245 | 18,217 | 98% | 95% | 68.2% | 1380-1570 |
3 | University of California–Berkeley | Berkeley,CA | 4.7 | in-state:$13,836,out-of-state:$25,056 | 35,899 | 97% | 91% | 63.4% | 1220-1490 |
4 | California Institute of Technology | Pasadena,CA | 4.6 | $41,538 | 2,243 | 98% | 92% | 58.8% | 1490-1580 |
5 | Georgia Institute of Technology | Atlanta,GA | 4.5 | in-state:$10,650,out-of-state:$29,954 | 21,557 | 94% | 79% | 41.5% | 1260-1460 |
5 | University of Illinois–Urbana-Champaign | Champaign,IL | 4.5 | in-state:$15,258,out-of-state:$29,640 | 44,520 | 94% | 84% | 42.0% | 26-31 |
7 | Carnegie Mellon University | Pittsburgh,PA | 4.3 | $46,962 | 12,569 | 96% | 87% | 67.7% | 1320-1520 |
7 | Cornell University | Ithaca,NY | 4.3 | $45,359 | 21,424 | 96% | 93% | 55.2% | 1310-1520 |
7 | University of Michigan–Ann Arbor | Ann Arbor,MI | 4.3 | in-state:$13,819,out-of-state:$40,496 | 43,426 | 96% | 91% | 45.7% | 28-32 |
10 | Purdue University–West Lafayette | West Lafayette,IN | 4.2 | in-state:$9,992,out-of-state:$28,794 | 39,256 | 89% | 70% | 38.3% | 1060-1300 |
10 | University of Texas–Austin | Austin,TX | 4.2 | in-state:$9,790,out-of-state:$33,824 | 52,186 | 92% | 79% | 33.8% | 1130-1380 |
12 | Princeton University | Princeton,NJ | 4.1 | $40,170 | 8,010 | 98% | 96% | 74.1% | 1410-1590 |
13 | Northwestern University | Evanston,IL | 4.0 | $45,527 | 20,439 | 97% | 93% | 74.7% | 1390-1550 |
13 | University of Wisconsin–Madison | Madison,WI | 4.0 | in-state:$10,403,out-of-state:$26,653 | 42,820 | 95% | 83% | 45.7% | 26-30 |
15 | Texas A&M University–College Station | College Station,TX | 3.9 | in-state:$8,506,out-of-state:$25,126 | 50,227 | 92% | 80% | 18.2% | 1080-1310 |
15 | Virginia Tech | Blacksburg,VA | 3.9 | in-state:$10,930,out-of-state:$25,320 | 31,087 | 92% | 83% | 28.6% | 1110-1320 |
17 | Johns Hopkins University | Baltimore,MD | 3.8 | $45,470 | 21,001 | 97% | 94% | 68.0% | 1310-1510 |
17 | Rice University | Houston,TX | 3.8 | $38,941 | 6,484 | 96% | 92% | 69.0% | 1360-1530 |
19 | Columbia University | New York,NY | 3.7 | $49,138 | 23,168 | 99% | 97% | 79.9% | 1390-1570 |
19 | Duke University | Durham,NC | 3.7 | $45,476 | 15,386 | 97% | 95% | 71.2% | 1360-1550 |
19 | Pennsylvania State University–University Park | University Park,PA | 3.7 | in-state:$16,992,out-of-state:$29,566 | 45,783 | 92% | 86% | 39.4% | 1090-1300 |
19 | University of California–Los Angeles | Los Angeles,CA | 3.7 | in-state:$12,696,out-of-state:$35,574 | 41,341 | 97% | 92% | 50.0% | 1180-1450 |
23 | Harvard University | Cambridge,MA | 3.6 | $42,292 | 19,726 | 98% | 97% | 81.2% | 1410-1590 |
23 | University of Maryland–College Park | College Park,MD | 3.6 | in-state:$9,162,out-of-state:$28,348 | 37,197 | 94% | 82% | 36.2% | 1190-1410 |
23 | University of Minnesota–Twin Cities | Minneapolis,MN | 3.6 | in-state:$13,555,out-of-state:$19,805 | 51,853 | 90% | 73% | 39.6% | 25-30 |
26 | Ohio State University–Columbus | Columbus,OH | 3.5 | in-state:$10,037,out-of-state:$25,757 | 56,387 | 93% | 82% | 29.7% | 26-30 |
26 | Rensselaer Polytechnic Institute | Troy,NY | 3.5 | $46,269 | 6,999 | 92% | 84% | 50.2% | 1270-1460 |
26 | University of California–San Diego | La Jolla,CA | 3.5 | in-state:$13,234,out-of-state:$36,112 | 28,294 | 95% | 86% | 38.2% | 1170-1390 |
26 | University of Pennsylvania | Philadelphia,PA | 3.5 | $45,890 | 21,339 | 98% | 96% | 69.2% | 1350-1540 |
26 | University of Southern California | Los Angeles,CA | 3.5 | $46,298 | 39,958 | 97% | 90% | 56.8% | 1270-1480 |
26 | University of Washington | Seattle,WA | 3.5 | in-state:$12,383,out-of-state:$29,938 | 42,568 | 93% | 80% | 37.6% | 1100-1350 |
32 | North Carolina State University–Raleigh | Raleigh,NC | 3.4 | in-state:$8,206,out-of-state:$21,661 | 34,340 | 91% | 71% | 27.2% | 1130-1300 |
32 | University of California–Davis | Davis,CA | 3.4 | in-state:$13,896,out-of-state:$36,774 | 32,354 | 92% | 85% | 37.0% | 1090-1330 |
32 | University of Colorado–Boulder | Boulder,CO | 3.4 | in-state:$10,240,out-of-state:$32,008 | 31,725 | 84% | 68% | 41.9% | 24-29 |
35 | Brown University | Providence,RI | 3.3 | $45,612 | 8,885 | 98% | 95% | 68.9% | 1320-1530 |
35 | Case Western Reserve University | Cleveland,OH | 3.3 | $41,800 | 10,026 | 92% | 78% | 61.7% | 1260-1480 |
35 | Iowa State University | Ames,IA | 3.3 | in-state:$7,726,out-of-state:$20,278 | 30,748 | 86% | 71% | 32.1% | 22-28 |
35 | Lehigh University | Bethlehem,PA | 3.3 | $43,520 | 7,080 | 94% | 88% | 47.4% | 1200-1400 |
35 | University of California–Santa Barbara | Santa Barbara,CA | 3.3 | in-state:$13,746,out-of-state:$36,624 | 21,927 | 91% | 86% | 49.1% | 1110-1350 |
35 | University of Florida | Gainesville,FL | 3.3 | in-state:$6,263,out-of-state:$28,541 | 49,913 | 96% | 85% | 48.7% | 1170-1360 |
35 | University of Virginia | Charlottesville,VA | 3.3 | in-state:$12,458,out-of-state:$39,844 | 23,907 | 97% | 93% | 54.4% | 1260-1460 |
35 | Vanderbilt University | Nashville,TN | 3.3 | $42,978 | 12,710 | 96% | 92% | 63.1% | 32-34 |
43 | Arizona State University | Tempe,AZ | 3.2 | in-state:$10,002,out-of-state:$23,654 | 73,378 | 82% | 57% | 42.4% | 980-1240 |
43 | Michigan State University | East Lansing,MI | 3.2 | in-state:$12,863,out-of-state:$33,750 | 48,906 | 91% | 79% | 24.0% | 23-28 |
43 | Rutgers,the State University of New Jersey–New Brunswick | Piscataway,NJ | 3.2 | in-state:$13,499,out-of-state:$27,523 | 40,434 | 92% | 79% | 38.0% | 1080-1310 |
43 | University of Notre Dame | Notre Dame,IN | 3.2 | $44,605 | 12,126 | 98% | 95% | 53.1% | 31-34 |
43 | Washington University in St. Louis | St. Louis,MO | 3.2 | $44,841 | 13,952 | 97% | 94% | 66.0% | 1420-1560 |
43 | Yale University | New Haven,CT | 3.2 | $44,000 | 11,906 | 99% | 96% | 76.3% | 1410-1590 |
49 | Colorado School of Mines | Golden,CO | 3.1 | in-state:$16,485,out-of-state:$32,415 | 5,632 | 89% | 66% | 36.5% | 27-31 |
49 | Dartmouth College | Hanover,NH | 3.1 | $46,752 | 6,277 | 98% | 96% | 63.3% | 1350-1560 |
下载一诺留学提供此排名的内容,将发至