Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
92 | University of New Mexico | Albuquerque,NM | 2.5 | in-state:$7,274,out-of-state:$11,568 | 29,033 | 77% | 46% | 42.3% | 19-25 |
92 | University of North Carolina–Charlotte | Charlotte,NC | 2.5 | in-state:$6,105,out-of-state:$18,634 | 26,232 | 78% | 53% | 27.4% | 980-1160 |
92 | University of Oklahoma | Norman,OK | 2.5 | in-state:$7,341,out-of-state:$19,530 | 31,086 | 84% | 66% | 39.4% | 23-29 |
104 | Indiana University-Purdue University–Indianapolis | Indianapolis,IN | 2.4 | in-state:$8,756,out-of-state:$29,571 | 30,451 | 72% | 38% | 36.8% | 890-1120 |
104 | University of Alabama–Huntsville | Huntsville,AL | 2.4 | in-state:$9,192,out-of-state:$21,506 | 7,636 | 77% | 47% | 36.1% | 22-29 |
104 | University of Central Florida | Orlando,FL | 2.4 | in-state:$6,317,out-of-state:$22,415 | 59,767 | 87% | 65% | 27.6% | 1080-1280 |
104 | University of Maryland–Baltimore County | Baltimore,MD | 2.4 | in-state:$10,068,out-of-state:$21,642 | 13,637 | 85% | 61% | 37.5% | 1130-1320 |
104 | University of Miami | Coral Gables,FL | 2.4 | $42,852 | 16,172 | 91% | 81% | 53.5% | 1230-1420 |
104 | University of South Carolina | Columbia,SC | 2.4 | in-state:$10,816,out-of-state:$28,528 | 31,288 | 87% | 72% | 36.1% | 1100-1290 |
104 | University of Texas–Arlington | Arlington,TX | 2.4 | in-state:$8,878,out-of-state:$19,497 | 33,239 | 71% | 42% | 24.3% | 960-1200 |
104 | University of Texas–Dallas | Richardson,TX | 2.4 | in-state:$11,806,out-of-state:$30,378 | 19,727 | 84% | 64% | 25.1% | 1160-1390 |
104 | University of Wisconsin–Milwaukee | Milwaukee,WI | 2.4 | in-state:$9,882,out-of-state:$19,610 | 29,114 | 72% | 43% | 41.1% | 20-24 |
104 | Utah State University | Logan,UT | 2.4 | in-state:$6,183,out-of-state:$17,886 | 28,786 | 72% | 50% | 40.5% | 20-27 |
104 | West Virginia University | Morgantown,WV | 2.4 | in-state:$6,456,out-of-state:$19,632 | 29,707 | 79% | 56% | 35.1% | 930-1140 |
115 | George Mason University | Fairfax,VA | 2.3 | in-state:$9,908,out-of-state:$28,592 | 32,961 | 86% | 66% | 31.5% | 1050-1250 |
115 | Marquette University | Milwaukee,WI | 2.3 | $34,640 | 11,749 | 89% | 80% | 40.5% | 24-29 |
115 | New Mexico State University | Las Cruces,NM | 2.3 | in-state:$6,220,out-of-state:$19,644 | 17,651 | 72% | 44% | 45.3% | 18-24 |
115 | Ohio University | Athens,OH | 2.3 | in-state:$10,380,out-of-state:$19,344 | 27,402 | 81% | 64% | 37.0% | 21-26 |
115 | Temple University | Philadelphia,PA | 2.3 | in-state:$14,340,out-of-state:$24,710 | 36,744 | 88% | 66% | 36.1% | 1010-1210 |
115 | Tulane University | New Orleans,LA | 2.3 | $46,930 | 13,486 | 90% | 75% | 69.7% | 29-32 |
115 | University of Arkansas | Fayetteville,AR | 2.3 | in-state:$7,818,out-of-state:$19,074 | 24,537 | 83% | 60% | 35.6% | 23-28 |
115 | University of California–Santa Cruz | Santa Cruz,CA | 2.3 | in-state:$13,416,out-of-state:$36,294 | 17,404 | 90% | 77% | 49.0% | 960-1240 |
115 | University of New Hampshire | Durham,NH | 2.3 | in-state:$16,496,out-of-state:$29,216 | 15,301 | 87% | 77% | 41.4% | 990-1200 |
115 | University of Rhode Island | Kingston,RI | 2.3 | in-state:$12,450,out-of-state:$28,016 | 16,451 | 81% | 63% | 34.9% | 990-1180 |
115 | University of South Florida | Tampa,FL | 2.3 | in-state:$6,410,out-of-state:$17,325 | 40,111 | 88% | 57% | 27.5% | 1070-1270 |
115 | University of Vermont | Burlington,VT | 2.3 | in-state:$15,718,out-of-state:$36,646 | 13,097 | 86% | 76% | 49.9% | 1090-1290 |
115 | Virginia Commonwealth University | Richmond,VA | 2.3 | in-state:$12,002,out-of-state:$28,861 | 31,752 | 85% | 57% | 36.1% | 1000-1210 |
115 | Wayne State University | Detroit,MI | 2.3 | in-state:$11,968,out-of-state:$25,768 | 28,938 | 76% | 28% | 46.3% | 18-26 |
129 | Binghamton University–SUNY | Binghamton,NY | 2.2 | in-state:$8,144,out-of-state:$18,464 | 15,308 | 91% | 79% | 35.1% | 1220-1385 |
129 | Florida A&M University | Tallahassee,FL | 2.2 | in-state:$5,785,out-of-state:$17,725 | 12,057 | 80% | 40% | 30.2% | 18-22 |
129 | Howard University | Washington,DC | 2.2 | $22,683 | N/A | 82% | 65% | 59.4% | 21-26 |
129 | South Dakota School of Mines and Technology | Rapid City,SD | 2.2 | in-state:$8,240,out-of-state:$11,070 | 2,424 | 80% | 46% | 33.5% | 24-29 |
129 | University of Dayton | Dayton,OH | 2.2 | $35,800 | 11,159 | 87% | 78% | 33.3% | 24-29 |
129 | University of Hawaii–Manoa | Honolulu,HI | 2.2 | in-state:$9,904,out-of-state:$27,472 | 20,426 | 79% | 56% | 60.3% | 980-1190 |
129 | University of Idaho | Moscow,ID | 2.2 | in-state:$6,524,out-of-state:$19,600 | 12,420 | 79% | 56% | 48.6% | 20-26 |
129 | University of Louisville | Louisville,KY | 2.2 | in-state:$9,750,out-of-state:$23,638 | 21,242 | 78% | 52% | 29.3% | 22-28 |
129 | University of Massachusetts–Lowell | Lowell,MA | 2.2 | in-state:$12,097,out-of-state:$19,210 | 16,294 | 80% | 54% | 51.4% | 1020-1230 |
129 | Wright State University | Dayton,OH | 2.2 | in-state:$8,542,out-of-state:$16,546 | 16,780 | 65% | 40% | 31.8% | 18-24 |
139 | Florida Institute of Technology | Melbourne,FL | 2.1 | $36,020 | 5,384 | 77% | 55% | 52.8% | 1040-1250 |
139 | Louisiana Tech University | Ruston,LA | 2.1 | in-state:$7,146,out-of-state:$18,483 | 11,304 | 76% | 47% | 53.5% | 21-27 |
139 | Montana State University | Bozeman,MT | 2.1 | in-state:$6,821,out-of-state:$20,648 | 14,660 | 74% | 49% | 40.9% | 21-27 |
139 | New Mexico Institute of Mining and Technology | Socorro,NM | 2.1 | in-state:$5,714,out-of-state:$17,073 | 2,105 | 72% | 49% | 54.8% | 23-29 |
139 | Old Dominion University | Norfolk,VA | 2.1 | in-state:$8,820,out-of-state:$24,480 | 24,670 | 80% | 49% | 35.5% | 920-1120 |
139 | Portland State University | Portland,OR | 2.1 | in-state:$7,653,out-of-state:$22,863 | 28,731 | 72% | 39% | 35.2% | 910-1160 |
139 | University of Akron | Akron,OH | 2.1 | in-state:$10,055,out-of-state:$18,417 | 26,580 | 70% | 40% | 38.6% | 18-24 |
139 | University of Alabama–Birmingham | Birmingham,AL | 2.1 | in-state:$8,904,out-of-state:$20,394 | 17,999 | 80% | 48% | 38.0% | 21-27 |
139 | University of Colorado–Denver | Denver,CO | 2.1 | in-state:$7,494,out-of-state:$21,006 | 22,396 | 73% | 45% | 29.5% | 20-26 |
139 | University of Georgia | Athens,GA | 2.1 | in-state:$10,262,out-of-state:$28,472 | 34,519 | 94% | 82% | 39.2% | 1140-1330 |
139 | University of Maine | Orono,ME | 2.1 | in-state:$10,594,out-of-state:$27,454 | 10,901 | 78% | 59% | 55.2% | 970-1200 |
139 | University of Wyoming | Laramie,WY | 2.1 | in-state:$4,404,out-of-state:$14,124 | 12,903 | 74% | 54% | 40.9% | 22-27 |
下载一诺留学提供此排名的内容,将发至