Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
139 | Wichita State University | Wichita,KS | 2.1 | in-state:$6,927,out-of-state:$14,961 | 14,893 | 71% | 41% | 45.0% | 20-26 |
152 | Alfred University | Alfred,NY | 2.0 | $28,774 | 2,362 | 73% | 63% | 61.3% | 980-1180 |
152 | Idaho State University | Pocatello,ID | 2.0 | in-state:$6,070,out-of-state:$17,870 | N/A | 61% | 30% | N/A | N/A |
152 | North Carolina A&T State University | Greensboro,NC | 2.0 | in-state:$5,422,out-of-state:$16,503 | 10,636 | 75% | 42% | 38.7% | 820-980 |
152 | SUNY College of Environmental Science and Forestry | Syracuse,NY | 2.0 | in-state:$6,995,out-of-state:$16,445 | 2,401 | 85% | 67% | 64.7% | 1100-1270 |
152 | Tennessee Technological University | Cookeville,TN | 2.0 | in-state:$7,500,out-of-state:$22,100 | 11,469 | 73% | 52% | 35.9% | 21-26 |
152 | University of Alaska–Fairbanks | Fairbanks,AK | 2.0 | in-state:$6,550,out-of-state:$19,240 | 9,314 | 77% | 33% | 67.0% | 18-25 |
152 | University of Denver | Denver,CO | 2.0 | $40,707 | 11,656 | 87% | 76% | 58.5% | 25-30 |
152 | University of Mississippi | University,MS | 2.0 | in-state:$6,760,out-of-state:$17,728 | 18,794 | 82% | 58% | 46.9% | 21-27 |
152 | University of Nevada–Las Vegas | Las Vegas,NV | 2.0 | in-state:$6,570,out-of-state:$20,480 | 27,402 | 76% | 41% | 27.1% | 880-1110 |
152 | University of Nevada–Reno | Reno,NV | 2.0 | in-state:$6,154,out-of-state:$20,064 | 18,227 | 79% | 54% | 34.4% | 950-1180 |
152 | University of Texas–El Paso | El Paso,TX | 2.0 | in-state:$7,018,out-of-state:$17,639 | 22,749 | 73% | 38% | 33.1% | 810-1030 |
152 | University of Texas–San Antonio | San Antonio,TX | 2.0 | in-state:$8,737,out-of-state:$19,454 | 30,474 | 60% | 28% | 18.9% | 940-1160 |
152 | University of Toledo | Toledo,OH | 2.0 | in-state:$9,054,out-of-state:$18,174 | 21,453 | 65% | 45% | 36.6% | 18-25 |
152 | University of Tulsa | Tulsa,OK | 2.0 | $33,702 | 4,326 | 87% | 66% | 62.8% | 25-31 |
下载一诺留学提供此排名的内容,将发至