Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
45 | Manhattan College | Riverdale,NY | 2.9 | $32,625 | 3,800 | 85% | 75% | 47.6% | 950-1180 |
45 | New York Institute of Technology | Old Westbury,NY | 2.9 | $30,780 | 7,883 | 76% | 46% | 60.8% | 1020-1220 |
45 | Northern Arizona University | Flagstaff,AZ | 2.9 | in-state:$9,271,out-of-state:$21,626 | 26,002 | 73% | 49% | 32.1% | 940-1170 |
45 | Northern Illinois University | DeKalb,IL | 2.9 | in-state:$12,952,out-of-state:$22,024 | 21,869 | 72% | 54% | 46.9% | 19-25 |
45 | Oregon Institute of Technology | Klamath Falls,OR | 2.9 | in-state:$8,890,out-of-state:$23,671 | 4,001 | 72% | 48% | 54.5% | 930-1100 |
45 | Pennsylvania State University–Erie,The Behrend College | Erie,PA | 2.9 | in-state:$13,900,out-of-state:$20,794 | 4,149 | N/A | N/A | N/A | N/A |
45 | SUNY Maritime College | Throggs Neck,NY | 2.9 | in-state:$7,109,out-of-state:$16,559 | 1,761 | 77% | 44% | 35.5% | 1010-1170 |
45 | Trinity College | Hartford,CT | 2.9 | $47,510 | 2,387 | 91% | 83% | 62.4% | 1190-1390 |
45 | University of Arkansas–Little Rock | Little Rock,AR | 2.9 | in-state:$6,854,out-of-state:$16,066 | N/A | 62% | 20% | N/A | 19-25 |
45 | University of Massachusetts–Dartmouth | North Dartmouth,MA | 2.9 | in-state:$11,681,out-of-state:$18,363 | 9,210 | 73% | 50% | 34.9% | 960-1160 |
45 | University of the Pacific | Stockton,CA | 2.9 | $39,810 | 6,652 | 85% | 63% | 57.7% | 1070-1340 |
45 | Western New England University | Springfield,MA | 2.9 | $33,020 | 3,802 | 75% | 61% | 45.5% | 950-1170 |
45 | Youngstown State University | Youngstown,OH | 2.9 | in-state:$7,712,out-of-state:$13,669 | 13,799 | 69% | 33% | 35.6% | 17-23 |
64 | Brigham Young University–Idaho | Rexburg,ID | 2.8 | $3,770 | N/A | 73% | 53% | N/A | 930-1140 |
64 | California State University–Northridge | Northridge,CA | 2.8 | in-state:$6,296,out-of-state:$17,716 | 36,164 | 74% | 48% | 11.8% | 800-1040 |
64 | Colorado Technical University | Colorado Springs,CO | 2.8 | $11,517 | N/A | N/A | 9% | N/A | N/A |
64 | Hofstra University | Hempstead,NY | 2.8 | $37,400 | 11,023 | 78% | 61% | 50.1% | 1070-1260 |
64 | Humboldt State University | Arcata,CA | 2.8 | in-state:$7,138,out-of-state:$18,298 | 8,116 | 73% | 42% | 36.8% | 890-1140 |
64 | Indiana University-Purdue University–Fort Wayne | Fort Wayne,IN | 2.8 | in-state:$7,104,out-of-state:$16,936 | 13,771 | 61% | 22% | 51.0% | 890-1110 |
64 | Maine Maritime Academy | Castine,ME | 2.8 | in-state:$16,490,out-of-state:$22,770 | 984 | 80% | 62% | 52.4% | 950-1150 |
64 | Northern Michigan University | Marquette,MI | 2.8 | in-state:$8,912,out-of-state:$13,930 | 9,098 | 72% | 47% | 31.4% | 19-24 |
64 | Purdue University–Calumet | Hammond,IN | 2.8 | in-state:$7,098,out-of-state:$15,885 | 10,054 | 69% | 27% | 36.5% | 860-1070 |
64 | Roger Williams University | Bristol,RI | 2.8 | $31,668 | 5,274 | 79% | 61% | 50.3% | 1000-1180 |
64 | Texas Christian University | Fort Worth,TX | 2.8 | $36,590 | 9,727 | 87% | 75% | 41.0% | 25-30 |
64 | University of Alaska–Anchorage | Anchorage,AK | 2.8 | in-state:$6,806,out-of-state:$19,766 | 18,107 | 72% | 26% | 54.4% | 870-1150 |
64 | University of Hartford | West Hartford,CT | 2.8 | $33,358 | 6,894 | 72% | 52% | 61.8% | 900-1130 |
64 | University of Minnesota–Duluth | Duluth,MN | 2.8 | in-state:$12,815,out-of-state:$16,480 | 11,491 | 77% | 54% | 36.8% | 22-26 |
64 | University of North Texas | Denton,TX | 2.8 | in-state:$9,078,out-of-state:$19,608 | 35,778 | 77% | 48% | 24.6% | 980-1210 |
64 | University of Wisconsin–Platteville | Platteville,WI | 2.8 | in-state:$7,457,out-of-state:$15,030 | 8,442 | 75% | 51% | 23.0% | 20-26 |
64 | Wentworth Institute of Technology | Boston,MA | 2.8 | $27,950 | 4,155 | 67% | 64% | 41.1% | 990-1190 |
81 | California State University–Chico | Chico,CA | 2.7 | in-state:$8,906,out-of-state:$20,066 | 16,470 | 85% | 56% | 22.6% | 910-1120 |
81 | California State University–Fullerton | Fullerton,CA | 2.7 | in-state:$6,182,out-of-state:$17,342 | 37,677 | 84% | 51% | 21.4% | 920-1130 |
81 | California University of Pennsylvania | California,PA | 2.7 | in-state:$9,379,out-of-state:$13,825 | N/A | 75% | 54% | N/A | 880-1050 |
81 | Calvin College | Grand Rapids,MI | 2.7 | $28,250 | 4,008 | 87% | 77% | 40.2% | 24-30 |
81 | East Carolina University | Greenville,NC | 2.7 | in-state:$5,869,out-of-state:$19,683 | 26,947 | 80% | 58% | 31.7% | 970-1120 |
81 | Gannon University | Erie,PA | 2.7 | $27,546 | 4,008 | 80% | 65% | 53.9% | 930-1130 |
81 | Minnesota State University–Mankato | Mankato,MN | 2.7 | in-state:$7,531,out-of-state:$15,010 | 15,441 | 75% | 55% | 31.6% | 20-24 |
81 | Pennsylvania State University–Harrisburg | Middletown,PA | 2.7 | N/A | N/A | N/A | N/A | N/A | N/A |
81 | Purdue University–North Central | Westville,IN | 2.7 | in-state:$7,045,out-of-state:$16,769 | 6,048 | 56% | 18% | 49.9% | 840-1050 |
81 | St. Cloud State University | St. Cloud,MN | 2.7 | in-state:$7,472,out-of-state:$15,114 | 16,457 | 71% | 49% | 35.2% | 18-23 |
81 | Texas A&M University–Galveston | Galveston,TX | 2.7 | N/A | N/A | N/A | N/A | N/A | N/A |
81 | Tuskegee University | Tuskegee,AL | 2.7 | $19,400 | 3,117 | 74% | 38% | 55.0% | 18-22 |
81 | University of Detroit Mercy | Detroit,MI | 2.7 | $35,920 | 5,231 | 80% | 57% | 57.7% | 22-28 |
81 | University of Missouri–St. Louis | St. Louis,MO | 2.7 | in-state:$9,474,out-of-state:$24,429 | 16,719 | 75% | 47% | 45.8% | 22-27 |
81 | University of St. Thomas | St. Paul,MN | 2.7 | $34,013 | 10,316 | 88% | 74% | 42.0% | 23-28 |
81 | University of Tennessee–Chattanooga | Chattanooga,TN | 2.7 | in-state:$7,554,out-of-state:$22,760 | 11,660 | 68% | 38% | 33.7% | 21-25 |
81 | Western Carolina University | Cullowhee,NC | 2.7 | in-state:$6,479,out-of-state:$16,076 | 9,608 | 74% | 48% | 28.4% | 940-1130 |
81 | West Virginia University Institute of Technology | Montgomery,WV | 2.7 | in-state:$5,808,out-of-state:$14,616 | 1,107 | N/A | N/A | N/A | N/A |
99 | California State University–Fresno | Fresno,CA | 2.6 | in-state:$6,286,out-of-state:$9,742 | 22,565 | 84% | 48% | 15.7% | 810-1040 |
99 | Cedarville University | Cedarville,OH | 2.6 | $26,420 | 3,380 | 85% | 72% | 64.8% | 23-29 |
下载一诺留学提供此排名的内容,将发至