Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
99 | Eastern Washington University | Cheney,WA | 2.6 | in-state:$8,302,out-of-state:$19,584 | 12,587 | 74% | 46% | 33.7% | 850-1090 |
99 | Fairfield University | Fairfield,CT | 2.6 | $42,920 | 4,999 | 88% | 81% | 40.3% | 1080-1250 |
99 | Fairleigh Dickinson University | Teaneck,NJ | 2.6 | $33,792 | 12,197 | 73% | 54% | 66.0% | 900-1120 |
99 | Geneva College | Beaver Falls,PA | 2.6 | $25,220 | 1,856 | 77% | 62% | 63.2% | 920-1200 |
99 | Grove City College | Grove City,PA | 2.6 | $14,880 | 2,506 | 91% | 82% | 45.8% | 1101-1350 |
99 | Hope College | Holland,MI | 2.6 | $28,720 | 3,343 | 89% | 77% | 56.3% | 23-29 |
99 | John Brown University | Siloam Springs,AR | 2.6 | $22,734 | 2,440 | 79% | 68% | 54.0% | 22-28 |
99 | Lake Superior State University | Sault Ste. Marie,MI | 2.6 | in-state:$9,960,out-of-state:$14,880 | 2,531 | 69% | 32% | 51.8% | 20-25 |
99 | Marshall University | Huntington,WV | 2.6 | in-state:$6,216,out-of-state:$14,446 | 13,708 | 71% | 45% | 36.5% | 19-24 |
99 | Merrimack College | North Andover,MA | 2.6 | $35,085 | 2,657 | 81% | 64% | 79.6% | 930-1140 |
99 | Montana Tech of the University of Montana | Butte,MT | 2.6 | in-state:$6,722,out-of-state:$19,500 | 2,816 | 68% | 46% | 59.3% | 21-27 |
99 | Murray State University | Murray,KY | 2.6 | in-state:$6,840,out-of-state:$18,600 | 10,832 | 71% | 54% | 54.6% | 19-25 |
99 | Norwich University | Northfield,VT | 2.6 | $33,368 | 3,452 | 79% | 54% | 56.2% | 980-1180 |
99 | Robert Morris University | Moon Township,PA | 2.6 | $25,114 | 5,181 | 77% | 54% | 45.6% | 910-1150 |
99 | San Francisco State University | San Francisco,CA | 2.6 | in-state:$6,450,out-of-state:$17,610 | 30,500 | 78% | 47% | 21.2% | 880-1110 |
99 | Southern Illinois University–Edwardsville | Edwardsville,IL | 2.6 | in-state:$9,666,out-of-state:$20,610 | 14,055 | 71% | 52% | 39.2% | 20-25 |
99 | Texas State University–San Marcos | San Marcos,TX | 2.6 | in-state:$9,151,out-of-state:$19,771 | 34,225 | 79% | 54% | 25.9% | 950-1140 |
99 | Trine University | Angola,IN | 2.6 | $28,850 | 1,948 | 73% | 53% | 48.0% | 21-27 |
99 | University of New Haven | West Haven,CT | 2.6 | $33,740 | 6,351 | 73% | 56% | 41.8% | 950-1150 |
99 | University of North Carolina–Asheville | Asheville,NC | 2.6 | in-state:$6,241,out-of-state:$20,063 | 3,751 | 81% | 55% | 54.7% | 1100-1290 |
99 | University of Scranton | Scranton,PA | 2.6 | $38,754 | 5,898 | 88% | 83% | 49.0% | 1040-1220 |
99 | University of Wisconsin–Stout | Menomonie,WI | 2.6 | in-state:$8,944,out-of-state:$16,690 | 9,247 | 72% | 52% | 38.7% | 20-24 |
99 | Virginia State University | Petersburg,VA | 2.6 | in-state:$7,784,out-of-state:$16,662 | N/A | 71% | 42% | 23.0% | 15-19 |
124 | Alabama Agricultural and Mechanical University | Normal,AL | 2.5 | in-state:$8,586,out-of-state:$15,576 | 4,853 | 69% | 32% | 45.8% | 16-19 |
124 | Central Connecticut State University | New Britain,CT | 2.5 | in-state:$8,706,out-of-state:$18,790 | 12,091 | 78% | 52% | 45.4% | 910-1110 |
124 | College of New Jersey | Ewing,NJ | 2.5 | in-state:$14,730,out-of-state:$25,135 | 7,270 | 95% | 87% | 35.7% | 1130-1330 |
124 | Colorado State University–Pueblo | Pueblo,CO | 2.5 | in-state:$7,327,out-of-state:$17,649 | 6,806 | 64% | 34% | 47.5% | 18-23 |
124 | CUNY–College of Staten Island | Staten Island,NY | 2.5 | in-state:$6,158,out-of-state:$15,728 | 14,321 | 83% | 47% | 31.9% | 910-1090 |
124 | George Fox University | Newberg,OR | 2.5 | $31,120 | 3,484 | 81% | 64% | 60.3% | 990-1250 |
124 | Norfolk State University | Norfolk,VA | 2.5 | in-state:$7,226,out-of-state:$20,696 | 7,100 | N/A | 36% | 50.8% | 800-940 |
124 | Philadelphia University | Philadelphia,PA | 2.5 | $33,590 | 3,540 | 77% | 61% | 58.1% | 970-1150 |
124 | Seattle Pacific University | Seattle,WA | 2.5 | $33,813 | 4,095 | 86% | 72% | 48.8% | 1000-1230 |
124 | SUNY–New Paltz | New Paltz,NY | 2.5 | in-state:$7,083,out-of-state:$16,533 | 7,767 | 88% | 73% | 37.5% | 1030-1220 |
124 | University of Bridgeport | Bridgeport,CT | 2.5 | $30,540 | 4,877 | 55% | 32% | 63.9% | 820-990 |
124 | University of Evansville | Evansville,IN | 2.5 | $30,596 | 2,757 | 82% | 68% | 61.6% | 1010-1250 |
124 | University of North Florida | Jacksonville,FL | 2.5 | in-state:$6,353,out-of-state:$20,071 | 16,201 | 83% | 48% | 22.4% | 1070-1240 |
124 | University of Texas–Tyler | Tyler,TX | 2.5 | in-state:$7,222,out-of-state:$17,752 | 6,858 | 64% | 41% | 35.0% | 960-1170 |
124 | University of Wisconsin–Stevens Point | Stevens Point,WI | 2.5 | in-state:$7,882,out-of-state:$15,455 | 9,677 | 81% | 59% | 24.2% | 21-25 |
124 | Western Kentucky University | Bowling Green,KY | 2.5 | in-state:$8,722,out-of-state:$22,248 | 21,110 | 73% | 50% | 44.6% | 18-25 |
140 | Arkansas State University | State University,AR | 2.4 | in-state:$7,510,out-of-state:$13,120 | 13,877 | 70% | 39% | 39.9% | 20-25 |
140 | Ferris State University | Big Rapids,MI | 2.4 | in-state:$10,466,out-of-state:$15,607 | 14,533 | 72% | 56% | 38.4% | 19-24 |
140 | Florida Gulf Coast University | Fort Myers,FL | 2.4 | in-state:$6,068,out-of-state:$25,112 | 13,471 | 75% | 46% | 20.2% | 940-1110 |
140 | Hampton University | Hampton,VA | 2.4 | $20,724 | 4,754 | 77% | 55% | 57.3% | 16-28 |
140 | University of Houston–Clear Lake | Houston,TX | 2.4 | in-state:$6,514,out-of-state:$10,010 | 8,153 | N/A | N/A | 32.0% | N/A |
140 | University of Northern Iowa | Cedar Falls,IA | 2.4 | in-state:$7,685,out-of-state:$17,181 | 12,273 | 82% | 66% | 43.8% | 21-25 |
140 | University of South Alabama | Mobile,AL | 2.4 | in-state:$8,152,out-of-state:$15,504 | 14,636 | 66% | 37% | 43.5% | 20-25 |
140 | University of Southern Maine | Gorham,ME | 2.4 | in-state:$8,900,out-of-state:$21,260 | 9,382 | 66% | 31% | 46.7% | 998 |
140 | University of Tennessee–Martin | Martin,TN | 2.4 | in-state:$7,500,out-of-state:$19,910 | 7,751 | 73% | 49% | 51.5% | 19-24 |
140 | West Virginia University–Parkersburg | Parkersburg,WV | 2.4 | in-state:$2,496,out-of-state:$8,856 | N/A | 67% | 21% | N/A | N/A |
140 | Widener University | Chester,PA | 2.4 | $38,028 | 6,238 | 72% | 55% | 61.4% | 910-1120 |
下载一诺留学提供此排名的内容,将发至