Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Rose-Hulman Institute of Technology | Terre Haute,IN | 4.4 | $40,254 | 2,214 | 91% | 80% | 34.1% | 27-32 |
2 | Harvey Mudd College | Claremont,CA | 4.3 | $46,509 | 783 | 98% | 88% | 63.3% | 1420-1570 |
3 | United States Military Academy | West Point,NY | 4.1 | $0 | 4,592 | 94% | 83% | 92.5% | 1170-1370 |
4 | Franklin W. Olin College of Engineering | Needham,MA | 4.0 | $42,500 | 355 | 97% | 93% | 62.6% | 1425-1565 |
4 | United States Air Force Academy | USAF Academy,CO | 4.0 | $0 | 4,120 | 90% | 80% | 72.2% | 29-32 |
4 | United States Naval Academy | Annapolis,MD | 4.0 | $0 | 4,536 | 97% | 87% | 64.9% | 1160-1370 |
7 | Cooper union | New York,NY | 3.9 | $41,400 | 939 | 94% | 82% | 69.5% | 1230-1480 |
8 | California Polytechnic State University–San Luis Obispo | San Luis Obispo,CA | 3.8 | in-state:$8,997,out-of-state:$20,157 | 18,679 | 92% | 73% | 15.7% | 1120-1330 |
9 | Bucknell University | Lewisburg,PA | 3.7 | $46,902 | 3,618 | 94% | 90% | 58.0% | 1200-1390 |
10 | Embry-Riddle Aeronautical University | Daytona Beach,FL | 3.6 | $31,334 | 5,120 | 73% | 58% | 30.7% | 990-1230 |
10 | Milwaukee School of Engineering | Milwaukee,WI | 3.6 | $34,020 | 2,564 | 78% | 56% | 39.2% | 24-29 |
10 | Santa Clara University | Santa Clara,CA | 3.6 | $42,156 | 8,519 | 94% | 86% | 40.3% | 1200-1380 |
13 | Baylor University | Waco,TX | 3.5 | $35,972 | 15,364 | 85% | 75% | 47.6% | 24-29 |
13 | San Jose State University | San Jose,CA | 3.5 | in-state:$9,373,out-of-state:$13,244 | 30,448 | 84% | 47% | 22.6% | 910-1150 |
13 | United States Coast Guard Academy | New London,CT | 3.5 | $0 | 967 | 89% | 84% | 71.4% | 1160-1320 |
13 | Villanova University | Villanova,PA | 3.5 | $44,580 | 10,626 | 94% | 88% | 43.8% | 1200-1390 |
17 | Embry-Riddle Aeronautical University–Prescott | Prescott,AZ | 3.4 | N/A | 1,724 | N/A | N/A | N/A | N/A |
17 | Kettering University | Flint,MI | 3.4 | $33,946 | 2,048 | 89% | 55% | 56.9% | 24-33 |
17 | Smith College | Northampton,MA | 3.4 | $43,114 | 3,212 | 92% | 85% | 67.8% | 1210-1430 |
17 | Swarthmore College | Swarthmore,PA | 3.4 | $44,718 | 1,552 | 97% | 92% | 72.0% | 1350-1550 |
17 | union College | Schenectady,NY | 3.4 | $46,785 | 2,241 | 93% | 83% | 67.6% | 1210-1380 |
22 | California State Polytechnic University–Pomona | Pomona,CA | 3.3 | in-state:$6,118,out-of-state:$17,278 | 22,156 | 89% | 51% | 13.7% | 940-1190 |
22 | The Citadel | Charleston,SC | 3.3 | in-state:$12,237,out-of-state:$31,038 | 3,499 | 82% | 66% | 40.3% | 980-1190 |
22 | Gonzaga University | Spokane,WA | 3.3 | $35,062 | 7,781 | 92% | 81% | 37.4% | 1090-1290 |
22 | Loyola Marymount University | Los Angeles,CA | 3.3 | $40,040 | 9,492 | 90% | 75% | 50.6% | 1110-1300 |
22 | United States Merchant Marine Academy | Kings Point,NY | 3.3 | $1,500 | 1,012 | 83% | 74% | 68.2% | 1181-1346 |
22 | University of Colorado–Colorado Springs | Colorado Springs,CO | 3.3 | in-state:$8,658,out-of-state:$18,576 | 10,257 | 68% | 46% | 43.9% | 21-25 |
22 | University of San Diego | San Diego,CA | 3.3 | $41,392 | 8,105 | 88% | 76% | 42.6% | 1120-1320 |
22 | Valparaiso University | Valparaiso,IN | 3.3 | $33,480 | 4,078 | 83% | 74% | 49.5% | 23-29 |
30 | Bradley University | Peoria,IL | 3.2 | $29,664 | 5,451 | 87% | 78% | 57.1% | 23-28 |
30 | Lafayette College | Easton,PA | 3.2 | $43,970 | 2,488 | 95% | 91% | 59.0% | 1190-1390 |
30 | Miami University–Oxford | Oxford,OH | 3.2 | in-state:$13,799,out-of-state:$29,589 | 17,683 | 89% | 80% | 29.9% | 24-29 |
33 | Ohio Northern University | Ada,OH | 3.1 | $36,720 | 3,557 | 85% | 67% | 61.0% | 23-28 |
33 | Rowan University | Glassboro,NJ | 3.1 | in-state:$12,380,out-of-state:$20,186 | 12,133 | 84% | 70% | 41.6% | 990-1210 |
33 | Seattle University | Seattle,WA | 3.1 | $36,465 | 7,484 | 88% | 77% | 51.1% | 1070-1280 |
33 | Trinity University | San Antonio,TX | 3.1 | $35,262 | 2,525 | 89% | 80% | 58.3% | 1150-1350 |
33 | University of Michigan–Dearborn | Dearborn,MI | 3.1 | in-state:$10,198,out-of-state:$22,272 | 8,789 | 82% | 52% | 32.8% | 21-27 |
33 | University of Portland | Portland,OR | 3.1 | $36,870 | 3,981 | 89% | 74% | 33.0% | 1090-1290 |
33 | Virginia Military Institute | Lexington,VA | 3.1 | in-state:$14,404,out-of-state:$35,392 | 1,664 | 84% | 71% | 60.3% | 1050-1240 |
33 | Webb Institute | Glen Cove,NY | 3.1 | N/A | 79 | 87% | 88% | 48.0% | 1360-1490 |
41 | Boise State University | Boise,ID | 3.0 | in-state:$5,884,out-of-state:$17,323 | 22,674 | 70% | 29% | 31.5% | 20-25 |
41 | Grand Valley State University | Allendale,MI | 3.0 | in-state:$10,454,out-of-state:$15,114 | 24,654 | 83% | 62% | 24.0% | 21-26 |
41 | Lawrence Technological University | Southfield,MI | 3.0 | $28,948 | 4,154 | 75% | 45% | 77.0% | 22-28 |
41 | Mercer University | Macon,GA | 3.0 | $33,120 | 8,329 | 83% | 63% | 66.0% | 1070-1270 |
45 | California Maritime Academy | Vallejo,CA | 2.9 | in-state:$7,956,out-of-state:$20,604 | 974 | 80% | 53% | N/A | 960-1185 |
45 | California State University–Long Beach | Long Beach,CA | 2.9 | in-state:$6,240,out-of-state:$17,400 | 36,279 | 88% | 57% | 21.2% | 900-1140 |
45 | California State University–Los Angeles | Los Angeles,CA | 2.9 | in-state:$6,335,out-of-state:$15,263 | 21,755 | 80% | 37% | 30.5% | 770-990 |
45 | California State University–Sacramento | Sacramento,CA | 2.9 | in-state:$6,602,out-of-state:$17,762 | 28,539 | 81% | 41% | 17.2% | 840-1060 |
45 | LeTourneau University | Longview,TX | 2.9 | $25,740 | 2,843 | 75% | 61% | 64.3% | 1060-1320 |
45 | Loyola University Maryland | Baltimore,MD | 2.9 | $41,850 | 5,978 | 88% | 84% | 41.1% | 1085-1260 |
下载一诺留学提供此排名的内容,将发至