Rank | School | Location | Score | Tuition and Fees | Total enrollment | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
140 | Winona State University | Winona,MN | 2.4 | in-state:$8,930,out-of-state:$14,590 | 8,884 | 77% | 53% | 24.3% | 21-25 |
140 | York College of Pennsylvania | York,PA | 2.4 | $17,010 | 5,439 | 76% | 59% | 44.8% | 950-1130 |
153 | Arkansas Tech University | Russellville,AR | 2.3 | in-state:$6,918,out-of-state:$12,888 | 10,950 | 70% | 42% | 38.3% | 18-25 |
153 | Indiana Institute of Technology | Fort Wayne,IN | 2.3 | $24,860 | 5,796 | 57% | 30% | 80.9% | 16-22 |
153 | Marietta College | Marietta,OH | 2.3 | $32,265 | 1,622 | 78% | 63% | 76.8% | 21-26 |
153 | McNeese State University | Lake Charles,LA | 2.3 | in-state:$5,088,out-of-state:$15,170 | 8,588 | 68% | 38% | 38.5% | 20-24 |
153 | Monmouth University | West Long Branch,NJ | 2.3 | $31,018 | 6,472 | 79% | 64% | 44.0% | 960-1140 |
153 | Oral Roberts University | Tulsa,OK | 2.3 | $22,438 | 3,335 | 80% | 51% | 57.8% | 20-25 |
153 | Pacific Lutheran University | Tacoma,WA | 2.3 | $34,740 | 3,473 | 82% | 69% | 49.6% | 970-1220 |
153 | Prairie View A&M University | Prairie View,TX | 2.3 | in-state:$7,402,out-of-state:$16,702 | 8,336 | 68% | 34% | 22.5% | 760-940 |
153 | Radford University | Radford,VA | 2.3 | in-state:$9,026,out-of-state:$20,745 | 9,573 | 76% | 60% | 36.0% | 920-1090 |
153 | Saginaw Valley State University | University Center,MI | 2.3 | in-state:$8,120,out-of-state:$19,064 | 10,552 | 70% | 39% | 47.2% | 18-24 |
153 | South Carolina State University | Orangeburg,SC | 2.3 | in-state:$9,258,out-of-state:$18,170 | 3,807 | 64% | 34% | 45.0% | 750-890 |
153 | Southeast Missouri State University | Cape Girardeau,MO | 2.3 | in-state:$6,863,out-of-state:$12,195 | 11,729 | 72% | 46% | 37.6% | 20-25 |
153 | Southern Polytechnic State University | Marietta,GA | 2.3 | in-state:$6,810,out-of-state:$20,594 | 6,202 | 75% | 37% | 41.5% | 1040-1235 |
153 | St. Mary's University of San Antonio | San Antonio,TX | 2.3 | $25,126 | 3,988 | 75% | 53% | 26.9% | 940-1130 |
153 | Suffolk University | Boston,MA | 2.3 | $31,716 | 9,044 | 74% | 56% | 37.6% | 900-1130 |
153 | Sweet Briar College | Sweet Briar,VA | 2.3 | $33,605 | 739 | 77% | 62% | 89.9% | 940-1180 |
153 | University of Central Oklahoma | Edmond,OK | 2.3 | in-state:$5,092,out-of-state:$12,767 | 17,211 | 66% | 39% | 48.6% | 18-25 |
153 | University of Virginia–Wise | Wise,VA | 2.3 | in-state:$8,508,out-of-state:$22,932 | 2,420 | 68% | 42% | 65.9% | 840-1050 |
153 | Walla Walla University | College Place,WA | 2.3 | $24,900 | 1,940 | 79% | 53% | N/A | 920-1190 |
153 | West Texas A&M University | Canyon,TX | 2.3 | in-state:$6,969,out-of-state:$7,869 | 7,909 | 64% | 43% | 34.1% | 18-23 |
153 | Wilkes University | Wilkes-Barre,PA | 2.3 | $30,350 | 5,030 | 80% | 61% | 53.2% | 950-1170 |
174 | California Baptist University | Riverside,CA | 2.2 | $28,122 | 6,031 | 76% | 59% | 42.1% | 840-1090 |
174 | California State University–East Bay | Hayward,CA | 2.2 | in-state:$6,927,out-of-state:$16,119 | 13,851 | 74% | 41% | 15.9% | 800-1020 |
174 | Harding University | Searcy,AR | 2.2 | $16,120 | 6,713 | 81% | 61% | 52.4% | 22-28 |
174 | Jackson State University | Jackson,MS | 2.2 | in-state:$5,888,out-of-state:$14,576 | N/A | 75% | 42% | N/A | 17-20 |
174 | Messiah College | Mechanicsburg,PA | 2.2 | $30,470 | 3,017 | 86% | 76% | 48.2% | 1020-1250 |
174 | Muskingum University | New Concord,OH | 2.2 | $23,806 | 2,304 | 70% | 50% | 65.0% | 19-24 |
174 | Texas A&M University–Commerce | Commerce,TX | 2.2 | in-state:$6,583,out-of-state:$17,113 | 11,187 | 68% | 36% | 43.2% | 870-1090 |
174 | University of Texas–Brownsville | Brownsville,TX | 2.2 | in-state:$5,488,out-of-state:$14,614 | 13,636 | 57% | 19% | 50.0% | N/A |
174 | University of Texas–Pan American | Edinburg,TX | 2.2 | in-state:$6,134,out-of-state:$16,892 | 19,302 | 74% | 39% | 14.3% | 18-21 |
183 | Capitol College | Laurel,MD | 2.1 | $22,176 | N/A | N/A | 35% | N/A | N/A |
183 | Carroll College | Helena,MT | 2.1 | $27,914 | 1,464 | 82% | 62% | 65.6% | 22-26 |
183 | Christopher Newport University | Newport News,VA | 2.1 | in-state:$11,092,out-of-state:$20,596 | 5,186 | 83% | 67% | 47.8% | 1070-1240 |
183 | Daniel Webster College | Nashua,NH | 2.1 | $15,090 | N/A | 63% | 42% | N/A | 840-1040 |
183 | Midwestern State University | Wichita Falls,TX | 2.1 | in-state:$7,238,out-of-state:$9,188 | 5,916 | 71% | 41% | 37.2% | 910-1110 |
183 | Southern University and A&M College | Baton Rouge,LA | 2.1 | in-state:$5,074,out-of-state:$11,612 | N/A | 76% | 26% | N/A | 17-21 |
183 | Southern Utah University | Cedar City,UT | 2.1 | in-state:$5,924,out-of-state:$17,902 | 8,297 | 64% | 36% | 38.1% | 20-26 |
183 | St. Martin's University | Lacey,WA | 2.1 | $29,834 | 1,823 | 73% | 54% | 61.6% | 920-1170 |
183 | University of Southern Indiana | Evansville,IN | 2.1 | in-state:$6,598,out-of-state:$15,453 | 10,467 | 67% | 36% | 40.6% | 890-1110 |
183 | University of Texas of the Permian Basin | Odessa,TX | 2.1 | in-state:$6,776,out-of-state:$17,308 | 4,021 | 62% | 37% | 31.5% | 930-1120 |
183 | University of the District of Columbia | Washington,DC | 2.1 | in-state:$7,000,out-of-state:$14,000 | 5,110 | 46% | 16% | N/A | N/A |
183 | Western Illinois University | Macomb,IL | 2.1 | in-state:$10,929,out-of-state:$15,125 | 12,205 | 72% | 54% | 46.2% | 18-23 |
195 | Central State University | Wilberforce,OH | 2.0 | in-state:$4,710,out-of-state:$11,930 | 2,152 | 50% | 27% | 61.4% | 14-18 |
195 | Christian Brothers University | Memphis,TN | 2.0 | $28,210 | 1,598 | 75% | 60% | 75.4% | 21-27 |
195 | Florida Memorial University | Miami,FL | 2.0 | $15,000 | N/A | 71% | 38% | N/A | N/A |
195 | Nicholls State University | Thibodaux,LA | 2.0 | in-state:$6,408,out-of-state:$15,899 | 6,606 | 69% | 39% | 36.4% | 19-23 |
195 | Oklahoma Christian University | Oklahoma City,OK | 2.0 | $18,800 | 2,271 | 74% | 49% | 53.9% | 21-28 |
195 | Olivet Nazarene University | Bourbonnais,IL | 2.0 | $29,890 | 4,512 | 73% | 57% | 41.7% | 21-27 |
下载一诺留学提供此排名的内容,将发至