2014年USNEWS美国大学排名-最佳Online MBA专业排名

官方最新排名:2014年 | 更新日期:2013年10月31日

Rank School name Location Faculty Credentials&Training Student Services&Technology Student Engagement Admissions Selectivity
26 SUNY--Oswego Oswego,NY 92.2 32.9 54.8 65.5
27 Rutgers,the State University of New Jersey--New Brunswick and Newark Newark,NJ 67.5 38.0 86.5 47.9
28 Temple University(Fox) Philadelphia,PA 82.8 53.0 64.6 38.4
29 West Virginia University Morgantown,WV 77.6 34.0 81.1 40.3
30 Syracuse University(Whitman) Syracuse,NY 67.6 47.2 66.7 39.8
31 University of South Dakota Vermillion,SD 84.3 32.0 62.5 59.4
32 Missouri State University Springfield,MO 73.0 22.0 73.7 59.5
33 Columbus State University(Turner) Columbus,GA 47.0 28.0 71.2 63.4
34 Georgia Southern University Statesboro,GA 67.0 34.7 75.6 47.6
35 University of Colorado--Denver Denver,CO 52.6 46.0 74.7 53.4
36 University of Colorado--Colorado Springs Colorado Springs,CO 78.9 38.0 60.4 48.4
37 Oklahoma State University(Spears) Stillwater,OK 69.1 34.0 43.4 69.3
38 Mississippi State University Mississippi State,MS 72.0 40.4 45.2 69.1
39 University of Scranton Scranton,PA 60.9 51.8 75.0 44.3
40 East Carolina University Greenville,NC 88.3 42.0 56.3 52.9
41 Rochester Institute of Technology(Saunders) Rochester,NY 76.2 42.0 76.7 14.6
42 North Carolina State University(Jenkins) Raleigh,NC 71.6 32.0 36.7 65.1
43 Colorado State University Fort Collins,CO 79.0 42.0 48.9 61.9
44 University of Mississippi University,MS 76.7 38.1 65.3 35.1
45 George Washington University Washington,DC 50.6 38.2 73.5 21.8
46 Norwich University Northfield,VT 73.9 30.7 70.8 43.8
47 Michigan Technological University Houghton,MI 60.0 38.0 54.5 62.4
48 University of Toledo Toledo,OH 87.0 42.0 77.1 10.0
49 James Madison University Harrisonburg,VA 78.2 24.0 38.1 61.3
50 Southeast Missouri State University(Harrison) Cape Girardeau,MO 72.0 40.5 69.7 35.2

下载一诺留学提供此排名的内容,将发至

客服系统