2014年USNEWS美国大学排名-最佳Online MBA专业排名

官方最新排名:2014年 | 更新日期:2013年10月31日

Rank School name Location Faculty Credentials&Training Student Services&Technology Student Engagement Admissions Selectivity
76 University of Wisconsin--Oshkosh Oshkosh,WI 88.7 22.0 78.4 5.0
77 University of Alabama(Manderson) Tuscaloosa,AL 60.0 34.0 62.8 14.7
78 Baldwin Wallace University Berea,OH 97.4 38.0 27.9 65.3
79 Southeastern University Lakeland,FL 40.0 30.0 62.7 43.9
80 University of St.Francis Joliet,IL 75.0 36.0 56.9 43.7
81 Minot State University Minot,ND 86.8 42.0 43.3 36.6
82 Florida International University Miami,FL 75.9 44.0 48.0 23.0
83 University of Houston--Clear Lake Houston,TX 87.3 42.0 40.4 26.6
84 Southern Adventist University Collegedale,TN 40.0 56.0 70.5 11.0
85 Green Mountain College Poultney,VT 28.7 38.0 52.3 44.2
86 Campbellsville University Campbellsville,KY 85.7 26.0 59.3 15.0
87 Post University Waterbury,CT 69.6 40.0 61.0 24.4
88 Southern Utah University Cedar City,UT 60.0 22.0 32.1 63.7
89 University of La Verne La Verne,CA 84.8 44.0 47.0 18.8
90 Southern Arkansas University Magnolia,AR 80.0 28.0 79.8 5.0
91 Kennesaw State University(Coles) Kennesaw,GA 47.0 34.0 67.8 16.0
92 Florida State University Tallahassee,FL 67.9 32.0 37.2 20.3
93 Fort Hays State University Hays,KS 86.0 44.0 45.3 27.4
94 University of Wisconsin--Eau Claire Eau Claire,WI 27.0 34.0 73.9 17.0
95 Wayne State University Detroit,MI 85.5 44.0 54.6 7.0
96 Austin Peay State University Clarksville,TN 0.0 34.0 53.8 48.7
97 Charleston Southern University Charleston,SC 68.7 42.0 69.3 12.0
98 Tiffin University Tiffin,OH 67.0 46.0 61.0 7.9
99 Colorado State University--Global Campus Greenwood Village,CO 80.0 56.5 51.8 1.9
100 McKendree University Lebanon,IL 79.4 28.0 65.3 8.3

下载一诺留学提供此排名的内容,将发至

客服系统