| Rank | School name | Location | Faculty Credentials&Training | Student Services&Technology | Student Engagement | Admissions Selectivity |
| 101 | Stephens College | Columbia,MO | 38.2 | 34.0 | 70.0 | 21.2 |
| 102 | Sam Houston State University | Huntsville,TX | 75.5 | 42.0 | 51.6 | 5.0 |
| 103 | Howard University | Washington,DC | 67.0 | 38.0 | 45.3 | 12.5 |
| 104 | SUNY Institute of Technology--Utica/Rome | Utica,NY | 77.3 | 38.1 | 45.0 | 8.4 |
| 105 | Troy University | Troy,AL | 60.0 | 44.0 | 48.5 | 24.1 |
| 106 | Jacksonville State University | Jacksonville,AL | 78.3 | 32.0 | 48.0 | 13.5 |
| 107 | ISEAD Business School | Doral,FL | 42.8 | 24.0 | 59.5 | 19.5 |
| 108 | Salve Regina University | Newport,RI | 53.8 | 24.0 | 44.3 | 30.0 |
| 109 | Walden University | Minneapolis,MN | 73.0 | 38.0 | 45.3 | 27.0 |
| 110 | Park University | Parkville,MO | 90.4 | 26.0 | 40.8 | 16.9 |
| 111 | Robert Morris University | Moon Township,PA | 73.0 | 32.0 | 50.9 | 11.9 |
| 112 | Brenau University | Gainesville,GA | 73.0 | 42.0 | 49.8 | 5.0 |
| 113 | Benedictine University | Lisle,IL | 66.9 | 36.0 | 57.3 | 11.8 |
| 114 | Florida Atlantic University | Boca Raton,FL | 53.0 | 36.0 | 53.4 | 3.8 |
| 115 | Florida A&M University | Tallahassee,FL | 80.0 | 46.0 | 21.3 | 34.2 |
| 116 | Maharishi University of Management | Fairfield,IA | 62.2 | 34.0 | 38.3 | 22.5 |
| 117 | New Jersey Institute of Technology | Newark,NJ | 68.0 | 20.0 | 59.8 | 0.0 |
| 118 | Canisius College(Wehle) | Buffalo,NY | 60.0 | 44.0 | 48.6 | 0.0 |
| 119 | Lawrence Technological University | Southfield,MI | 67.7 | 36.0 | 58.3 | 20.0 |
| 120 | University of Dallas | Irving,TX | 53.0 | 36.0 | 49.8 | 7.6 |
| 121 | St. Mary-of-the-Woods College | Saint Mary-Of-The-Woods,IN | 73.9 | 38.0 | 58.4 | 9.8 |
| 122 | Northcentral University | Prescott Valley,AZ | 67.0 | 32.0 | 56.6 | 4.4 |
| 123 | Florida Institute of Technology | Melbourne,FL | 68.7 | 38.0 | 50.5 | 9.8 |
| 124 | Freed-Hardeman University | Henderson,TN | 73.0 | 26.0 | 54.2 | 0.0 |
| 125 | Regis University | Denver,CO | 60.9 | 38.0 | 41.3 | 16.5 |
下载一诺留学提供此排名的内容,将发至