Rank | School name | Location | Score | Tuition | Total graduate engineering enrollment | Average GRE quantitative score(master's and Ph.D. students)(new test) | Engineering school research expenditures(2011-2012 fiscal year) | Faculty membership in National Academy of Engineering | Peer assessment score(out of 5) | Ph.D.s granted | Recruiter assessment score(out of 5) | Research expenditures per faculty member |
50 | Drexel University | Philadelphia,PA | 2.6 | $28,215 per year(full-time) | 1128 | 159 | $36,830,000 | 2.3% | 2.8 | 66 | 3.1 | $266,884 |
50 | University of Pittsburgh(Swanson) | Pittsburgh,PA | 2.6 | $22,196 per year(in-state,full-time);$36,348 per year(out-of-state,full-time) | 1032 | 161 | $86,657,348 | 0.7% | 3.0 | 56 | 3.1 | $646,696 |
53 | Lehigh University(Rossin) | Bethlehem,PA | 2.5 | $1,260 per credit(full-time) | 787 | 163 | $22,183,128 | 7.5% | 3.1 | 41 | 3.3 | $211,267 |
53 | University of California-Santa Cruz(Baskin) | Santa Cruz,CA | 2.5 | $11,220 per year(in-state,full-time);$26,322 per year(out-of-state,full-time) | 334 | 162 | $35,041,138 | 1.3% | 2.3 | 35 | 2.6 | $438,014 |
53 | University of Iowa | Iowa City,IA | 2.5 | $7,900 per year(in-state,full-time);$24,064 per year(out-of-state,full-time) | 418 | 160 | $45,943,000 | 1.1% | 2.8 | 48 | 3.1 | $534,220 |
53 | University of Rochester | Rochester,NY | 2.5 | $1,340 per credit(full-time) | 547 | 160 | $92,946,000 | 4.7% | 2.7 | 41 | 3.1 | $1,056,204 |
53 | University of Texas-Dallas(Jonsson) | Richardson,TX | 2.5 | $11,940 per year(in-state,full-time);$21,606 per year(out-of-state,full-time) | 1809 | N/A | $42,923,920 | 3.1% | 2.4 | 79 | 2.8 | $354,743 |
58 | New Jersey Institute of Technology | Newark,NJ | 2.4 | $16,836 per year(in-state,full-time);$24,370 per year(out-of-state,full-time) | 1340 | N/A | $48,632,448 | 0.0% | 2.6 | 41 | 2.8 | $392,197 |
58 | Stony Brook University-SUNY | Stony Brook,NY | 2.4 | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 1433 | N/A | $31,188,347 | 2.3% | 2.7 | 54 | 3 | $247,526 |
58 | University of Central Florida | Orlando,FL | 2.4 | $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) | 1293 | N/A | $63,608,650 | 0.8% | 2.4 | 61 | 2.7 | $512,972 |
58 | University of Illinois-Chicago | Chicago,IL | 2.4 | $12,962 per year(in-state,full-time);$24,960 per year(out-of-state,full-time) | 1078 | 159 | $29,287,000 | 1.9% | 2.7 | 70 | 3.2 | $289,970 |
62 | Auburn University(Ginn) | Auburn University,AL | 2.3 | $7,866 per year(in-state,full-time);$23,598 per year(out-of-state,full-time) | 851 | 159 | $60,113,000 | 1.4% | 2.8 | 65 | 3.2 | $408,931 |
62 | Brigham Young University(Fulton) | Provo,UT | 2.3 | $17,850 per year(full-time) | 375 | N/A | $9,471,608 | 0.0% | 2.3 | 31 | 3 | $89,354 |
62 | Clemson University | Clemson,SC | 2.3 | $8,368 per year(in-state,full-time);$16,670 per year(out-of-state,full-time) | 1317 | N/A | $28,960,338 | 0.0% | 2.8 | 88 | 2.9 | $154,044 |
62 | Stevens Institute of Technology(Schaefer) | Hoboken,NJ | 2.3 | $28,800 per year(full-time) | 1728 | N/A | $28,099,630 | 1.4% | 2.5 | 34 | 3.1 | $374,661 |
62 | Texas Tech University(Whitacre) | Lubbock,TX | 2.3 | $253 per credit(in-state,full-time);$604 per credit(out-of-state,full-time) | 725 | 158 | $17,447,064 | 1.6% | 2.4 | 35 | 2.8 | $134,208 |
62 | University of Delaware | Newark,DE | 2.3 | $27,240 per year(in-state,full-time);$27,240 per year(out-of-state,full-time) | 862 | 160 | $52,789,100 | 3.8% | 2.9 | 82 | 3 | $393,948 |
62 | University of New Mexico | Albuquerque,NM | 2.3 | $6,592 per year(in-state,full-time);$21,208 per year(out-of-state,full-time) | 712 | 164 | $31,281,000 | 1.0% | 2.4 | 42 | 2.6 | $319,193 |
62 | University of Tennessee-Knoxville | Knoxville,TN | 2.3 | $10,280 per year(in-state,full-time);$28,768 per year(out-of-state,full-time) | 1000 | 159 | $58,994,000 | 0.6% | 2.7 | 61 | 3 | $378,166 |
62 | Worcester Polytechnic Institute | Worcester,MA | 2.3 | $22,302 per year(full-time) | 1057 | 160 | $11,455,768 | 0.9% | 2.6 | 28 | 3.1 | $107,063 |
71 | Binghamton University-SUNY(Watson) | Binghamton,NY | 2.2 | $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) | 664 | 159 | $15,229,254 | 0.0% | 2.1 | 33 | 2.6 | $197,782 |
71 | Missouri University of Science &Technology | Rolla,MO | 2.2 | $6,390 per year(in-state,full-time);$16,470 per year(out-of-state,full-time) | 1050 | 158 | $29,505,660 | 0.6% | 2.7 | 50 | 3.3 | $174,589 |
71 | Oregon State University | Corvallis,OR | 2.2 | $13,347 per year(in-state,full-time);$20,259 per year(out-of-state,full-time) | 834 | 158 | $34,132,241 | 0.0% | 2.6 | 46 | 2.9 | $273,057 |
71 | Syracuse University | Syracuse,NY | 2.2 | $1,249 per credit(full-time) | 862 | 162 | $12,847,979 | 1.4% | 2.7 | 28 | 3 | $188,940 |
71 | University of Cincinnati | Cincinnati,OH | 2.2 | $12,522 per year(in-state,full-time);$24,036 per year(out-of-state,full-time) | 859 | 161 | $25,823,699 | 0.0% | 2.5 | 67 | 3 | $185,782 |
下载一诺留学提供此排名的内容,将发至