Rank | School name | Location | Score |
295 | University of Mary | Bismarck,ND | 2.7 |
295 | University of Puerto Rico | San Juan,PR | 2.7 |
295 | University of Texas--Pan American | Edinburg,TX | 2.7 |
295 | Webster University | St. Louis,MO | 2.7 |
295 | Western Carolina University--Cullowhee | Candler,NC | 2.7 |
295 | Winston-Salem State University | Winston-Salem,NC | 2.7 |
332 | Auburn University--Montgomery | Montgomery,AL | 2.6 |
332 | Barry University | Miami Shores,FL | 2.6 |
332 | California State University--Chico | Chico,CA | 2.6 |
332 | California State University--Fresno | Fresno,CA | 2.6 |
332 | Capital University | Columbus,OH | 2.6 |
332 | Clarke University | Dubuque,IA | 2.6 |
332 | D'Youville College | Buffalo,NY | 2.6 |
332 | Gannon University | Erie,PA | 2.6 |
332 | Grambling State University | Grambling,LA | 2.6 |
332 | Hampton University | Hampton,VA | 2.6 |
332 | Kean University | union ,NJ | 2.6 |
332 | McNeese State University | Lake Charles,LA | 2.6 |
332 | Minnesota State University--Moorhead | Moorhead,MN | 2.6 |
332 | Missouri Southern State University | Joplin,MO | 2.6 |
332 | Monmouth University | West Long Branch,NJ | 2.6 |
332 | Neumann University | Aston,PA | 2.6 |
332 | Norwich University | Northfield,VT | 2.6 |
332 | Olivet Nazarene University | Rolling Meadows,IL | 2.6 |
332 | St. Peter's College | Englewood Cliffs,NJ | 2.6 |
下载一诺留学提供此排名的内容,将发至