Rank | School name | Location | Score |
425 | Florida A&M University | Tallahassee,FL | 2.2 |
425 | Florida Southern College | Lakeland,FL | 2.2 |
425 | Jacksonville State University | Jacksonville,AL | 2.2 |
425 | Lubbock Christian University | Lubbock,TX | 2.2 |
425 | Metropolitan State University | Minneapolis,MN | 2.2 |
425 | North Park University | Chicago,IL | 2.2 |
425 | Ramapo College of New Jersey | Mahwah,NJ | 2.2 |
425 | St.Joseph's College | 2.2 | |
425 | Tennessee Board of Regents | 2.2 | |
435 | Alcorn State University | Natchez,MS | 2.1 |
435 | Andrews University | Berrien Springs,MI | 2.1 |
435 | Ferris State University | Big Rapids,MI | 2.1 |
435 | Governors State University | University Park,IL | 2.1 |
435 | Grand Canyon University | Phoenix,AZ | 2.1 |
435 | Marian University | Fond du Lac,WI | 2.1 |
435 | William Carey University | Hattiesburg,MS | 2.1 |
442 | Armstrong Atlantic State University | Savannah,GA | 2.0 |
442 | Bowie State University | Bowie,MD | 2.0 |
442 | King College | Bristol,TN | 2.0 |
442 | Lincoln Memorial University | Harrogate,TN | 2.0 |
442 | Long Island University--C.W.Post Campus | Brookville,NY | 2.0 |
442 | Southern Adventist University | Collegedale,TN | 2.0 |
442 | Troy University--Montgomery | Troy,AL | 2.0 |
442 | Universidad del Turabo | 2.0 | |
Albany State College | Albany,GA | N/A |
下载一诺留学提供此排名的内容,将发至