Rank | School name | Location | Score |
1 | Princeton University | Princeton,NJ | 4.7 |
1 | University of California--Berkeley | Berkeley,CA | 4.7 |
1 | University of Wisconsin--Madison | Madison,WI | 4.7 |
4 | Stanford University | Stanford,CA | 4.6 |
4 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.6 |
6 | Harvard University | Cambridge,MA | 4.5 |
6 | University of Chicago | Chicago,IL | 4.5 |
6 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.5 |
9 | University of California--Los Angeles | Los Angeles,CA | 4.4 |
10 | Northwestern University | Evanston,IL | 4.3 |
10 | University of Pennsylvania | Philadelphia,PA | 4.3 |
12 | Columbia University | New York,NY | 4.2 |
12 | Indiana University--Bloomington | Bloomington,IN | 4.2 |
14 | Duke University | Durham,NC | 4.1 |
14 | University of Texas--Austin | Austin,TX | 4.1 |
16 | New York University | New York,NY | 4.0 |
17 | Cornell University | Ithaca,NY | 3.9 |
17 | Ohio State University | Columbus,OH | 3.9 |
17 | Pennsylvania State University--University Park | University Park,PA | 3.9 |
20 | University of Arizona | Tucson,AZ | 3.8 |
20 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.8 |
20 | University of Washington | Seattle,WA | 3.8 |
20 | Yale University | New Haven,CT | 3.8 |
24 | University of Maryland--College Park | College Park,MD | 3.7 |
25 | Brown University | Providence,RI | 3.6 |
下载一诺留学提供此排名的内容,将发至