Rank | School name | Location | Score |
46 | University of Connecticut | West Hartford,CT | 3.1 |
46 | University of Virginia(Batten) | Charlottesville,VA | 3.1 |
53 | Binghamton University--SUNY | Binghamton,NY | 3 |
53 | Brandeis University(Heller) | Waltham,MA | 3 |
53 | Brown University(Taubman) | Providence,RI | 3 |
53 | Georgia Institute of Technology | Atlanta,GA | 3 |
53 | North Carolina State University | Raleigh,NC | 3 |
53 | Virginia Commonwealth University(Wilder) | Richmond,VA | 3 |
59 | Brigham Young University--Provo(Romney) | Provo,UT | 2.9 |
59 | CUNY--John Jay College | New York,NY | 2.9 |
59 | Indiana University-Purdue University--Indianapolis | Indianapolis,IN | 2.9 |
59 | Northwestern University | Chicago,IL | 2.9 |
59 | University of Central Florida | Orlando,FL | 2.9 |
59 | University of North Carolina--Charlotte | Charlotte,NC | 2.9 |
59 | University of North Texas | Denton,TX | 2.9 |
59 | University of Wisconsin--Milwaukee | Milwaukee,WI | 2.9 |
67 | Florida International University | Miami,FL | 2.8 |
67 | New School(Milano) | New York,NY | 2.8 |
67 | Northeastern University | Boston,MA | 2.8 |
67 | Pennsylvania State University--Harrisburg | Middletown,PA | 2.8 |
67 | University of Maryland--Baltimore County | Baltimore,MD | 2.8 |
67 | University of Oklahoma | Norman,OK | 2.8 |
73 | Auburn University | Auburn,AL | 2.7 |
73 | College of William and Mary(Jefferson) | Williamsburg,VA | 2.7 |
73 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.7 |
下载一诺留学提供此排名的内容,将发至