Rank | School name | Location | Score |
73 | Monterey Institute of International Studies | ?Monterey,CA | 2.7 |
73 | San Diego State University | ?San Diego,CA | 2.7 |
73 | University of Alabama--Birmingham | Birmingham,AL | 2.7 |
73 | University of Baltimore | Baltimore,MD | 2.7 |
73 | University of Massachusetts--Amherst | Amherst,MA | 2.7 |
73 | University of Missouri--Kansas City | Kansas City,MO | 2.7 |
73 | University of Oregon | Eugene,OR | 2.7 |
73 | University of Texas--Arlington | Arlington,TX | 2.7 |
73 | University of Utah | Salt Lake City,UT | 2.7 |
73 | Wichita State University(Wall) | Wichita,KS | 2.7 |
73 | Willamette University(Atkinson) | Salem,OR | 2.7 |
87 | CUNY--City College | New York,NY | 2.6 |
87 | Pepperdine University | Malibu,CA | 2.6 |
87 | San Francisco State University | ?San Francisco,CA | 2.6 |
87 | University of Arkansas(Clinton) | Little Rock,AR | 2.6 |
87 | University of Illinois--Springfield | Springfield,IL | 2.6 |
87 | University of Louisville | ?Louisville,KY | 2.6 |
87 | University of Massachusetts--Boston(McCormack) | ?Boston,MA | 2.6 |
87 | University of Miami | Coral Gables,FL | 2.6 |
87 | University of Missouri--St.Louis | ?St.Louis,MO | 2.6 |
87 | Wayne State University | Detroit,MI | 2.6 |
97 | Auburn University--Montgomery | Montgomery,AL | 2.5 |
97 | California State University--Los Angeles | Los Angeles,CA | 2.5 |
97 | Florida Atlantic University | Boca Raton,FL | 2.5 |
97 | Kansas State University | Manhattan,KS | 2.5 |
下载一诺留学提供此排名的内容,将发至