Rank | School name | Location | Score |
1 | Syracuse University(Maxwell) | Syracuse,NY | 4.5 |
2 | Indiana University--Bloomington | Bloomington,IN | 4.4 |
3 | Harvard University(Kennedy) | Cambridge,MA | 4.3 |
4 | University of Georgia | Athens,GA | 4.2 |
5 | Princeton University(Wilson) | Princeton,NJ | 4.1 |
6 | New York University(Wagner) | New York,NY | 4 |
6 | University of California--Berkeley(Goldman) | Berkeley,CA | 4 |
6 | University of Southern California(Price) | Los Angeles,CA | 4 |
9 | Carnegie Mellon University(Heinz) | Pittsburgh,PA | 3.9 |
9 | University of Kansas | Lawrence,KS | 3.9 |
9 | University of Washington(Evans) | Seattle,WA | 3.9 |
12 | American University | Washington,DC | 3.8 |
12 | George Washington University(Trachtenberg) | Washington,DC | 3.8 |
12 | University of Michigan--Ann Arbor(Ford) | Ann Arbor,MI | 3.8 |
12 | University of Wisconsin--Madison(La Follette) | Madison,WI | 3.8 |
16 | Arizona State University | Phoenix,AZ | 3.7 |
16 | Duke University(Sanford) | Durham,NC | 3.7 |
16 | Florida State University(Askew) | Tallahassee,FL | 3.7 |
16 | University at Albany--SUNY(Rockefeller) | Albany,NY | 3.7 |
16 | University of Kentucky(Martin) | Lexington,KY | 3.7 |
16 | University of Minnesota--Twin Cities(Humphrey) | Minneapolis,MN | 3.7 |
16 | University of Texas--Austin(LBJ) | Austin,TX | 3.7 |
23 | Georgetown University | Washington,DC | 3.6 |
23 | Georgia State University(Young) | Atlanta,GA | 3.6 |
23 | Rutgers,the State University of New Jersey--Newark | Newark,NJ | 3.6 |
下载一诺留学提供此排名的内容,将发至