Rank | School name | Location | Score |
45 | University of Wyoming | Laramie,WY | 3.1 |
52 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.0 |
52 | University of Rhode Island | Kingston,RI | 3.0 |
54 | Rensselaer Polytechnic Institute | Troy,NY | 2.9 |
54 | University of Alaska--Fairbanks | Fairbanks,AK | 2.9 |
54 | University of Florida | Gainesville,FL | 2.9 |
54 | University of Kansas | Lawrence,KS | 2.9 |
58 | Boston University | Boston,MA | 2.8 |
58 | Dartmouth College | Hanover,NH | 2.8 |
58 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.8 |
58 | University of California--Riverside | Riverside,CA | 2.8 |
58 | University of Oklahoma | Norman,OK | 2.8 |
63 | Lehigh University | Bethlehem,PA | 2.7 |
63 | Syracuse University | 2.7 | |
63 | University of Houston | Houston,TX | 2.7 |
63 | University of Nebraska--Lincoln | Lincoln,NE | 2.7 |
63 | University of Nevada--Reno | Reno,NV | 2.7 |
63 | University of Virginia | Charlottesville,VA | 2.7 |
69 | Colorado State University | Fort Collins,CO | 2.6 |
69 | Michigan State University | East Lansing,MI | 2.6 |
69 | Southern Methodist University | Dallas,TX | 2.6 |
69 | St. Louis University | 2.6 | |
69 | University at Buffalo--SUNY | Buffalo,NY | 2.6 |
69 | University of Delaware | Newark,DE | 2.6 |
69 | University of Illinois--Chicago | Chicago,IL | 2.6 |
下载一诺留学提供此排名的内容,将发至