Rank | School name | Location | Score |
1 | California Institute of Technology | Pasadena,CA | 4.9 |
1 | Massachusetts Institute of Technology | Cambridge,MA | 4.9 |
3 | University of California--Berkeley | Berkeley,CA | 4.7 |
4 | Stanford University | Stanford,CA | 4.6 |
5 | Columbia University | Palisades,NY | 4.5 |
6 | Pennsylvania State University--University Park | University Park,PA | 4.4 |
7 | University of Arizona | Tucson,AZ | 4.3 |
8 | Harvard University | Cambridge,MA | 4.2 |
9 | Princeton University | Princeton,NJ | 4.1 |
9 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.1 |
9 | University of Texas--Austin | Austin,TX | 4.1 |
12 | Yale University | New Haven,CT | 4.0 |
13 | Cornell University | Ithaca,NY | 3.9 |
13 | University of California--Santa Cruz | Santa Cruz,CA | 3.9 |
13 | University of Washington | Seattle,WA | 3.9 |
13 | University of Wisconsin--Madison | Madison,WI | 3.9 |
17 | Arizona State University | Tempe,AZ | 3.8 |
17 | Brown University | Providence,RI | 3.8 |
17 | University of California--Davis | Davis,CA | 3.8 |
17 | University of California--Los Angeles | Los Angeles,CA | 3.8 |
17 | University of California--San Diego | La Jolla,CA | 3.8 |
17 | University of Chicago | Chicago,IL | 3.8 |
23 | University of California--Santa Barbara | Santa Barbara,CA | 3.7 |
23 | University of Colorado--Boulder | Boulder,CO | 3.7 |
25 | Colorado School of Mines | Golden,CO | 3.6 |
下载一诺留学提供此排名的内容,将发至