Rank | School name | Location | Score |
26 | Georgia Institute of Technology | Atlanta,GA | 3.8 |
26 | Indiana University--Bloomington | Bloomington,IN | 3.8 |
26 | Ohio State University | Columbus,OH | 3.8 |
26 | University of California--Irvine | Irvine,CA | 3.8 |
26 | University of Colorado--Boulder | Boulder,CO | 3.8 |
26 | University of Washington | Seattle,WA | 3.8 |
32 | University of California--San Francisco | San Francisco,CA | 3.7 |
33 | Rice University | Houston,TX | 3.6 |
33 | University of California--Santa Barbara | Santa Barbara,CA | 3.6 |
33 | Washington University in St. Louis | St. Louis,MO | 3.6 |
36 | University of Florida | Gainesville,FL | 3.5 |
36 | University of Utah | Salt Lake City,UT | 3.5 |
38 | Emory University | Atlanta,GA | 3.4 |
38 | Iowa State University | Ames,IA | 3.4 |
38 | Michigan State University | East Lansing,MI | 3.4 |
38 | University of Arizona | Tucson,AZ | 3.4 |
38 | University of California--Davis | Davis,CA | 3.4 |
38 | University of Maryland--College Park | College Park,MD | 3.4 |
38 | University of Pittsburgh | Pittsburgh,PA | 3.4 |
45 | Boston College | Chestnut Hill,MA | 3.3 |
45 | Colorado State University | Fort Collins,CO | 3.3 |
45 | Duke University | Durham,NC | 3.3 |
45 | University of Virginia | Charlottesville,VA | 3.3 |
49 | Carnegie Mellon University | Pittsburgh,PA | 3.2 |
49 | Stony Brook University--SUNY | Stony Brook,NY | 3.2 |
下载一诺留学提供此排名的内容,将发至