Rank | School name | Location | Score |
49 | University of Rochester | Rochester,NY | 3.2 |
49 | Vanderbilt University | Nashville,TN | 3.2 |
53 | Brown University | Providence,RI | 3.1 |
53 | Florida State University | Tallahassee,FL | 3.1 |
53 | University of Georgia | Athens,GA | 3.1 |
53 | University of Massachusetts--Amherst | Amherst,MA | 3.1 |
53 | University of Oregon | Eugene,OR | 3.1 |
53 | University of Southern California | Los Angeles,CA | 3.1 |
53 | Virginia Tech | Blacksburg,VA | 3.1 |
60 | Arizona State University | Tempe,AZ | 3.0 |
60 | Boston University | Boston,MA | 3.0 |
60 | Dartmouth College | Hanover,NH | 3.0 |
60 | North Carolina State University | Raleigh,NC | 3.0 |
60 | Rutgers,the State University of New Jersey--New Brunswick | Piscataway,NJ | 3.0 |
60 | University of California--Riverside | Riverside,CA | 3.0 |
60 | University of Delaware | Newark,DE | 3.0 |
67 | Brandeis University | Waltham,MA | 2.9 |
67 | Case Western Reserve University | Cleveland,OH | 2.9 |
67 | New York University | New York,NY | 2.9 |
67 | University of Illinois--Chicago | Chicago,IL | 2.9 |
67 | University of Iowa | Iowa City,IA | 2.9 |
67 | University of Kansas | Lawrence,KS | 2.9 |
67 | University of Notre Dame | Notre Dame,IN | 2.9 |
74 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.8 |
74 | Oregon State University | Corvallis,OR | 2.8 |
下载一诺留学提供此排名的内容,将发至