Rank | School name | Location | Score |
1 | California Institute of Technology | Pasadena,CA | 5.0 |
1 | Massachusetts Institute of Technology | Cambridge,MA | 5.0 |
1 | University of California--Berkeley | Berkeley,CA | 5.0 |
4 | Harvard University | Cambridge,MA | 4.8 |
4 | Stanford University | Stanford,CA | 4.8 |
6 | University of Illinois--Urbana-Champaign | Urbana,IL | 4.6 |
7 | Northwestern University | Evanston,IL | 4.5 |
7 | Scripps Research Institute | La Jolla,CA | 4.5 |
7 | University of Wisconsin--Madison | Madison,WI | 4.5 |
10 | Columbia University | New York,NY | 4.4 |
10 | Cornell University | Ithaca,NY | 4.4 |
12 | University of Texas--Austin | Austin,TX | 4.3 |
13 | University of Chicago | Chicago,IL | 4.2 |
13 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.2 |
13 | Yale University | New Haven,CT | 4.2 |
16 | Princeton University | Princeton,NJ | 4.1 |
16 | University of California--Los Angeles | Los Angeles,CA | 4.1 |
16 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.1 |
19 | Texas A&M University--College Station | College Station,TX | 4.0 |
19 | University of Pennsylvania | Philadelphia,PA | 4.0 |
21 | Johns Hopkins University | Baltimore,MD | 3.9 |
21 | Pennsylvania State University--University Park | University Park,PA | 3.9 |
21 | Purdue University--West Lafayette | West Lafayette,IN | 3.9 |
21 | University of California--San Diego | La Jolla,CA | 3.9 |
21 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.9 |
下载一诺留学提供此排名的内容,将发至