Rank | School name | Location | Score |
74 | University at Buffalo--SUNY | Buffalo,NY | 2.8 |
74 | Wayne State University | Detroit,MI | 2.8 |
78 | Rensselaer Polytechnic Institute | Troy,NY | 2.7 |
78 | University of Nebraska--Lincoln | Lincoln,NE | 2.7 |
78 | University of South Carolina | Columbia,SC | 2.7 |
78 | University of Tennessee--Knoxville | Knoxville,TN | 2.7 |
78 | Washington State University | Pullman,WA | 2.7 |
83 | Clemson University | Clemson,SC | 2.6 |
83 | Kansas State University | Manhattan,KS | 2.6 |
83 | Rutgers,the State University of New Jersey--Newark | Newark,NJ | 2.6 |
83 | Tufts University | Medford,MA | 2.6 |
83 | University of Connecticut | Storrs,CT | 2.6 |
83 | University of Houston | Houston,TX | 2.6 |
83 | University of Missouri | Columbia,MO | 2.6 |
90 | Northeastern University | Boston,MA | 2.5 |
90 | Syracuse University | Syracuse,NY | 2.5 |
90 | University of California--Santa Cruz | Santa Cruz,CA | 2.5 |
90 | University of Oklahoma | Norman,OK | 2.5 |
94 | Baylor University | Waco,TX | 2.4 |
94 | CUNY Graduate School and University Center | New York,NY | 2.4 |
94 | Georgetown University | Washington,DC | 2.4 |
94 | Montana State University | Bozeman,MT | 2.4 |
94 | Temple University | Philadelphia,PA | 2.4 |
94 | Tulane University | New Orleans,LA | 2.4 |
94 | University of Alabama | Tuscaloosa,AL | 2.4 |
下载一诺留学提供此排名的内容,将发至