一诺首页 | 留学地区 | 院校中心 | 留学考试 | 资讯中心 | 大学排名 | 一诺服务 | 团队介绍 | 成功案例

2008年QS世界大学排名-TOP300排名

官方最新排名:2009年 | 更新日期:2013年11月1日

  Rank School Location Score Undergraduate Postgraduate
          Domestic International Domestic International
  26 University of Hong Kong Hong Kong 87.1 4,000-6,000 14,000-16,000 4,000-6,000 14,000-16,000
  27 Brown University United States 85.2 40,000-42,000 40,000-42,000 40,000-42,000 40,000-42,000
  28 École Normale Supérieure, Paris France 84.8        
  29 The University of Manchester United Kingdom 84.4 14,000-16,000 18,000-20,000 8,000-10,000 22,000-24,000
  30= National University of Singapore (NUS) Singapore 84.3 34,000-36,000 40,000-42,000 6,000-8,000 18,000-20,000
  30= University of California, Los Angeles (UCLA) United States 84.3 10,000-12,000 32,000-34,000 10,000-12,000 24,000-26,000
  32 University of Bristol United Kingdom 84.1 14,000-16,000 20,000-22,000 6,000-8,000 20,000-22,000
  33 Northwestern University United States 83.3 40,000-42,000 40,000-42,000 40,000-42,000 40,000-42,000
  34= Ecole Polytechnique France 83 12,000-14,000 6,000-8,000 8,000-10,000  
  34= University of British Columbia Canada 83 6,000-8,000 24,000-26,000 4,000-6,000 6,000-8,000
  36 University of California, Berkeley (UCB) United States 82.9 10,000-12,000 32,000-34,000 10,000-12,000 24,000-26,000
  37 The University of Sydney Australia 82.4 6,000-8,000 30,000-32,000 22,000-24,000 28,000-30,000
  38 The University of Melbourne Australia 82.3 6,000-8,000 28,000-30,000 24,000-26,000  
  39 The Hong Kong University of Science and Technology Hong Kong 81.4 4,000-6,000 8,000-10,000 4,000-6,000 4,000-6,000
  40 New York University (NYU) United States 81.3 40,000-42,000 40,000-42,000 34,000-36,000 34,000-36,000
  41 University of Toronto Canada 81.1 6000-8000 24000-26000 6000-8000 16000-18000
  42 The Chinese University of Hong Kong Hong Kong 81 4,000-6,000 12,000-14,000 4,000-6,000 12,000-14,000
  43 The University of Queensland Australia 80.7 6,000-8,000 26000-28000 26000-28000  
  44 Osaka University Japan 80.1 6,000-8,000 4,000-6,000 6,000-8,000 8,000-10,000
  45 The University of New South Wales Australia 79.8 6,000-8,000 28,000-30,000 8,000-10,000 28,000-30,000
  46 Boston University United States 79.1 38,000-40,000 38,000-40,000 38,000-40,000 38,000-40,000
  47 Monash University Australia 78.7 6,000-8,000 22,000-24,000 6,000-8,000 24,000-26,000
  48 University of Copenhagen Denmark 78.5 18,000-20,000 18,000-20,000    
  49 Trinity College Dublin Ireland 78.2 8892 22563 8,625 16,368
  50= Ecole Polytechnique Fédérale de Lausanne Switzerland 78.1 1,000-2,000 1,000-2,000 1,000-2,000 1,000-2,000
声明:一诺留学提供的QS世界大学排名保证与官方一致,保证第一时间更新,同时提供完整版排名下载。
扫一扫,关注
一诺留学官方微信
客服系统

下载一诺留学提供此排名的内容,将发至