School | Location | Private/Public | Average GPA | Average GMAT score | Total Enrollment |
Bentley University | Waltham,MA | Private | 3.37 | 580 | 438 |
Boston University | Boston,MA | Private | 3.32 | 684 | 1004 |
Brandeis University | Waltham,MA | Private | 75 | ||
California State University - Northridge | Northridge,CA | Public | 3.3 | 595 | 269 |
Monterey Institute of International Studies | Monterey,CA | Private | 3.35 | 572 | 73 |
The University of North Carolina at Chapel Hill | Chapel Hill,NC | Public | 3.3 | 689 | 575 |
The University of Tampa | Tampa,FL | Private | 3.4 | 545 | 354 |
University of Massachusetts Amherst | Amherst,MA | Public | 3.5 | 644 | 1171 |
University of Nevada,Reno | Reno,NV | Public | 3.13 | 577 | 250 |
University of San Francisco | San Francisco,CA | Private | 3.1 | 580 | 127 |
Willamette University | Salem,OR | Private | 3.2 | 567 | 203 |
Acton School of Business | Austin,TX | Private | 3.36 | 640 | 18 |
Alfred University | Alfred,NY | Private | 3.16 | 412 | 42 |
American University | Washington,DC | Private | 3.2 | 575 | 233 |
Appalachian State University | Boone,NC | Public | 3.4 | 539 | 61 |
Arizona State University | Tempe,AZ | Public | 3.35 | 674 | 1190 |
Auburn University | Auburn University,AL | Public | 3.21 | 645 | 450 |
Auburn University Montgomery | Montgomery,AL | Public | 2.92 | 473 | 197 |
Augusta State University | Augusta,GA | Public | 3.11 | 517 | 116 |
Babson College | Babson Park (Wellesley),MA | Private | 3.13 | 616 | 1322 |
Baylor University | Waco,TX | Private | 3.36 | 624 | 87 |
Bellarmine University | Louisville,KY | Private | 3.2 | 501 | 206 |
Belmont University | Nashville,TN | Private | 3.32 | 570 | 169 |
Berry College | Rome,GA | Private | 3 | 558 | 26 |
Boston College | Chestnut Hill,MA | Private | 3.39 | 656 | 635 |
Bowling Green State University | Bowling Green,OH | Public | 3.3 | 575 | 159 |
Brigham Young University | Provo,UT | Private | 3.5 | 671 | 329 |
Brock University | St. Catharines,ON | Public | 3.5 | 586 | 92 |
Bryant University | Smithfield,RI | Private | 3.15 | 519 | 148 |
Butler University | Indianapolis,IN | Private | 3.22 | 593 | 220 |
Cal Poly State University at San Luis Obispo | San Luis Obispo,CA | Public | 3.36 | 640 | 100 |
California State Polytechnic University,Pomona | Pomona,CA | Public | |||
California State University,Chico | Chico,CA | Public | 3.09 | 536 | 128 |
California State University,East Bay | Public | 3.12 | 527 | 325 | |
California State University,Fresno | Fresno,CA | Public | 3.4 | 601 | 128 |
California State University,Fullerton | Fullerton,CA | Public | 3.33 | 568 | 370 |
California State University,San Bernardino | San Bernardino,CA | Public | 3.31 | 538 | 204 |
Carnegie Mellon University | Pittsburgh,PA | Private | 3.35 | 685 | 621 |
Case Western Reserve University | Cleveland,OH | Private | 3.24 | 595 | 428 |
Central Michigan University | Mount Pleasant,MI | Public | 3.59 | 513 | 113 |
Chapman University | Orange,CA | Private | 3.35 | 610 | 240 |
City University of New York Baruch College | New York,NY | Public | 3.3 | 591 | 1531 |
Claremont Graduate University | Claremont,CA | Private | 3.18 | 635 | 157 |
Clark University | Worcester,MA | Private | 3.3 | 566 | 210 |
Clarkson University | Potsdam,NY | Private | 3.58 | 525 | 40 |
Clemson University | Clemson,SC | Public | 3.28 | 573 | 72 |
College of William and Mary | Williamsburg,VA | Public | 3.2 | 615 | 396 |
Colorado State University | Fort Colins,CO | Public | 3.19 | 543 | 1450 |
Columbia University | New York,NY | Private | 3.5 | 716 | 1298 |
Cornell University | Ithaca,New York 14853,NY | Private | 3.3 | 691 | 271 |
下载一诺留学提供此排名的内容,将发至