School | Location | Private/Public | Average GPA | Average GMAT score | Total Enrollment |
University of Ottawa | Ottawa, ON | Public | 3 | 615 | 189 |
University of Pennsylvania | Philadelphia, PA | Private | 720 | 1667 | |
University of Pittsburgh | Pittsburgh, PA | Public | 3.4 | 612 | 790 |
University of Portland | Portland, OR | Private | 3.3 | 537 | 140 |
University of Rhode Island | Kingston, RI | Public | 3.28 | 562 | 186 |
University of Richmond | University of Richmond, VA | Private | 3.36 | 611 | 130 |
University of Rochester | Rochester, NY | Private | 3.44 | 675 | 628 |
University of San Diego | San Diego, CA | Private | 3.2 | 640 | 240 |
University of Scranton | Scranton, PA | Private | 3.2 | 510 | 128 |
University of South Carolina | Columbia, SC | Public | 633 | ||
University of Southern California | Los Angeles, CA | Private | 3.3 | 687 | 1240 |
University of Southern Maine | Portland, ME | Public | 3.26 | 563 | 118 |
University of Tennessee Chattanooga | Chattanooga, TN | Public | 3.12 | 509 | 300 |
University of Tennessee Knoxville | Knoxville, TN | Public | 3.42 | 600 | 75 |
University of the Pacific | Stockton, CA | Private | 3.46 | 581.4 | 51 |
University of Toledo | Toledo, OH | Public | 3.2 | 525 | 302 |
University of Utah | Salt Lake City, UT | Public | 3.44 | 609 | 604 |
University of Vermont | Burlington, VT | Public | 3.18 | 604 | 56 |
University of Virginia | Charlottesville, VA | Public | 3.4 | 701 | 658 |
University of Washington | Seattle, WA | Public | 3.4 | 675 | 547 |
University of West Georgia | Carrollton, GA | Public | 3.4 | 500 | 95 |
University of Wisconsin Madison | Madison, WI | Public | 3.33 | 680 | 394 |
University of Wisconsin Milwaukee | Milwaukee, WI | Public | 3.2 | 559 | 257 |
University of Wisconsin Whitewater | Whitewater, WI | Public | 3.2 | 570 | |
Valparaiso University | Private | 3.22 | 600 | 69 | |
Vanderbilt University | Nashville, TN | Private | 3.4 | 695 | 162 |
Villanova University | Villanova, PA | Private | 3.32 | 597 | |
Virginia Commonwealth University | Richmond, VA | Public | 3.25 | 548 | 219 |
Virginia Tech | Blacksburg, VA | Public | 3.39 | 626 | 327 |
Wake Forest University | Winston-Salem, NC | Private | 3.2 | 651 | 356 |
Washburn University | Topeka, KS | Public | 3.26 | 497 | 55 |
Washington State University | Pullman, WA | Public | |||
Washington University in St.Louis | St.Louis, MO | Private | 3.32 | 696 | 643 |
Wayne State University | Detroit, MI | Public | 3.17 | 505 | 949 |
Weber State University | Layton, UT | Public | 3.4 | 561 | 203 |
West Virginia University | Morgantown, WV | Public | 3.43 | 536 | 55 |
Western Carolina University | Cullowhee, NC | Public | 3.39 | 531 | 98 |
Wichita State University | Wichita, KS | Public | 3.7 | 565 | 240 |
Wilfrid Laurier University | Waterloo, On | ||||
William Paterson University | Wayne, NJ | ||||
Worcester Polytechnic Institute School of Business | Worcester, MA | Private | 3.3 | 604 | 243 |
Wright State University | Dayton, OH | Public | 3.21 | 516 | 532 |
Xavier University | Cincinnati, OH | Private | 3.2 | 549 | 833 |
Yale University | New Haven, CT | Private | 3.52 | 719 | 475 |
下载一诺留学提供此排名的内容,将发至