2014年USNEWS美国大学排名--综合大学排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Overall Score Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
49 University of Florida Gainesville,FL 62 in-state:$6,263,out-of-state:$28,541 49,913 44.1% 96% 85% 48.7% 1170-1360
52 George Washington University Washington,DC 61 $47,343 25,653 33.1% 93% 80% 55.1% 1200-1390
52 Ohio State University–​Columbus Columbus,OH 61 in-state:$10,037,out-of-state:$25,757 56,387 64.0% 93% 82% 29.7% 26-30
52 Tulane University New Orleans,LA 61 $46,930 13,486 27.3% 90% 75% 69.7% 29-32
52 University of Texas–​Austin Austin,TX 61 in-state:$9,790,out-of-state:$33,824 52,186 46.8% 92% 79% 33.8% 1130-1380
52 University of Washington Seattle,WA 61 in-state:$12,383,out-of-state:$29,938 42,568 59.2% 93% 80% 37.6% 1100-1350
57 Fordham University New York,NY 60 $43,577 15,170 42.9% 89% 81% 48.2% 1158-1350
57 Pepperdine University Malibu,CA 60 $44,902 7,319 38.5% 91% 81% 68.4% 1120-1335
57 University of Connecticut Storrs,CT 60 in-state:$12,022,out-of-state:$30,970 25,483 44.7% 93% 82% 46.5% 1130-1330
60 Southern Methodist University Dallas,TX 59 $43,800 10,893 53.8% 89% 79% 60.2% 1190-1370
60 University of Georgia Athens,GA 59 in-state:$10,262,out-of-state:$28,472 34,519 56.1% 94% 82% 39.2% 1140-1330
62 Brigham Young University–​Provo Provo,UT 58 $4,850 34,409 54.9% 86% 77% 54.5% 26-31
62 Clemson University Clemson,SC 58 in-state:$13,382,out-of-state:$30,816 20,768 57.9% 90% 82% 51.1% 1150-1340
62 Syracuse University Syracuse,NY 58 $40,458 21,029 51.3% 92% 82% 63.0% 1050-1270
62 University of Maryland–​College Park College Park,MD 58 in-state:$9,162,out-of-state:$28,348 37,197 46.8% 94% 82% 36.2% 1190-1410
62 University of Pittsburgh Pittsburgh,PA 58 in-state:$17,100,out-of-state:$27,106 28,769 56.1% 92% 79% 39.3% 1170-1340
62 Worcester Polytechnic Institute Worcester,MA 58 $42,778 5,957 52.6% 95% 84% 64.3% 1200-1390
68 Purdue University–​West Lafayette West Lafayette,IN 57 in-state:$9,992,out-of-state:$28,794 39,256 61.3% 89% 70% 38.3% 1060-1300
69 Rutgers,the State University of New Jersey–​New Brunswick Piscataway,NJ 56 in-state:$13,499,out-of-state:$27,523 40,434 60.9% 92% 79% 38.0% 1080-1310
69 Texas A&M University–​College Station College Station,TX 56 in-state:$8,506,out-of-state:$25,126 50,227 67.1% 92% 80% 18.2% 1080-1310
69 University of Minnesota–​Twin Cities Minneapolis,MN 56 in-state:$13,555,out-of-state:$19,805 51,853 49.5% 90% 73% 39.6% 25-30
69 Virginia Tech Blacksburg,VA 56 in-state:$10,930,out-of-state:$25,320 31,087 70.4% 92% 83% 28.6% 1110-1320
73 Michigan State University East Lansing,MI 54 in-state:$12,863,out-of-state:$33,750 48,906 70.6% 91% 79% 24.0% 23-28
73 University of Iowa Iowa City,IA 54 in-state:$8,061,out-of-state:$26,931 30,119 78.4% 85% 70% 51.4% 22-28
75 American University Washington,DC 53 $40,649 12,904 44.2% 90% 77% 46.3% 1160-1360
75 Baylor University Waco,TX 53 $35,972 15,364 60.7% 85% 75% 47.6% 24-29
75 Clark University Worcester,MA 53 $39,550 3,503 70.1% 89% 80% 58.8% 1060-1280
75 Indiana University–​Bloomington Bloomington,IN 53 in-state:$10,209,out-of-state:$32,350 42,133 74.4% 89% 75% 35.0% 1050-1280
75 Marquette University Milwaukee,WI 53 $34,640 11,749 55.2% 89% 80% 40.5% 24-29
75 Miami University–​Oxford Oxford,OH 53 in-state:$13,799,out-of-state:$29,589 17,683 72.8% 89% 80% 29.9% 24-29
75 University of Delaware Newark,DE 53 in-state:$12,112,out-of-state:$29,932 21,081 56.6% 92% 80% 34.5% 1100-1310
82 Stevens Institute of Technology Hoboken,NJ 52 $43,561 5,649 42.7% 92% 78% 45.0% 1210-1390
82 Stony Brook University–​SUNY Stony Brook,NY 52 in-state:$7,984,out-of-state:$19,924 24,149 40.1% 90% 70% 43.7% 1130-1340
82 Texas Christian University Fort Worth,TX 52 $36,590 9,727 40.9% 87% 75% 41.0% 25-30
82 University of Vermont Burlington,VT 52 in-state:$15,718,out-of-state:$36,646 13,097 76.7% 86% 76% 49.9% 1090-1290
86 SUNY College of Environmental Science and Forestry Syracuse,NY 51 in-state:$6,995,out-of-state:$16,445 2,401 50.7% 85% 67% 64.7% 1100-1270
86 University of Alabama Tuscaloosa,AL 51 in-state:$9,200,out-of-state:$22,950 33,503 53.1% 85% 67% 43.2% 22-30
86 University of California–​Santa Cruz Santa Cruz,CA 51 in-state:$13,416,out-of-state:$36,294 17,404 60.9% 90% 77% 49.0% 960-1240
86 University of Colorado–​Boulder Boulder,CO 51 in-state:$10,240,out-of-state:$32,008 31,725 83.6% 84% 68% 41.9% 24-29
86 University of Tulsa Tulsa,OK 51 $33,702 4,326 40.7% 87% 66% 62.8% 25-31
91 Auburn University Auburn University,AL 50 in-state:$9,852,out-of-state:$26,364 25,134 77.2% 88% 68% 29.9% 24-30
91 Colorado School of Mines Golden,CO 50 in-state:$16,485,out-of-state:$32,415 5,632 37.4% 89% 66% 36.5% 27-31
91 Florida State University Tallahassee,FL 50 in-state:$6,537,out-of-state:$21,703 40,695 53.7% 92% 75% 34.1% 25-29
91 University of Denver Denver,CO 50 $40,707 11,656 67.6% 87% 76% 58.5% 25-30
91 University of Massachusetts–​Amherst Amherst,MA 50 in-state:$13,258,out-of-state:$27,974 28,236 62.6% 88% 70% 43.6% 1090-1290
91 University of San Diego San Diego,CA 50 $41,392 8,105 42.6% 88% 76% 42.6% 1120-1320
97 Binghamton University–​SUNY Binghamton,NY 49 in-state:$8,144,out-of-state:$18,464 15,308 42.9% 91% 79% 35.1% 1220-1385
97 Drexel University Philadelphia,PA 49 $37,505 18,067 74.9% 84% 65% 57.5% 1120-1320
97 University of Missouri Columbia,MO 49 in-state:$9,415,out-of-state:$23,764 34,748 81.5% 85% 71% 45.9% 23-28
97 University of New Hampshire Durham,NH 49 in-state:$16,496,out-of-state:$29,216 15,301 77.9% 87% 77% 41.4% 990-1200

下载一诺留学提供此排名的内容,将发至

客服系统