2014年USNEWS美国大学排名--综合大学排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Overall Score Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
150 University of Mississippi University,MS 38 in-state:$6,760,out-of-state:$17,728 18,794 61.1% 82% 58% 46.9% 21-27
152 Adelphi University Garden City,NY 37 $30,800 7,859 66.5% 81% 66% 50.1% 1010-1220
152 Illinois State University Normal,IL 37 in-state:$12,573,out-of-state:$20,013 20,706 74.0% 84% 71% 33.3% 22-25
152 San Diego State University San Diego,CA 37 in-state:$6,578,out-of-state:$17,738 31,597 31.3% 86% 67% 26.6% 980-1200
152 St. John's University Queens,NY 37 $37,260 21,087 53.2% 78% 59% 39.2% 970-1210
152 University of Alabama–​Birmingham Birmingham,AL 37 in-state:$8,904,out-of-state:$20,394 17,999 73.4% 80% 48% 38.0% 21-27
152 University of Rhode Island Kingston,RI 37 in-state:$12,450,out-of-state:$28,016 16,451 76.9% 81% 63% 34.9% 990-1180
158 University of Hawaii–​Manoa Honolulu,HI 36 in-state:$9,904,out-of-state:$27,472 20,426 81.2% 79% 56% 60.3% 980-1190
158 University of Maryland–​Baltimore County Baltimore,MD 36 in-state:$10,068,out-of-state:$21,642 13,637 60.4% 85% 61% 37.5% 1130-1320
158 University of Massachusetts–​Lowell Lowell,MA 36 in-state:$12,097,out-of-state:$19,210 16,294 65.8% 80% 54% 51.4% 1020-1230
161 Maryville University of St. Louis St Louis,MO 35 $25,002 4,203 71.3% 84% 70% 64.3% 23-27
161 Texas Tech University Lubbock,TX 35 in-state:$8,942,out-of-state:$19,562 32,467 64.3% 82% 62% 22.6% 1020-1210
161 University of Idaho Moscow,ID 35 in-state:$6,524,out-of-state:$19,600 12,420 65.7% 79% 56% 48.6% 20-26
161 University of La Verne La Verne,CA 35 $35,000 4,973 39.0% 83% 59% 62.2% 930-1130
161 University of Louisville Louisville,KY 35 in-state:$9,750,out-of-state:$23,638 21,242 76.3% 78% 52% 29.3% 22-28
161 University of Wyoming Laramie,WY 35 in-state:$4,404,out-of-state:$14,124 12,903 95.7% 74% 54% 40.9% 22-27
167 Florida Institute of Technology Melbourne,FL 34 $36,020 5,384 59.1% 77% 55% 52.8% 1040-1250
167 University of Maine Orono,ME 34 in-state:$10,594,out-of-state:$27,454 10,901 81.1% 78% 59% 55.2% 970-1200
167 Virginia Commonwealth University Richmond,VA 34 in-state:$12,002,out-of-state:$28,861 31,752 60.2% 85% 57% 36.1% 1000-1210
170 University of Central Florida Orlando,FL 33 in-state:$6,317,out-of-state:$22,415 59,767 46.2% 87% 65% 27.6% 1080-1280
170 University of South Florida Tampa,FL 33 in-state:$6,410,out-of-state:$17,325 40,111 43.2% 88% 57% 27.5% 1070-1270
170 West Virginia University Morgantown,WV 33 in-state:$6,456,out-of-state:$19,632 29,707 85.1% 79% 56% 35.1% 930-1140
173 Azusa Pacific University Azusa,CA 32 $32,256 10,184 52.3% 85% 63% 70.8% 980-1210
173 Pace University New York,NY 32 $38,069 12,772 76.8% 78% 58% 48.2% 990-1190
173 St. Mary's University of Minnesota Winona,MN 32 $29,315 5,574 79.0% 76% 62% 70.2% 19-25
173 University of North Dakota Grand Forks,ND 32 in-state:$7,254,out-of-state:$17,170 15,250 73.7% 77% 54% 39.1% 21-26
177 Biola University La Mirada,CA 31 $32,142 6,302 74.7% 85% 65% 44.2% 990-1230
177 Indiana University of Pennsylvania Indiana,PA 31 in-state:$9,080,out-of-state:$19,014 15,379 61.0% 75% 50% 26.9% 890-1070
177 Northern Illinois University DeKalb,IL 31 in-state:$12,952,out-of-state:$22,024 21,869 51.8% 72% 54% 46.9% 19-25
177 Southern Illinois University–​Carbondale Carbondale,IL 31 in-state:$12,104,out-of-state:$24,970 18,847 51.4% 66% 50% 59.3% 18-24
181 Andrews University Berrien Springs,MI 30 $25,470 3,551 37.5% 79% 59% 61.7% 20-26
181 Ball State University Muncie,IN 30 in-state:$9,250,out-of-state:$23,660 21,053 61.2% 79% 57% 29.4% 960-1160
181 Bowling Green State University Bowling Green,OH 30 in-state:$10,721,out-of-state:$18,029 17,286 73.6% 74% 58% 34.7% 19-24
181 East Carolina University Greenville,NC 30 in-state:$5,869,out-of-state:$19,683 26,947 62.2% 80% 58% 31.7% 970-1120
181 University of Alabama–​Huntsville Huntsville,AL 30 in-state:$9,192,out-of-state:$21,506 7,636 77.7% 77% 47% 36.1% 22-29
181 University of Nevada–​Reno Reno,NV 30 in-state:$6,154,out-of-state:$20,064 18,227 83.0% 79% 54% 34.4% 950-1180
181 University of New Mexico Albuquerque,NM 30 in-state:$7,274,out-of-state:$11,568 29,033 64.6% 77% 46% 42.3% 19-25
181 Western Michigan University Kalamazoo,MI 30 in-state:$10,355,out-of-state:$24,109 24,598 83.3% 74% 56% 39.6% 19-25
181 Widener University Chester,PA 30 $38,028 6,238 65.5% 72% 55% 61.4% 910-1120
190 Central Michigan University Mount Pleasant,MI 29 in-state:$11,220,out-of-state:$23,670 27,626 63.8% 77% 58% 29.6% 20-25
190 Edgewood College Madison,WI 29 $24,666 3,064 73.2% 78% 53% 78.6% 20-24
190 Immaculata University Immaculata,PA 29 $30,740 4,117 79.6% 80% 53% 86.3% 840-1040
190 Louisiana Tech University Ruston,LA 29 in-state:$7,146,out-of-state:$18,483 11,304 70.8% 76% 47% 53.5% 21-27
190 New Mexico State University Las Cruces,NM 29 in-state:$6,220,out-of-state:$19,644 17,651 80.1% 72% 44% 45.3% 18-24
190 North Dakota State University Fargo,ND 29 in-state:$7,233,out-of-state:$17,478 14,443 83.6% 78% 53% 32.1% 20-26
190 University of Colorado–​Denver Denver,CO 29 in-state:$7,494,out-of-state:$21,006 22,396 75.9% 73% 45% 29.5% 20-26
190 University of Houston Houston,TX 29 in-state:$10,272,out-of-state:$20,892 40,747 56.2% 81% 46% 32.8% 1020-1240
190 University of North Carolina–​Greensboro Greensboro,NC 29 in-state:$6,388,out-of-state:$20,186 18,172 60.0% 77% 54% 42.8% 930-1120
190 University of South Dakota Vermillion,SD 29 in-state:$8,022,out-of-state:$10,104 10,284 88.6% 75% 51% 51.5% 21-26
190 Utah State University Logan,UT 29 in-state:$6,183,out-of-state:$17,886 28,786 96.7% 72% 50% 40.5% 20-27

下载一诺留学提供此排名的内容,将发至

客服系统