Rank | School | Location | Overall Score | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
1 | Princeton University | Princeton,NJ | 100 | $40,170 | 8,010 | 7.9% | 98% | 96% | 74.1% | 1410-1590 |
2 | Harvard University | Cambridge,MA | 99 | $42,292 | 19,726 | 6.1% | 98% | 97% | 81.2% | 1410-1590 |
3 | Yale University | New Haven,CT | 97 | $44,000 | 11,906 | 7.1% | 99% | 96% | 76.3% | 1410-1590 |
4 | Columbia University | New York,NY | 95 | $49,138 | 23,168 | 7.4% | 99% | 97% | 79.9% | 1390-1570 |
5 | Stanford University | Stanford,CA | 94 | $43,245 | 18,217 | 6.6% | 98% | 95% | 68.2% | 1380-1570 |
5 | University of Chicago | Chicago,IL | 94 | $46,386 | 12,508 | 13.2% | 99% | 92% | 77.2% | 1420-1570 |
7 | Duke University | Durham,NC | 92 | $45,476 | 15,386 | 13.4% | 97% | 95% | 71.2% | 1360-1550 |
7 | Massachusetts Institute of Technology | Cambridge,MA | 92 | $43,498 | 11,189 | 9.0% | 97% | 93% | 66.1% | 1410-1570 |
7 | University of Pennsylvania | Philadelphia,PA | 92 | $45,890 | 21,339 | 12.6% | 98% | 96% | 69.2% | 1350-1540 |
10 | California Institute of Technology | Pasadena,CA | 91 | $41,538 | 2,243 | 11.8% | 98% | 92% | 58.8% | 1490-1580 |
10 | Dartmouth College | Hanover,NH | 91 | $46,752 | 6,277 | 9.8% | 98% | 96% | 63.3% | 1350-1560 |
12 | Johns Hopkins University | Baltimore,MD | 89 | $45,470 | 21,001 | 17.7% | 97% | 94% | 68.0% | 1310-1510 |
12 | Northwestern University | Evanston,IL | 89 | $45,527 | 20,439 | 15.3% | 97% | 93% | 74.7% | 1390-1550 |
14 | Brown University | Providence,RI | 87 | $45,612 | 8,885 | 9.6% | 98% | 95% | 68.9% | 1320-1530 |
14 | Washington University in St. Louis | St. Louis,MO | 87 | $44,841 | 13,952 | 17.9% | 97% | 94% | 66.0% | 1420-1560 |
16 | Cornell University | Ithaca,NY | 85 | $45,359 | 21,424 | 16.6% | 96% | 93% | 55.2% | 1310-1520 |
17 | Vanderbilt University | Nashville,TN | 84 | $42,978 | 12,710 | 14.2% | 96% | 92% | 63.1% | 32-34 |
18 | Rice University | Houston,TX | 83 | $38,941 | 6,484 | 16.7% | 96% | 92% | 69.0% | 1360-1530 |
18 | University of Notre Dame | Notre Dame,IN | 83 | $44,605 | 12,126 | 23.3% | 98% | 95% | 53.1% | 31-34 |
20 | Emory University | Atlanta,GA | 79 | $44,008 | 14,236 | 26.3% | 95% | 90% | 58.0% | 1270-1460 |
20 | Georgetown University | Washington,DC | 79 | $44,805 | 17,357 | 17.0% | 96% | 93% | 61.5% | 1310-1500 |
20 | University of California–Berkeley | Berkeley,CA | 79 | in-state:$13,836,out-of-state:$25,056 | 35,899 | 18.0% | 97% | 91% | 63.4% | 1220-1490 |
23 | Carnegie Mellon University | Pittsburgh,PA | 76 | $46,962 | 12,569 | 27.8% | 96% | 87% | 67.7% | 1320-1520 |
23 | University of California–Los Angeles | Los Angeles,CA | 76 | in-state:$12,696,out-of-state:$35,574 | 41,341 | 22.0% | 97% | 92% | 50.0% | 1180-1450 |
23 | University of Southern California | Los Angeles,CA | 76 | $46,298 | 39,958 | 19.9% | 97% | 90% | 56.8% | 1270-1480 |
23 | University of Virginia | Charlottesville,VA | 76 | in-state:$12,458,out-of-state:$39,844 | 23,907 | 29.6% | 97% | 93% | 54.4% | 1260-1460 |
23 | Wake Forest University | Winston-Salem,NC | 76 | $44,742 | 7,432 | 34.0% | 94% | 87% | 58.6% | 1250-1410 |
28 | Tufts University | Medford,MA | 74 | $46,598 | 10,837 | 21.4% | 96% | 92% | 68.5% | 1350-1520 |
28 | University of Michigan–Ann Arbor | Ann Arbor,MI | 74 | in-state:$13,819,out-of-state:$40,496 | 43,426 | 36.6% | 96% | 91% | 45.7% | 28-32 |
30 | University of North Carolina–Chapel Hill | Chapel Hill,NC | 72 | in-state:$8,340,out-of-state:$30,122 | 29,278 | 27.6% | 97% | 89% | 36.5% | 1200-1400 |
31 | Boston College | Chestnut Hill,MA | 70 | $45,622 | 13,783 | 28.8% | 95% | 92% | 52.2% | 1260-1450 |
32 | Brandeis University | Waltham,MA | 69 | $46,106 | 5,808 | 39.1% | 94% | 90% | 64.1% | 1230-1450 |
32 | College of William and Mary | Williamsburg,VA | 69 | in-state:$15,464,out-of-state:$37,852 | 8,258 | 32.2% | 95% | 90% | 48.8% | 1250-1460 |
32 | New York University | New York,NY | 69 | $44,848 | 44,516 | 35.0% | 92% | 85% | 62.6% | 1250-1450 |
32 | University of Rochester | Rochester,NY | 69 | $45,372 | 10,510 | 35.3% | 96% | 85% | 71.0% | 1240-1440 |
36 | Georgia Institute of Technology | Atlanta,GA | 67 | in-state:$10,650,out-of-state:$29,954 | 21,557 | 54.9% | 94% | 79% | 41.5% | 1260-1460 |
37 | Case Western Reserve University | Cleveland,OH | 66 | $41,800 | 10,026 | 54.3% | 92% | 78% | 61.7% | 1260-1480 |
37 | Pennsylvania State University–University Park | University Park,PA | 66 | in-state:$16,992,out-of-state:$29,566 | 45,783 | 54.2% | 92% | 86% | 39.4% | 1090-1300 |
39 | University of California–Davis | Davis,CA | 65 | in-state:$13,896,out-of-state:$36,774 | 32,354 | 45.7% | 92% | 85% | 37.0% | 1090-1330 |
39 | University of California–San Diego | La Jolla,CA | 65 | in-state:$13,234,out-of-state:$36,112 | 28,294 | 37.8% | 95% | 86% | 38.2% | 1170-1390 |
41 | Boston University | Boston,MA | 64 | $44,910 | 32,603 | 45.6% | 91% | 84% | 62.1% | 1180-1390 |
41 | Lehigh University | Bethlehem,PA | 64 | $43,520 | 7,080 | 32.6% | 94% | 88% | 47.4% | 1200-1400 |
41 | Rensselaer Polytechnic Institute | Troy,NY | 64 | $46,269 | 6,999 | 43.6% | 92% | 84% | 50.2% | 1270-1460 |
41 | University of California–Santa Barbara | Santa Barbara,CA | 64 | in-state:$13,746,out-of-state:$36,624 | 21,927 | 44.0% | 91% | 86% | 49.1% | 1110-1350 |
41 | University of Illinois–Urbana-Champaign | Champaign,IL | 64 | in-state:$15,258,out-of-state:$29,640 | 44,520 | 63.3% | 94% | 84% | 42.0% | 26-31 |
41 | University of Wisconsin–Madison | Madison,WI | 64 | in-state:$10,403,out-of-state:$26,653 | 42,820 | 54.6% | 95% | 83% | 45.7% | 26-30 |
47 | University of Miami | Coral Gables,FL | 63 | $42,852 | 16,172 | 39.7% | 91% | 81% | 53.5% | 1230-1420 |
47 | Yeshiva University | New York,NY | 63 | $37,600 | 6,753 | 84.0% | 91% | 89% | 66.1% | 1080-1360 |
49 | Northeastern University | Boston,MA | 62 | $41,686 | 20,447 | 31.9% | 94% | 79% | 62.9% | 1280-1460 |
49 | University of California–Irvine | Irvine,CA | 62 | in-state:$14,688,out-of-state:$37,566 | 27,479 | 42.4% | 94% | 86% | 46.3% | 1010-1280 |
下载一诺留学提供此排名的内容,将发至