2014年USNEWS美国大学排名--综合大学排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School Location Overall Score Tuition and Fees Total enrollment Fall 2012 acceptance rate Average freshman retention rate 6-year graduation rate Classes with fewer than 20 students SAT/ACT 25th-75th percentile
101 Iowa State University Ames,IA 48 in-state:$7,726,out-of-state:$20,278 30,748 82.5% 86% 71% 32.1% 22-28
101 Loyola University Chicago Chicago,IL 48 $35,503 15,720 81.2% 86% 70% 39.3% 25-29
101 North Carolina State University–​Raleigh Raleigh,NC 48 in-state:$8,206,out-of-state:$21,661 34,340 49.6% 91% 71% 27.2% 1130-1300
101 St. Louis University St. Louis,MO 48 $36,726 13,981 63.7% 86% 70% 50.9% 25-30
101 University of Kansas Lawrence,KS 48 in-state:$10,107,out-of-state:$24,873 27,135 92.3% 79% 64% 45.0% 22-28
101 University of Nebraska–​Lincoln Lincoln,NE 48 in-state:$8,068,out-of-state:$20,968 24,207 64.4% 84% 65% 41.5% 22-29
101 University of Oklahoma Norman,OK 48 in-state:$7,341,out-of-state:$19,530 31,086 79.1% 84% 66% 39.4% 23-29
101 University of Tennessee Knoxville,TN 48 in-state:$9,684,out-of-state:$27,874 29,833 67.3% 85% 66% 38.9% 24-29
109 Illinois Institute of Technology Chicago,IL 47 $39,842 7,683 55.0% 93% 68% 56.8% 24-30
109 University at Buffalo–​SUNY Buffalo,NY 47 in-state:$7,989,out-of-state:$18,609 28,952 56.9% 88% 70% 34.2% 1050-1250
109 University of Oregon Eugene,OR 47 in-state:$9,763,out-of-state:$29,788 24,518 74.2% 85% 68% 42.2% 991-1224
112 University of California–​Riverside Riverside,CA 46 in-state:$12,960,out-of-state:$35,838 21,005 62.7% 87% 70% 28.2% 970-1210
112 University of Dayton Dayton,OH 46 $35,800 11,159 55.2% 87% 78% 33.3% 24-29
112 University of South Carolina Columbia,SC 46 in-state:$10,816,out-of-state:$28,528 31,288 60.6% 87% 72% 36.1% 1100-1290
112 University of St. Thomas St. Paul,MN 46 $34,013 10,316 86.7% 88% 74% 42.0% 23-28
112 University of the Pacific Stockton,CA 46 $39,810 6,652 37.8% 85% 63% 57.7% 1070-1340
117 Michigan Technological University Houghton,MI 45 in-state:$13,728,out-of-state:$28,608 6,947 76.6% 83% 66% 45.6% 24-29
117 University of San Francisco San Francisco,CA 45 $40,294 10,017 69.2% 85% 67% 46.4% 1040-1250
119 University of Arizona Tucson,AZ 44 in-state:$10,391,out-of-state:$27,073 40,223 76.9% 78% 61% 36.5% 983-1230
119 University of Kentucky Lexington,KY 44 in-state:$10,110,out-of-state:$21,192 28,034 67.3% 81% 58% 33.8% 23-28
121 Catholic University of America Washington,DC 43 $38,526 6,838 63.2% 81% 67% 58.5% 1010-1220
121 Clarkson University Potsdam,NY 43 $40,610 3,604 76.1% 87% 71% 37.4% 1060-1270
121 Colorado State University Fort Collins,CO 43 in-state:$9,313,out-of-state:$25,166 30,647 74.7% 84% 63% 34.2% 22-27
121 DePaul University Chicago,IL 43 $33,990 24,966 62.3% 86% 68% 40.7% 23-28
121 Duquesne University Pittsburgh,PA 43 $31,385 9,956 74.7% 87% 74% 42.6% 1040-1200
121 Temple University Philadelphia,PA 43 in-state:$14,340,out-of-state:$24,710 36,744 67.2% 88% 66% 36.1% 1010-1210
121 University of Utah Salt Lake City,UT 43 in-state:$7,534,out-of-state:$24,018 32,388 82.6% 86% 59% 43.1% 21-27
128 Missouri University of Science & Technology Rolla,MO 42 in-state:$9,510,out-of-state:$24,675 7,647 89.6% 85% 65% 34.1% 25-31
128 Polytechnic Institute of New York University Brooklyn,NY 42 $41,328 4,652 62.1% 86% 62% 48.2% 1220-1400
128 Seton Hall University South Orange,NJ 42 $35,820 9,830 84.4% 82% 67% 45.8% 1000-1200
128 University at Albany–​SUNY Albany,NY 42 in-state:$8,140,out-of-state:$18,460 17,316 55.5% 85% 64% 22.5% 1010-1190
128 University of Arkansas Fayetteville,AR 42 in-state:$7,818,out-of-state:$19,074 24,537 63.5% 83% 60% 35.6% 23-28
128 University of Illinois–​Chicago Chicago,IL 42 in-state:$13,406,out-of-state:$25,796 27,875 63.9% 80% 58% 34.0% 21-26
128 Washington State University Pullman,WA 42 in-state:$12,545,out-of-state:$25,889 27,679 76.0% 83% 67% 39.6% 930-1170
135 Hofstra University Hempstead,NY 41 $37,400 11,023 58.7% 78% 61% 50.1% 1070-1260
135 Kansas State University Manhattan,KS 41 in-state:$8,585,out-of-state:$21,530 24,378 99.0% 81% 58% 39.9% 21-27
135 Louisiana State University–​Baton Rouge Baton Rouge,LA 41 in-state:$7,873,out-of-state:$25,790 30,225 76.2% 84% 67% 35.5% 23-28
135 New School New York,NY 41 $40,928 10,575 65.0% 81% 65% 87.3% 980-1245
135 Ohio University Athens,OH 41 in-state:$10,380,out-of-state:$19,344 27,402 77.7% 81% 64% 37.0% 21-26
135 University of Cincinnati Cincinnati,OH 41 in-state:$10,784,out-of-state:$25,816 31,798 67.1% 85% 62% 43.1% 22-27
141 George Mason University Fairfax,VA 40 in-state:$9,908,out-of-state:$28,592 32,961 65.8% 86% 66% 31.5% 1050-1250
142 Arizona State University Tempe,AZ 39 in-state:$10,002,out-of-state:$23,654 73,378 87.9% 82% 57% 42.4% 980-1240
142 Howard University 1 Washington,DC 39 $22,683 N/A 53.9% 82% 65% 59.4% 21-26
142 Mississippi State University Mississippi State,MS 39 in-state:$6,722,out-of-state:$16,960 20,365 69.3% 82% 60% 37.7% 20-27
142 Oklahoma State University Stillwater,OK 39 in-state:$7,441,out-of-state:$20,026 25,544 77.6% 79% 62% 35.3% 22-28
142 Oregon State University Corvallis,OR 39 in-state:$8,538,out-of-state:$23,469 26,393 78.8% 83% 60% 27.5% 970-1230
142 Rutgers,the State University of New Jersey–​Newark Newark,NJ 39 in-state:$12,998,out-of-state:$27,022 12,011 57.5% 86% 61% 22.4% 950-1133
142 St. John Fisher College Rochester,NY 39 $28,430 4,008 64.2% 83% 75% 42.6% 970-1160
142 University of Texas–​Dallas Richardson,TX 39 in-state:$11,806,out-of-state:$30,378 19,727 52.0% 84% 64% 25.1% 1160-1390
150 New Jersey Institute of Technology Newark,NJ 38 in-state:$15,140,out-of-state:$27,840 9,944 63.7% 82% 54% 27.4% 1020-1260

下载一诺留学提供此排名的内容,将发至

客服系统