Rank | School | Location | Overall Score | Tuition and Fees | Total enrollment | Fall 2012 acceptance rate | Average freshman retention rate | 6-year graduation rate | Classes with fewer than 20 students | SAT/ACT 25th-75th percentile |
University of Louisiana–Lafayette | Lafayette,LA | in-state: $5,374,out-of-state: $14,344 | 16,687 | 60.4% | 75% | 44% | 29.7% | 21-25 | ||
University of Massachusetts–Boston | Boston,MA | in-state: $10,355,out-of-state: $24,109 | 15,874 | 61.4% | 77% | 38% | 34.9% | 960-1170 | ||
University of Memphis | Memphis,TN | in-state: $7,904,out-of-state: $15,340 | 22,139 | 64.7% | 77% | 41% | 40.4% | 20-25 | ||
University of Missouri–St. Louis | St. Louis,MO | in-state: $9,474,out-of-state: $24,429 | 16,719 | 68.7% | 75% | 47% | 45.8% | 22-27 | ||
University of Nebraska–Omaha | Omaha,NE | in-state: $6,510,out-of-state: $16,520 | 14,786 | 80.0% | 73% | 46% | 32.5% | 19-26 | ||
University of Nevada–Las Vegas | Las Vegas,NV | in-state: $6,570,out-of-state: $20,480 | 27,402 | 88.2% | 76% | 41% | 27.1% | 880-1110 | ||
University of New Orleans | New Orleans,LA | in-state: $6,668,out-of-state: $19,158 | 10,071 | 49.2% | 66% | 34% | 31.3% | 20-25 | ||
University of Northern Colorado | Greeley,CO | in-state: $6,793,out-of-state: $18,037 | 12,497 | 89.1% | 69% | 45% | 21.4% | 19-25 | ||
University of North Texas | Denton,TX | in-state: $9,078,out-of-state: $19,608 | 35,778 | 61.7% | 77% | 48% | 24.6% | 980-1210 | ||
University of South Alabama | Mobile,AL | in-state: $8,152,out-of-state: $15,504 | 14,636 | 87.2% | 66% | 37% | 43.5% | 20-25 | ||
University of Southern Mississippi | Hattiesburg,MS | in-state: $6,744,out-of-state: $15,024 | 16,468 | 64.7% | 75% | 50% | 42.4% | 19-25 | ||
University of Texas–Arlington | Arlington,TX | in-state: $8,878,out-of-state: $19,497 | 33,239 | 58.5% | 71% | 42% | 24.3% | 960-1200 | ||
University of Texas–El Paso | El Paso,TX | in-state: $7,018,out-of-state: $17,639 | 22,749 | 99.8% | 73% | 38% | 33.1% | 810-1030 | ||
University of Texas–San Antonio | San Antonio,TX | in-state: $8,737,out-of-state: $19,454 | 30,474 | 73.3% | 60% | 28% | 18.9% | 940-1160 | ||
University of Toledo | Toledo,OH | in-state: $9,054,out-of-state: $18,174 | 21,453 | 94.8% | 65% | 45% | 36.6% | 18-25 | ||
University of West Florida | Pensacola,FL | in-state: $6,357,out-of-state: $18,625 | 12,651 | 60.8% | 74% | 45% | 37.7% | 20-25 | ||
University of Wisconsin–Milwaukee | Milwaukee,WI | in-state: $9,882,out-of-state: $19,610 | 29,114 | 71.4% | 72% | 43% | 41.1% | 20-24 | ||
Wayne State University | Detroit,MI | in-state: $11,968,out-of-state: $25,768 | 28,938 | 80.5% | 76% | 28% | 46.3% | 18-26 | ||
Wichita State University | Wichita,KS | in-state: $6,927,out-of-state: $14,961 | 14,893 | 95.2% | 71% | 41% | 45.0% | 20-26 | ||
Wright State University | Dayton,OH | in-state: $8,542,out-of-state: $16,546 | 16,780 | 68.7% | 65% | 40% | 31.8% | 18-24 | ||
Unranked | Alliant International University | San Diego,CA | $19,300 | 4,184 | N/A | N/A | 29% | 93.5% | N/A | |
Unranked | Argosy University | Orange,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unranked | California Institute of Integral Studies | San Francisco,CA | $25,713 | 1,350 | N/A | N/A | N/A | 87.0% | N/A | |
Unranked | Capella University | Minneapolis,MN | $11,952 | N/A | N/A | 39% | N/A | N/A | N/A | |
Unranked | Colorado Technical University | Colorado Springs,CO | $11,517 | N/A | N/A | N/A | 9% | N/A | N/A | |
Unranked | Northcentral University | Prescott Valley,AZ | N/A | N/A | N/A | 100% | N/A | N/A | N/A | |
Unranked | Trident University International | Cypress,CA | $6,120 | 15,845 | N/A | N/A | 72% | N/A | N/A | |
Unranked | union Institute and University | Cincinnati,OH | N/A | N/A | N/A | 67% | 20% | N/A | N/A | |
Unranked | University of Phoenix | Phoenix,AZ | N/A | N/A | N/A | N/A | 5% | N/A | N/A | |
Unranked | Walden University | Minneapolis,MN | $13,830 | 50,208 | 96.4% | 80% | N/A | N/A | N/A | |
Unranked | Wilmington University | New Castle,DE | $9,710 | 12,581 | 99.9% | 68% | 39% | N/A | N/A |
下载一诺留学提供此排名的内容,将发至