2014年USNEWS美国大学排名-最佳工程学院排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total graduate engineering enrollment Average GRE quantitative score(master's and Ph.D.students)(new test) Engineering school research expenditures(2011-2012 fiscal year) Overall acceptance rate Faculty membership in National Academy of Engineering Peer assessment score(out of 5) Ph.D.s granted Recruiter assessment score(out of 5) Research expenditures per faculty member
126 Binghamton University-SUNY(Watson) Binghamton,NY $9,370 per year(in-state,full-time);$16,680 per year(out-of-state,full-time) 664 159 $15,229,254 64.5% 0.0% 2.1 33 2.6 $197,782
126 Louisiana Tech University Ruston,LA $6,616 per year(in-state,full-time);$12,908 per year(out-of-state,full-time) 367 157 $15,684,706 78.9% 0.0% 2.0 24 2.4 $313,694
126 Temple University Philadelphia,PA $795 per credit(in-state,full-time);$1,068 per credit(out-of-state,full-time) 210 158 $7,062,690 67.8% 0.0% 2.2 12 2.7 $123,906
126 University of Louisville(Speed) Louisville,KY $10,274 per year(in-state,full-time);$21,378 per year(out-of-state,full-time) 602 160 $11,336,000 53.6% 0.0% 2.1 26 2.5 $123,217
126 University of Vermont Burlington,VT $556 per credit(in-state,full-time);$1,403 per credit(out-of-state,full-time) 133 160 $4,076,913 39.7% 2.9% 2.1 11 2.3 $123,542
126 University of Wisconsin-Milwaukee Milwaukee,WI $11,482 per year(in-state,full-time);$23,948 per year(out-of-state,full-time) 393 N/A $8,000,038 60.7% 0.0% 2.2 14 2.7 $102,564
132 California State University-Long Beach Long Beach,CA $7,506 per year(in-state,full-time);$14,202 per year(out-of-state,full-time) 774 158 $4,000,000 55.8% 0.0% 1.9 2 2.6 $55,555
132 Marquette University Milwaukee,WI $985 per credit(full-time) 193 158 $5,977,018 45.1% 0.0% 2.2 11 2.6 $117,196
132 Ohio University(Russ) Athens,OH $8,188 per year(in-state,full-time);$16,180 per year(out-of-state,full-time) 388 159 $15,111,095 32.9% 0.0% 2.0 5 2.4 $204,203
132 San Diego State University San Diego,CA $6,738 per year(in-state,full-time);$372 per credit(out-of-state,full-time) 264 156 N/A 46.2% 0.0% 2.2 1 2.9 N/A
132 University of Alabama-Birmingham Birmingham,AL $6,798 per year(in-state,full-time);$15,462 per year(out-of-state,full-time) 404 155 $7,519,095 65.0% 0.0% 2.1 14 2.6 $192,797
132 University of Nevada-Reno Reno,NV $321 per credit(in-state,full-time);$1,044 per credit(out-of-state,full-time) 263 N/A $14,786,731 57.2% 0.0% 2.0 20 2.4 $250,622
132 University of Wyoming Laramie,WY $206 per credit(in-state,full-time);$602 per credit(out-of-state,full-time) 228 159 $11,366,164 48.3% 1.2% 2.1 18 2.4 $149,554
132 Wright State University Dayton,OH $12,240 per year(in-state,full-time);$20,792 per year(out-of-state,full-time) 490 157 $13,803,000 59.6% 0.0% 2.0 17 2.4 $202,985
140 South Dakota School of Mines and Technology Rapid City,SD $197 per credit(in-state,full-time);$417 per credit(out-of-state,full-time) 243 156 $8,486,254 65.9% 0.0% 2.0 7 2.9 $114,679
140 University of Alaska-Fairbanks Fairbanks,AK $383 per credit(in-state,full-time);$783 per credit(out-of-state,full-time) 117 157 $17,897,000 25.2% 0.0% 1.9 3 2.2 $380,787
140 University of Massachusetts-Lowell(Francis) Lowell,MA $11,054 per year(in-state,full-time);$20,599 per year(out-of-state,full-time) 852 N/A $12,818,980 79.5% 0.0% 2.0 21 2.7 $168,670
143 Alfred University-New York State College of Ceramics(Inamori) Alfred,NY $21,758 per year(in-state,full-time);$21,758 per year(out-of-state,full-time) 48 N/A $4,201,708 60.0% 0.0% 2.0 6 2.8 $280,113
143 New Mexico State University Las Cruces,NM $6,514 per year(in-state,full-time);$18,266 per year(out-of-state,full-time) 456 N/A $14,539,593 N/A 0.0% 2.1 10 2.6 $196,480
143 Santa Clara University Santa Clara,CA $805 per credit(full-time) 673 158 $1,588,000 55.9% 0.0% 1.9 6 2.5 $44,111
143 University of Colorado-​Colorado Springs Colorado Springs,CO $6,969 per year(in-state,full-time);$12,573 per year(out-of-state,full-time) 273 N/A N/A 66.1% 0.0% 2.0 3 2.6 N/A
143 University of North Carolina-Charlotte(Lee) Charlotte,NC $5,729 per year(in-state,full-time);$18,016 per year(out-of-state,full-time) 452 156 $12,633,000 66.6% 0.0% 2.1 20 2.6 $120,314
  Catholic University of America Washington,DC $36,630 per year(full-time) 196 N/A $1,421,691 69.2% 0.0% 1.8 10 2.4 $50,774
  Cleveland State University(Fenn) Cleveland,OH $511 per credit(in-state,full-time);$961 per credit(out-of-state,full-time) 403 157 $3,485,086 48.9% 0.0% 1.8 9 2.4 $75,762
  Florida Atlantic University Boca Raton,FL $370 per credit(in-state,full-time);$1,025 per credit(out-of-state,full-time) 277 N/A $6,920,000 46.9% 0.0% 1.7 12 2 $104,848

下载一诺留学提供此排名的内容,将发至

客服系统