2014年USNEWS美国大学排名-土木工程专业排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Score Tuition Total graduate engineering enrollment Average GRE quantitative score(master's and Ph.D. students)(new test) Engineering school research expenditures(2011-2012 fiscal year) Faculty membership in National Academy of Engineering Peer assessment score(out of 5) Ph.D.s granted Recruiter assessment score(out of 5) Research expenditures per faculty member
72 Texas Tech University(Whitacre) Lubbock,TX 2.4 $253 per credit(in-state,full-time);$604 per credit(out-of-state,full-time) 725 158 $17,447,064 1.6% 2.4 35 2.8 $134,208
72 University of Houston(Cullen) Houston,TX 2.4 $478 per credit(in-state,full-time);$829 per credit(out-of-state,full-time) 1070 161 $25,851,433 4.5% 2.6 52 2.8 $198,857
72 University of New Hampshire Durham,NH 2.4 $14,465 per year(in-state,full-time);$26,905 per year(out-of-state,full-time) 262 N/A $9,468,034 0.0% 2.2 7 2.5 $157,800
72 University of South Carolina Columbia,SC 2.4 $12,010 per year(in-state,full-time);$24,534 per year(out-of-state,full-time) 534 159 $25,469,716 0.9% 2.4 40 2.7 $240,280
80 George Washington University Washington,DC 2.3 $1,340 per credit(full-time) 1542 160 $14,126,544 0.0% 2.4 53 3 $188,353
80 New Jersey Institute of Technology Newark,NJ 2.3 $16,836 per year(in-state,full-time);$24,370 per year(out-of-state,full-time) 1340 N/A $48,632,448 0.0% 2.6 41 2.8 $392,197
80 Stevens Institute of Technology(Schaefer) Hoboken,NJ 2.3 $28,800 per year(full-time) 1728 N/A $28,099,630 1.4% 2.5 34 3.1 $374,661
80 University of Alabama Tuscaloosa,AL 2.3 $9,200 per year(in-state,full-time);$22,950 per year(out-of-state,full-time) 385 159 $18,728,808 0.0% 2.4 20 2.8 $170,261
80 University of Arkansas-Fayetteville Fayetteville,AR 2.3 $350 per credit(in-state,full-time);$827 per credit(out-of-state,full-time) 401 161 $20,902,832 1.9% 2.3 24 2.7 $204,929
80 University of Illinois-​Chicago Chicago,IL 2.3 $12,962 per year(in-state,full-time);$24,960 per year(out-of-state,full-time) 1078 159 $29,287,000 1.9% 2.7 70 3.2 $289,970
80 University of Kentucky Lexington,KY 2.3 $10,458 per year(in-state,full-time);$21,546 per year(out-of-state,full-time) 520 158 $45,495,000 0.7% 2.5 46 2.6 $305,335
80 University of North Carolina-Charlotte(Lee) Charlotte,NC 2.3 $5,729 per year(in-state,full-time);$18,016 per year(out-of-state,full-time) 452 156 $12,633,000 0.0% 2.1 20 2.6 $120,314
80 Utah State University Logan,UT 2.3 $5,897 per year(in-state,full-time);$17,044 per year(out-of-state,full-time) 413 156 $18,209,500 0.0% 2.2 21 2.8 $214,229
80 Worcester Polytechnic Institute Worcester,MA 2.3 $22,302 per year(full-time) 1057 160 $11,455,768 0.9% 2.6 28 3.1 $107,063
90 Brigham Young University(Fulton) Provo,UT 2.2 $17,850 per year(full-time) 375 N/A $9,471,608 0.0% 2.3 31 3 $89,354
90 Portland State University(Maseeh) Portland,OR 2.2 $10,449 per year(in-state,full-time);$15,579 per year(out-of-state,full-time) 675 N/A $8,866,812 1.4% 1.9 10 2.3 $123,150
90 University of Central Florida Orlando,FL 2.2 $357 per credit(in-state,full-time);$1,182 per credit(out-of-state,full-time) 1293 N/A $63,608,650 0.8% 2.4 61 2.7 $512,972
90 University of Miami Coral Gables,FL 2.2 $1,660 per credit(full-time) 257 159 $5,469,443 3.2% 2.2 17 2.6 $92,702
90 University of South Florida Tampa,FL 2.2 $10,410 per year(in-state,full-time);$20,600 per year(out-of-state,full-time) 822 156 $28,327,966 0.9% 2.2 53 2.4 $269,790
90 University of Vermont Burlington,VT 2.2 $556 per credit(in-state,full-time);$1,403 per credit(out-of-state,full-time) 133 160 $4,076,913 2.9% 2.1 11 2.3 $123,542
90 University of Wyoming Laramie,WY 2.2 $206 per credit(in-state,full-time);$602 per credit(out-of-state,full-time) 228 159 $11,366,164 1.2% 2.1 18 2.4 $149,554
97 CUNY-City College(Grove) New York,NY 2.1 $10,180 per year(in-state,full-time);$750 per credit(out-of-state,full-time) 654 153 $27,958,003 3.6% 2.3 31 2.6 $251,873
97 George Mason University(Volgenau) Fairfax,VA 2.1 $11,480 per year(in-state,full-time);$25,010 per year(out-of-state,full-time) 1597 155 $19,424,418 0.9% 2.3 32 2.8 $200,251
97 Mississippi State University(Bagley) Mississippi State,MS 2.1 $6,264 per year(in-state,full-time);$15,828 per year(out-of-state,full-time) 622 159 $50,570,000 0.0% 2.4 45 2.6 $486,250
97 Ohio University(Russ) Athens,OH 2.1 $8,188 per year(in-state,full-time);$16,180 per year(out-of-state,full-time) 388 159 $15,111,095 0.0% 2.0 5 2.4 $204,203

下载一诺留学提供此排名的内容,将发至

客服系统