Rank | School name | Location | Score |
24 | Vanderbilt University | Nashville,TN | 3.8 |
27 | Emory University | Atlanta,GA | 3.7 |
27 | Massachusetts Institute of Technology | Cambridge,MA | 3.7 |
27 | University of California--Davis | Davis,CA | 3.7 |
30 | CUNY Graduate School and University Center | New York,NY | 3.6 |
30 | Georgetown University | Washington,DC | 3.6 |
30 | Rice University | Houston,TX | 3.6 |
30 | University of California--San Diego | La Jolla,CA | 3.6 |
30 | University of Washington | Seattle,WA | 3.6 |
30 | Washington University in St.Louis | St.Louis,MO | 3.6 |
36 | Brandeis University | Waltham,MA | 3.5 |
36 | College of William and Mary(Tyler) | Williamsburg,VA | 3.5 |
36 | University of California--Irvine | Irvine,CA | 3.5 |
36 | University of Maryland--College Park | College Park,MD | 3.5 |
36 | University of Notre Dame | Notre Dame,IN | 3.5 |
36 | University of Pittsburgh | Pittsburgh,PA | 3.5 |
42 | Carnegie Mellon University | Pittsburgh,PA | 3.4 |
42 | University of California--Santa Barbara | Santa Barbara,CA | 3.4 |
42 | University of Illinois--Chicago | Chicago,IL | 3.4 |
42 | University of Iowa | Iowa City,IA | 3.4 |
46 | Pennsylvania State University--University Park | University Park,PA | 3.3 |
46 | University of Arizona | Tucson,AZ | 3.3 |
46 | University of Florida | Gainesville,FL | 3.3 |
46 | University of Southern California | Los Angeles,CA | 3.3 |
50 | Boston College | Chestnut Hill,MA | 3.2 |
下载一诺留学提供此排名的内容,将发至