Rank | School name | Location | Score |
1 | Princeton University | Princeton,NJ | 4.8 |
1 | University of California--Berkeley | Berkeley,CA | 4.8 |
1 | Yale University | New Haven,CT | 4.8 |
4 | Harvard University | Cambridge,MA | 4.7 |
4 | Stanford University | Stanford,CA | 4.7 |
4 | University of Chicago | Chicago,IL | 4.7 |
7 | Columbia University | New York,NY | 4.6 |
7 | University of Michigan--Ann Arbor | Ann Arbor,MI | 4.6 |
9 | University of California--Los Angeles | Los Angeles,CA | 4.5 |
9 | University of Pennsylvania | Philadelphia,PA | 4.5 |
11 | Cornell University | Ithaca,NY | 4.4 |
11 | Johns Hopkins University | Baltimore,MD | 4.4 |
11 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 4.4 |
14 | Duke University | Durham,NC | 4.3 |
14 | Northwestern University | Evanston,IL | 4.3 |
14 | University of Wisconsin--Madison | Madison,WI | 4.3 |
17 | University of Texas--Austin | Austin,TX | 4.2 |
18 | Brown University | Providence,RI | 4.1 |
18 | New York University | New York,NY | 4.1 |
20 | Rutgers,the State University of New Jersey--New Brunswick | New Brunswick,NJ | 4.0 |
20 | University of Illinois--Urbana-Champaign | Urbana,IL | 4.0 |
20 | University of Virginia(Corcoran) | Charlottesville,VA | 4.0 |
23 | Indiana University--Bloomington | Bloomington,IN | 3.9 |
24 | Ohio State University | Columbus,OH | 3.8 |
24 | University of Minnesota--Twin Cities | Minneapolis,MN | 3.8 |
下载一诺留学提供此排名的内容,将发至