Rank | School name | Location | Score |
50 | Boston University | Boston,MA | 3.2 |
50 | Claremont Graduate University | Claremont,CA | 3.2 |
50 | Princeton Theological Seminary | Princeton,NJ | 3.2 |
50 | University of Colorado--Boulder | Boulder,CO | 3.2 |
50 | University of Kansas | Lawrence,KS | 3.2 |
56 | Binghamton University--SUNY | Binghamton,NY | 3.1 |
56 | Michigan State University | East Lansing,MI | 3.1 |
56 | University of Georgia | Athens,GA | 3.1 |
56 | University of Oregon | Eugene,OR | 3.1 |
60 | George Washington University | Washington,DC | 3.0 |
60 | Graduate Theological union | Berkeley,CA | 3.0 |
60 | University of Connecticut | Storrs,CT | 3.0 |
60 | University of Massachusetts--Amherst | Amherst,MA | 3.0 |
64 | George Mason University | Fairfax,VA | 2.9 |
64 | Stony Brook University--SUNY | Stony Brook,NY | 2.9 |
64 | Temple University | Philadelphia,PA | 2.9 |
64 | Tufts University | Medford,MA | 2.9 |
64 | Tulane University | New Orleans,LA | 2.9 |
64 | University of California--Santa Cruz | Santa Cruz,CA | 2.9 |
64 | University of Delaware | Newark,DE | 2.9 |
64 | University of Missouri | Columbia,MO | 2.9 |
64 | University of Oklahoma | Norman,OK | 2.9 |
64 | University of Rochester | Rochester,NY | 2.9 |
74 | Arizona State University | Tempe,AZ | 2.8 |
74 | Purdue University--West Lafayette | West Lafayette,IN | 2.8 |
下载一诺留学提供此排名的内容,将发至