Rank | School name | Location | Score |
74 | Syracuse University | Syracuse,NY | 2.8 |
74 | University of California--Riverside | Riverside,CA | 2.8 |
74 | University of Miami | Coral Gables,FL | 2.8 |
74 | University of Nebraska--Lincoln | Lincoln,NE | 2.8 |
80 | Fordham University | Bronx,NY | 2.7 |
80 | Texas A&M University--College Station | College Station,TX | 2.7 |
80 | University of Kentucky | Lexington,KY | 2.7 |
80 | University of New Mexico | Albuquerque,NM | 2.7 |
84 | Clark University | Worcester,MA | 2.6 |
84 | Jewish Theological Seminary of America | New York,NY | 2.6 |
84 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.6 |
84 | St. Louis University | St. Louis,MO | 2.6 |
84 | University of Mississippi | University,MS | 2.6 |
84 | University of New Hampshire | Durham,NH | 2.6 |
84 | University of South Carolina | Columbia,SC | 2.6 |
84 | University of Tennessee--Knoxville | Knoxville,TN | 2.6 |
92 | American University | Washington,DC | 2.5 |
92 | Case Western Reserve University | Cleveland,OH | 2.5 |
92 | Catholic University of America | Washington,DC | 2.5 |
92 | Florida State University | Tallahassee,FL | 2.5 |
92 | Howard University | Washington,DC | 2.5 |
92 | Miami University | Oxford,OH | 2.5 |
92 | Ohio University | Athens,OH | 2.5 |
92 | Teachers College,Columbia University | New York,NY | 2.5 |
92 | University at Buffalo--SUNY | Buffalo,NY | 2.5 |
下载一诺留学提供此排名的内容,将发至