2014年USNEWS美国大学排名-最佳医学院(Primary Care)排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total medical school enrollment MCAT composite score Average undergraduate GPA Acceptance rate Full-time faculty-student ratio Graduates entering primary care specialties(2010-2012 average) Peer assessment score(out of 5) Residency directors assessment score(out of 5)
24 Johns Hopkins University Baltimore,MD $44,100(full-time) 479 11.8 3.87 6.2% 5.7:1 34.8% 3.0 3.9
24 Ohio State University Columbus,OH $28,996(in-state,full-time);$33,360(full-time)(out-of-state) 878 11.3 3.68 6.6% 2.2:1 42.0% 3.1 3.5
24 University of Pittsburgh Pittsburgh,PA $44,726(in-state,full-time);$45,846(full-time)(out-of-state) 591 11.7 3.74 7.9% 3.8:1 38.0% 3.1 3.7
29 Emory University Atlanta,GA $46,800(full-time) 564 11.5 3.69 6.0% 3.9:1 36.6% 3.2 3.6
29 University of Utah Salt Lake City,UT $30,460(in-state,full-time);$57,666(full-time)(out-of-state) 326 9.8 3.68 8.8% 4.4:1 39.2% 3.3 3.7
31 Dartmouth College(Geisel) Hanover,NH $50,646(full-time) 395 10.9 3.65 6.0% 2.4:1 41.3% 3.1 3.5
31 Northwestern University(Feinberg) Chicago,IL $48,339(full-time) 712 11.4 3.77 7.5% 2.5:1 41.7% 2.8 3.7
31 University of Missouri Columbia,MO $26,022(in-state,full-time);$51,812(full-time)(out-of-state) 401 10.1 3.77 9.1% 1.5:1 44.3% 3.1 3.3
31 University of North Texas Health Science Center Fort Worth,TX $12,588(in-state,full-time);$27,687(full-time)(out-of-state) 857 9.2 3.57 19.6% 0.5:1 67.0% 2.6 2.7
31 University of Texas Southwestern Medical Center Dallas,TX $15,801(in-state,full-time);$28,901(full-time)(out-of-state) 939 11.2 3.84 10.3% 2.3:1 41.4% 2.8 3.7
31 Vanderbilt University Nashville,TN $42,750(full-time) 444 11.6 3.78 5.5% 5.4:1 36.3% 3.0 3.7
37 Indiana University-Indianapolis Indianapolis,IN $32,691(in-state,full-time);$50,132(full-time)(out-of-state) 1,332 10.2 3.70 13.5% 1.4:1 39.3% 3.3 3.4
37 University of Kansas Medical Center Kansas City,KS $29,386(in-state,full-time);$52,115(full-time)(out-of-state) 765 9.5 3.65 9.7% 1.1:1 48.4% 3.0 3.3
39 Boston University Boston,MA $50,948(full-time) 730 11.2 3.66 4.9% 1.8:1 41.7% 2.9 3.5
39 Uniformed Services University of the Health Sciences(Hebert) Bethesda,MD $0(in-state,full-time);$0(full-time)(out-of-state) 685 10.4 3.54 10.8% 0.5:1 43.0% 3.1 3.6
39 University of California-San Diego La Jolla,CA $11,220(in-state,full-time);$23,465(full-time)(out-of-state) 520 11.0 3.73 4.6% 2.5:1 36.1% 3.1 3.6
39 University of Chicago(Pritzker) Chicago,IL $44,075(full-time) 377 12.1 3.83 4.3% 2.4:1 41.0% 2.6 3.6
39 University of Tennessee Health Science Center Memphis,TN $31,432(in-state,full-time);$62,292(full-time)(out-of-state) 658 10.0 3.68 16.5% 1.2:1 54.3% 2.7 3.0
44 Duke University Durham,NC $48,065(full-time) 425 11.7 3.79 5.1% 3.5:1 27.0% 3.2 3.9
44 Eastern Virginia Medical School Norfolk,VA $29,396(in-state,full-time);$56,382(full-time)(out-of-state) 529 10.2 3.53 7.0% 0.8:1 52.0% 2.9 2.9
44 University of Arizona Tucson,AZ $27,850(in-state,full-time);$46,467(full-time)(out-of-state) 475 N/A 3.70 6.2% 1.8:1 43.7% 3.1 3.3
44 University of Vermont Burlington,VT $30,070(in-state,full-time);$52,630(full-time)(out-of-state) 446 10.1 3.68 4.5% 1.4:1 39.0% 3.2 3.4
44 Washington University in St. Louis St. Louis,MO $52,020(full-time) 478 12.3 3.87 10.0% 3.7:1 30.2% 3.0 3.7
49 Case Western Reserve University Cleveland,OH $51,450(full-time) 846 11.6 3.70 8.8% 2.8:1 34.0% 3.0 3.7
49 Columbia University New York,NY $49,504(full-time) 662 11.9 3.78 4.1% 2.9:1 35.6% 2.8 3.7

下载一诺留学提供此排名的内容,将发至

客服系统