2014年USNEWS美国大学排名-最佳医学院(Primary Care)排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total medical school enrollment MCAT composite score Average undergraduate GPA Acceptance rate Full-time faculty-student ratio Graduates entering primary care specialties(2010-2012 average) Peer assessment score(out of 5) Residency directors assessment score(out of 5)
51 Michigan State University(College of Human Medicine) Grand Rapids,MI $28,932(in-state,full-time);$60,352(full-time)(out-of-state) 796 9.3 3.56 5.9% 0.8:1 45.2% 3.1 3.2
51 Mount Sinai School of Medicine New York,NY $41,238(full-time) 568 11.9 3.75 7.3% 2.2:1 36.4% 2.9 3.4
51 Yeshiva University(Einstein) Bronx,NY $42,833(full-time) 803 11.0 3.75 5.8% 2.6:1 42.0% 2.8 3.2
54 Tufts University Boston,MA $54,980(full-time) 810 10.7 3.62 7.0% 2.0:1 45.6% 2.7 3.3
55 Medical College of Wisconsin Milwaukee,WI $45,104(full-time) 810 10.6 3.76 6.9% 1.9:1 35.0% 3.0 3.5
55 University of Oklahoma Oklahoma City,OK $19,700(in-state,full-time);$46,170(full-time)(out-of-state) 658 10.0 3.74 14.6% 1.4:1 39.4% 3.0 3.3
55 University of Texas Health Science Center-San Antonio San Antonio,TX $14,500(in-state,full-time);$28,907(full-time)(out-of-state) 889 10.1 3.57 14.2% 1.0:1 42.0% 3.0 3.2
58 Cornell University(Weill) New York,NY $47,150(full-time) 409 11.5 3.78 5.4% 5.0:1 35.0% 2.7 3.6
58 Medical University of South Carolina Charleston,SC $35,654(in-state,full-time);$62,109(full-time)(out-of-state) 706 9.9 3.66 11.1% 1.6:1 39.6% 3.0 3.3
58 University of Kentucky Lexington,KY $31,823(in-state,full-time);$59,268(full-time)(out-of-state) 479 10.6 3.67 8.9% 1.7:1 42.5% 2.8 3.1
58 University of Maryland Baltimore,MD $28,187(in-state,full-time);$51,836(full-time)(out-of-state) 663 10.5 3.74 7.2% 1.8:1 35.4% 3.1 3.2
62 Jefferson Medical College Philadelphia,PA $50,936(full-time) 1,053 10.7 3.69 4.7% 2.5:1 38.3% 2.7 3.5
62 Lake Erie College of Osteopathic Medicine Erie,PA $29,987(full-time) 2,166 9.0 3.47 7.3% 0.4:1 65.5% 2.4 2.4
62 Stanford University Stanford,CA $47,343(full-time) 461 11.8 3.79 2.8% 1.9:1 30.0% 2.7 3.9
62 University of South Carolina Columbia,SC $33,808(in-state,full-time);$75,320(full-time)(out-of-state) 358 9.3 3.70 6.1% 0.7:1 49.5% 2.7 2.9
66 University of California-Irvine Irvine,CA $31,134(in-state,full-time);$43,379(full-time)(out-of-state) 423 10.7 3.68 4.8% 1.7:1 38.0% 2.9 3.1
66 University of Connecticut Farmington,CT $23,649(in-state,full-time);$49,821(full-time)(out-of-state) 359 10.6 3.70 6.9% 2.8:1 40.0% 2.8 3.1
66 University of Florida Gainesville,FL $31,790(in-state,full-time);$45,000(full-time)(out-of-state) 534 10.7 3.78 7.2% 2.4:1 32.0% 3.0 3.3
66 University of Hawaii-Manoa(Burns) Honolulu,HI $30,072(in-state,full-time);$63,312(full-time)(out-of-state) 258 10.0 3.64 6.2% 0.8:1 46.3% 2.8 2.8
66 West Virginia University Morgantown,WV $23,455(in-state,full-time);$51,473(full-time)(out-of-state) 422 9.4 3.77 6.5% 1.6:1 45.0% 2.8 2.8
71 Virginia Commonwealth University Richmond,VA $28,165(in-state,full-time);$42,511(full-time)(out-of-state) 801 9.8 3.63 6.0% 1.7:1 40.3% 2.8 3.3
72 Georgetown University Washington,DC $45,645(full-time) 805 10.3 3.60 3.4% 2.7:1 42.6% 2.6 3.2
72 Yale University New Haven,CT $49,500(full-time) 397 12.1 3.79 6.5% 3.3:1 29.9% 2.7 3.5
74 Georgia Regents University Augusta,GA $26,210(in-state,full-time);$47,440(full-time)(out-of-state) 884 10.2 3.70 14.8% 0.6:1 37.0% 2.9 3.2
74 New York University New York,NY $44,910(full-time) 651 11.4 3.81 5.8% 1.8:1 34.0% 2.7 3.2

下载一诺留学提供此排名的内容,将发至

客服系统