Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | Graduates entering primary care specialties(2010-2012 average) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
Temple University | Philadelphia,PA | $53,468(full-time) | 805 | 10.4 | 3.68 | 4.9% | 0.6:1 | 41.0% | 2.4 | 3.0 | |
Touro University California | Vallejo,CA | $45,000(full-time) | 540 | 9.8 | 3.44 | 7.4% | 0.1:1 | 55.2% | 2.0 | 2.2 | |
University of Illinois | Chicago,IL | $34,000(in-state,full-time);$71,000(full-time)(out-of-state) | 1,305 | 10.2 | 3.59 | 13.5% | 0.7:1 | 36.0% | 2.8 | 3.1 | |
University of Louisville | Louisville,KY | $31,512(in-state,full-time);$47,452(full-time)(out-of-state) | 654 | 10.0 | 3.65 | 8.5% | 1.3:1 | 38.6% | 2.6 | 2.9 | |
University of Medicine and Dentistry of New Jersey-New Brunswick(Johnson) | New Brunswick,NJ | $34,445(in-state,full-time);$55,268(full-time)(out-of-state) | 608 | 10.3 | 3.63 | 7.4% | 1.0:1 | 37.0% | 2.6 | 3.0 | |
University of Medicine and Dentistry of New Jersey-Stratford | Stratford,NJ | $34,445(in-state,full-time);$55,268(full-time)(out-of-state) | 597 | 9.2 | 3.61 | 8.2% | 0.3:1 | 46.7% | 2.4 | 2.8 | |
University of Nevada | Reno,NV | $20,700(in-state,full-time);$51,876(full-time)(out-of-state) | 250 | 10.0 | 3.72 | 11.2% | 0.7:1 | 44.0% | 2.5 | 2.6 | |
University of New England | Biddeford,ME | $48,800(full-time) | 499 | 9.4 | 3.53 | 5.6% | 0.1:1 | 61.0% | 2.4 | 2.8 | |
University of Pikeville | Pikeville,KY | $37,450(full-time) | 373 | 7.8 | 3.48 | 8.6% | 0.1:1 | 69.2% | 2.3 | 2.4 | |
University of Texas Health Science Center-Houston | Houston,TX | $13,025(in-state,full-time);$26,125(full-time)(out-of-state) | 965 | 10.4 | 3.77 | 12.0% | 1.1:1 | 31.7% | 2.7 | 3.0 | |
University of Toledo | Toledo,OH | $29,797(in-state,full-time);$60,001(full-time)(out-of-state) | 702 | 10.3 | 3.70 | 8.6% | 0.4:1 | 34.4% | 2.3 | 2.5 | |
Wayne State University | Detroit,MI | $29,855(in-state,full-time);$62,130(full-time)(out-of-state) | 1,218 | 10.1 | 3.72 | 11.4% | 0.8:1 | 31.0% | 2.9 | 3.0 | |
West Virginia School of Osteopathic Medicine | Lewisburg,WV | $19,950(in-state,full-time);$49,950(full-time)(out-of-state) | 837 | 8.0 | 3.40 | 9.7% | 0.1:1 | 67.6% | 2.4 | 2.3 | |
Western University of Health Sciences | Pomona,CA | $49,510(full-time) | 1,110 | 9.3 | 3.47 | 22.1% | 0.1:1 | 50.9% | 2.4 | 2.3 | |
Unranked | A.T. Still University of Health Sciences-Kirksville | Kirksville,MO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | A.T. Still University of Health Sciences-Mesa | Mesa,AZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Albany Medical College | Albany,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Des Moines University | Des Moines,IA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Howard University | Washington,DC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Kansas City University of Medicine and Biosciences | Kansas City,MO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Loma Linda University | Loma Linda,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Louisiana State University Health Sciences Center-New Orleans | New Orleans,LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Louisiana State University Health Sciences Center-Shreveport | Shreveport,LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Loyola University Chicago(Stritch) | Maywood,IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Unranked | Meharry Medical College | Nashville,TN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
下载一诺留学提供此排名的内容,将发至