Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | Graduates entering primary care specialties(2010-2012 average) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
1 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $16,028(in-state,full-time);$41,786(full-time)(out-of-state) | 782 | 10.9 | 3.65 | 4.8% | 1.8:1 | 60.3% | 3.8 | 4.1 |
2 | University of Washington | Seattle,WA | $28,040(in-state,full-time);$56,970(full-time)(out-of-state) | 908 | 10.4 | 3.69 | 5.2% | 2.8:1 | 51.0% | 4.1 | 4.4 |
3 | Oregon Health and Science University | Portland,OR | $37,692(in-state,full-time);$52,632(full-time)(out-of-state) | 522 | 10.5 | 3.66 | 4.8% | 3.9:1 | 52.0% | 3.9 | 4.0 |
4 | University of California-San Francisco | San Francisco,CA | $31,134(in-state,full-time);$43,379(full-time)(out-of-state) | 648 | 11.5 | 3.77 | 3.9% | 3.1:1 | 44.7% | 3.6 | 4.4 |
5 | University of Colorado-Denver | Aurora,CO | $32,684(in-state,full-time);$58,638(full-time)(out-of-state) | 644 | 10.7 | 3.74 | 5.2% | 4.3:1 | 46.6% | 3.8 | 3.9 |
6 | University of Nebraska Medical Center | Omaha,NE | $27,992(in-state,full-time);$65,634(full-time)(out-of-state) | 514 | 10.2 | 3.77 | 10.9% | 1.2:1 | 65.0% | 3.1 | 3.2 |
7 | University of Minnesota | Minneapolis,MN | $37,128(in-state,full-time);$48,789(full-time)(out-of-state) | 984 | 10.5 | 3.72 | 7.4% | 1.7:1 | 48.5% | 3.5 | 3.8 |
8 | University of Michigan-Ann Arbor | Ann Arbor,MI | $29,352(in-state,full-time);$46,944(full-time)(out-of-state) | 679 | 11.6 | 3.78 | 7.9% | 2.8:1 | 43.5% | 3.3 | 4.0 |
9 | University of Massachusetts-Worcester | Worcester,MA | $8,352(in-state,full-time) | 519 | 10.7 | 3.72 | 18.8% | 2.8:1 | 54.4% | 3.2 | 3.3 |
10 | University of Alabama-Birmingham | Birmingham,AL | $23,014(in-state,full-time);$58,590(full-time)(out-of-state) | 747 | 10.0 | 3.76 | 9.0% | 1.6:1 | 47.0% | 3.4 | 3.7 |
11 | Michigan State University(College of Osteopathic Medicine) | East Lansing,MI | $38,577(in-state,full-time);$80,466(full-time)(out-of-state) | 1,254 | 9.1 | 3.56 | 12.8% | 0.2:1 | 79.4% | 2.7 | 2.9 |
11 | University of California-Los Angeles(Geffen) | Los Angeles,CA | $34,784(in-state,full-time);$47,029(full-time)(out-of-state) | 767 | 11.3 | 3.73 | 4.1% | 3.3:1 | 45.0% | 3.2 | 3.8 |
13 | University of Pennsylvania(Perelman) | Philadelphia,PA | $47,090(full-time) | 646 | 12.3 | 3.82 | 5.6% | 4.0:1 | 37.0% | 3.2 | 4.0 |
14 | Harvard University | Boston,MA | $49,875(full-time) | 700 | 12.1 | 3.88 | 3.9% | 13.0:1 | 44.0% | 2.9 | 3.8 |
14 | University of Wisconsin-Madison | Madison,WI | $23,807(in-state,full-time);$33,704(full-time)(out-of-state) | 701 | 10.4 | 3.74 | 6.4% | 1.7:1 | 41.7% | 3.4 | 3.8 |
16 | University of Iowa(Carver) | Iowa City,IA | $31,550(in-state,full-time);$47,614(full-time)(out-of-state) | 588 | 10.8 | 3.74 | 8.2% | 1.7:1 | 38.4% | 3.4 | 3.8 |
16 | University of Rochester | Rochester,NY | $44,700(full-time) | 435 | 11.0 | 3.74 | 5.5% | 3.4:1 | 39.6% | 3.3 | 3.8 |
18 | University of Virginia | Charlottesville,VA | $40,782(in-state,full-time);$50,204(full-time)(out-of-state) | 614 | 11.5 | 3.80 | 13.3% | 1.5:1 | 40.0% | 3.1 | 3.8 |
19 | East Carolina University(Brody) | Greenville,NC | $12,489(in-state,full-time);$39,174(full-time)(out-of-state) | 320 | 9.0 | 3.60 | 15.3% | 1.3:1 | 54.4% | 3.1 | 3.2 |
19 | Mayo Medical School | Rochester,MN | $35,960(full-time) | 194 | 10.8 | 3.87 | 2.1% | 12.8:1 | 39.0% | 3.1 | 3.7 |
19 | University of California-Davis | Sacramento,CA | $34,554(in-state,full-time);$46,799(full-time)(out-of-state) | 413 | 10.3 | 3.60 | 4.5% | 1.8:1 | 44.8% | 3.2 | 3.5 |
19 | University of New Mexico | Albuquerque,NM | $16,120(in-state,full-time);$46,297(full-time)(out-of-state) | 374 | 9.4 | 3.65 | 12.7% | 2.3:1 | 40.7% | 3.6 | 3.4 |
19 | Wake Forest University | Winston-Salem,NC | $44,696(full-time) | 486 | 10.7 | 3.57 | 3.1% | 2.3:1 | 48.0% | 3.0 | 3.5 |
24 | Baylor College of Medicine | Houston,TX | $19,650(full-time) | 751 | 11.5 | 3.83 | 6.1% | 2.7:1 | 42.3% | 2.8 | 3.8 |
24 | Brown University(Alpert) | Providence,RI | $47,480(full-time) | 452 | 10.9 | 3.68 | 3.4% | 1.8:1 | 46.9% | 2.9 | 3.5 |
下载一诺留学提供此排名的内容,将发至