2014年USNEWS美国大学排名-最佳医学院(Research)排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total medical school enrollment MCAT composite score Average undergraduate GPA Acceptance rate Full-time faculty-student ratio NIH funds granted to medical school and affiliated hospitals(in millions) NIH research grant funds per faculty member(in thousands) Peer assessment score(out of 5) Residency directors assessment score(out of 5)
26 University of Virginia Charlottesville,VA $40,782(in-state,full-time);$50,204(full-time)(out-of-state) 614 11.5 3.80 13.3% 1.5:1 $117.9 $126.12 3.7 4.1
27 Mayo Medical School Rochester,MN $35,960(full-time) 194 10.8 3.87 2.1% 12.8:1 $220.4 $88.70 3.7 4.1
28 University of Iowa(Carver) Iowa City,IA $31,550(in-state,full-time);$47,614(full-time)(out-of-state) 588 10.8 3.74 8.2% 1.7:1 $138.1 $139.20 3.7 3.9
29 University of Wisconsin-Madison Madison,WI $23,807(in-state,full-time);$33,704(full-time)(out-of-state) 701 10.4 3.74 6.4% 1.7:1 $177.8 $151.84 3.6 3.9
30 Boston University Boston,MA $50,948(full-time) 730 11.2 3.66 4.9% 1.8:1 $206.5 $153.63 3.4 3.5
31 Brown University(Alpert) Providence,RI $47,480(full-time) 452 10.9 3.68 3.4% 1.8:1 $124.4 $156.24 3.4 3.8
31 Oregon Health and Science University Portland,OR $37,692(in-state,full-time);$52,632(full-time)(out-of-state) 522 10.5 3.66 4.8% 3.9:1 $226.7 $112.01 3.6 3.7
31 University of Rochester Rochester,NY $44,700(full-time) 435 11.0 3.74 5.5% 3.4:1 $142.3 $95.59 3.4 3.7
31 University of Southern California(Keck) Los Angeles,CA $50,246(full-time) 700 11.4 3.64 5.3% 2.0:1 $155.8 $111.75 3.4 3.8
35 University of Alabama-Birmingham Birmingham,AL $23,014(in-state,full-time);$58,590(full-time)(out-of-state) 747 10.0 3.76 9.0% 1.6:1 $144.0 $117.04 3.7 3.7
35 University of Colorado-Denver Aurora,CO $32,684(in-state,full-time);$58,638(full-time)(out-of-state) 644 10.7 3.74 5.2% 4.3:1 $206.9 $74.01 3.7 3.6
37 University of Maryland Baltimore,MD $28,187(in-state,full-time);$51,836(full-time)(out-of-state) 663 10.5 3.74 7.2% 1.8:1 $172.2 * $140.68 * 3.3 3.4
38 Dartmouth College(Geisel) Hanover,NH $50,646(full-time) 395 10.9 3.65 6.0% 2.4:1 $85.8 $90.07 3.5 3.9
38 Ohio State University Columbus,OH $28,996(in-state,full-time);$33,360(full-time)(out-of-state) 878 11.3 3.68 6.6% 2.2:1 $163.2 $84.24 3.4 3.5
38 University of Minnesota Minneapolis,MN $37,128(in-state,full-time);$48,789(full-time)(out-of-state) 984 10.5 3.72 7.4% 1.7:1 $148.5 $88.71 3.5 3.7
38 Yeshiva University(Einstein) Bronx,NY $42,833(full-time) 803 11.0 3.75 5.8% 2.6:1 $170.7 $82.69 3.4 3.5
42 University of California-Davis Sacramento,CA $34,554(in-state,full-time);$46,799(full-time)(out-of-state) 413 10.3 3.60 4.5% 1.8:1 $119.4 $164.68 3.3 3.4
42 University of California-Irvine Irvine,CA $31,134(in-state,full-time);$43,379(full-time)(out-of-state) 423 10.7 3.68 4.8% 1.7:1 $140.7 $193.48 3.0 3.2
42 University of Cincinnati Cincinnati,OH $28,820(in-state,full-time);$46,550(full-time)(out-of-state) 663 10.7 3.72 8.0% 2.4:1 $205.2 $126.46 3.1 3.3
45 University of Florida Gainesville,FL $31,790(in-state,full-time);$45,000(full-time)(out-of-state) 534 10.7 3.78 7.2% 2.4:1 $115.1 $89.72 3.2 3.4
46 University of Massachusetts-Worcester Worcester,MA $8,352(in-state,full-time) 519 10.7 3.72 18.8% 2.8:1 $152.8 * $106.67 * 3.1 3.2
46 Wake Forest University Winston-Salem,NC $44,696(full-time) 486 10.7 3.57 3.1% 2.3:1 $91.9 * $81.36 * 3.2 3.5
48 Georgetown University Washington,DC $45,645(full-time) 805 10.3 3.60 3.4% 2.7:1 $140.2 $65.23 3.2 3.6
48 Indiana University-Indianapolis Indianapolis,IN $32,691(in-state,full-time);$50,132(full-time)(out-of-state) 1,332 10.2 3.70 13.5% 1.4:1 $119.9 * $62.33 * 3.4 3.6
48 University of Utah Salt Lake City,UT $30,460(in-state,full-time);$57,666(full-time)(out-of-state) 326 9.8 3.68 8.8% 4.4:1 $121.2 $84.43 3.3 3.7

下载一诺留学提供此排名的内容,将发至

客服系统