Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
1 | Harvard University | Boston,MA | $49,875(full-time) | 700 | 12.1 | 3.88 | 3.9% | 13.0:1 | $1,117.1 | $122.34 | 4.8 | 4.7 |
2 | Stanford University | Stanford,CA | $47,343(full-time) | 461 | 11.8 | 3.79 | 2.8% | 1.9:1 | $323.5 | $374.90 | 4.7 | 4.6 |
3 | Johns Hopkins University | Baltimore,MD | $44,100(full-time) | 479 | 11.8 | 3.87 | 6.2% | 5.7:1 | $534.2 | $195.53 | 4.7 | 4.7 |
4 | University of California-San Francisco | San Francisco,CA | $31,134(in-state,full-time);$43,379(full-time)(out-of-state) | 648 | 11.5 | 3.77 | 3.9% | 3.1:1 | $498.4 | $248.81 | 4.7 | 4.6 |
4 | University of Pennsylvania(Perelman) | Philadelphia,PA | $47,090(full-time) | 646 | 12.3 | 3.82 | 5.6% | 4.0:1 | $538.8 | $209.98 | 4.6 | 4.5 |
6 | Washington University in St.Louis | St.Louis,MO | $52,020(full-time) | 478 | 12.3 | 3.87 | 10.0% | 3.7:1 | $375.9 | $210.80 | 4.5 | 4.6 |
7 | Yale University | New Haven,CT | $49,500(full-time) | 397 | 12.1 | 3.79 | 6.5% | 3.3:1 | $359.3 | $275.52 | 4.3 | 4.4 |
8 | Columbia University | New York,NY | $49,504(full-time) | 662 | 11.9 | 3.78 | 4.1% | 2.9:1 | $393.1 | $206.26 | 4.3 | 4.4 |
8 | Duke University | Durham,NC | $48,065(full-time) | 425 | 11.7 | 3.79 | 5.1% | 3.5:1 | $319.2 | $217.27 | 4.4 | 4.6 |
8 | University of Chicago(Pritzker) | Chicago,IL | $44,075(full-time) | 377 | 12.1 | 3.83 | 4.3% | 2.4:1 | $255.5 | $286.75 | 4.0 | 4.2 |
8 | University of Michigan-Ann Arbor | Ann Arbor,MI | $29,352(in-state,full-time);$46,944(full-time)(out-of-state) | 679 | 11.6 | 3.78 | 7.9% | 2.8:1 | $383.0 | $204.05 | 4.4 | 4.6 |
12 | University of Washington | Seattle,WA | $28,040(in-state,full-time);$56,970(full-time)(out-of-state) | 908 | 10.4 | 3.69 | 5.2% | 2.8:1 | $635.3 | $254.01 | 4.3 | 4.3 |
13 | University of California-Los Angeles(Geffen) | Los Angeles,CA | $34,784(in-state,full-time);$47,029(full-time)(out-of-state) | 767 | 11.3 | 3.73 | 4.1% | 3.3:1 | $500.4 | $196.09 | 4.1 | 4.2 |
14 | Vanderbilt University | Nashville,TN | $42,750(full-time) | 444 | 11.6 | 3.78 | 5.5% | 5.4:1 | $332.2 | $138.49 | 4.3 | 4.4 |
15 | University of California-San Diego | La Jolla,CA | $11,220(in-state,full-time);$23,465(full-time)(out-of-state) | 520 | 11.0 | 3.73 | 4.6% | 2.5:1 | $369.4 | $287.44 | 4.1 | 4.1 |
16 | Cornell University(Weill) | New York,NY | $47,150(full-time) | 409 | 11.5 | 3.78 | 5.4% | 5.0:1 | $297.3 | $145.04 | 4.1 | 4.4 |
16 | University of Pittsburgh | Pittsburgh,PA | $44,726(in-state,full-time);$45,846(full-time)(out-of-state) | 591 | 11.7 | 3.74 | 7.9% | 3.8:1 | $379.5 | $167.77 | 4.1 | 4.2 |
18 | Baylor College of Medicine | Houston,TX | $19,650(full-time) | 751 | 11.5 | 3.83 | 6.1% | 2.7:1 | $262.5 | $131.34 | 3.9 | 4.0 |
18 | Mount Sinai School of Medicine | New York,NY | $41,238(full-time) | 568 | 11.9 | 3.75 | 7.3% | 2.2:1 | $237.0 | $190.54 | 3.7 | 3.9 |
18 | Northwestern University(Feinberg) | Chicago,IL | $48,339(full-time) | 712 | 11.4 | 3.77 | 7.5% | 2.5:1 | $241.2 | $133.10 | 3.9 | 4.3 |
21 | New York University | New York,NY | $44,910(full-time) | 651 | 11.4 | 3.81 | 5.8% | 1.8:1 | $257.4 | $218.17 | 3.5 | 3.9 |
22 | Emory University | Atlanta,GA | $46,800(full-time) | 564 | 11.5 | 3.69 | 6.0% | 3.9:1 | $254.2 | $115.83 | 3.9 | 4.2 |
22 | University of North Carolina-Chapel Hill | Chapel Hill,NC | $16,028(in-state,full-time);$41,786(full-time)(out-of-state) | 782 | 10.9 | 3.65 | 4.8% | 1.8:1 | $252.3 | $176.05 | 4.0 | 4.1 |
22 | University of Texas Southwestern Medical Center | Dallas,TX | $15,801(in-state,full-time);$28,901(full-time)(out-of-state) | 939 | 11.2 | 3.84 | 10.3% | 2.3:1 | $199.9 | $92.48 | 4.2 | 4.1 |
25 | Case Western Reserve University | Cleveland,OH | $51,450(full-time) | 846 | 11.6 | 3.70 | 8.8% | 2.8:1 | $301.4 | $127.06 | 3.7 | 3.8 |
下载一诺留学提供此排名的内容,将发至