2014年USNEWS美国大学排名-最佳医学院(Research)排名

官方最新排名:2014年 | 更新日期:2013年10月30日

Rank School name Location Tuition Total medical school enrollment MCAT composite score Average undergraduate GPA Acceptance rate Full-time faculty-student ratio NIH funds granted to medical school and affiliated hospitals(in millions) NIH research grant funds per faculty member(in thousands) Peer assessment score(out of 5) Residency directors assessment score(out of 5)
51 Medical College of Wisconsin Milwaukee,WI $45,104(full-time) 810 10.6 3.76 6.9% 1.9:1 $102.1 $66.73 3.0 3.5
51 Temple University Philadelphia,PA $53,468(full-time) 805 10.4 3.68 4.9% 0.6:1 $93.9 $183.40 2.6 3.0
51 Tufts University Boston,MA $54,980(full-time) 810 10.7 3.62 7.0% 2.0:1 $82.7 $52.16 3.2 3.6
51 University of Miami(Miller) Miami,FL $40,429(full-time) 753 10.7 3.72 5.2% 1.9:1 $131.5 $91.56 3.1 3.3
55 Uniformed Services University of the Health Sciences(Hebert) Bethesda,MD $0(in-state,full-time);$0(full-time)(out-of-state) 685 10.4 3.54 10.8% 0.5:1 $50.5 $143.04 3.0 3.4
55 University of Texas Health Science Center-Houston Houston,TX $13,025(in-state,full-time);$26,125(full-time)(out-of-state) 965 10.4 3.77 12.0% 1.1:1 $57.2 * $55.19 * 3.0 3.4
57 George Washington University Washington,DC $50,903(full-time) 716 10.2 3.70 2.1% 1.3:1 $53.6 $59.53 2.8 3.3
57 Stony Brook University-SUNY Stony Brook,NY $29,530(in-state,full-time);$54,650(full-time)(out-of-state) 512 10.7 3.70 6.9% 1.3:1 $76.0 $111.26 2.7 3.0
59 Medical University of South Carolina Charleston,SC $35,654(in-state,full-time);$62,109(full-time)(out-of-state) 706 9.9 3.66 11.1% 1.6:1 $88.6 $76.94 3.0 3.3
59 University of Connecticut Farmington,CT $23,649(in-state,full-time);$49,821(full-time)(out-of-state) 359 10.6 3.70 6.9% 2.8:1 $58.2 $57.75 2.8 3.2
59 University of Illinois Chicago,IL $34,000(in-state,full-time);$71,000(full-time)(out-of-state) 1,305 10.2 3.59 13.5% 0.7:1 $102.4 $117.32 2.9 3.3
59 University of Kentucky Lexington,KY $31,823(in-state,full-time);$59,268(full-time)(out-of-state) 479 10.6 3.67 8.9% 1.7:1 $66.2 $79.53 2.9 3.1
59 University of Vermont Burlington,VT $30,070(in-state,full-time);$52,630(full-time)(out-of-state) 446 10.1 3.68 4.5% 1.4:1 $44.2 $69.32 2.8 3.4
64 Jefferson Medical College Philadelphia,PA $50,936(full-time) 1,053 10.7 3.69 4.7% 2.5:1 $54.2 $20.27 2.8 3.3
64 Rush University Chicago,IL $47,856(full-time) 550 10.3 3.64 5.6% 1.1:1 $54.0 $92.27 2.7 3.2
64 University at Buffalo-SUNY Buffalo,NY $29,530(in-state,full-time);$59,020(full-time)(out-of-state) 581 10.5 3.75 9.9% 1.2:1 $37.6 $55.31 2.6 2.9
64 University of Nebraska Medical Center Omaha,NE $27,992(in-state,full-time);$65,634(full-time)(out-of-state) 514 10.2 3.77 10.9% 1.2:1 $40.1 * $65.93 * 2.8 3.2
68 University of Texas Health Science Center-San Antonio San Antonio,TX $14,500(in-state,full-time);$28,907(full-time)(out-of-state) 889 10.1 3.57 14.2% 1.0:1 $66.5 $71.52 2.9 3.3
68 Virginia Commonwealth University Richmond,VA $28,165(in-state,full-time);$42,511(full-time)(out-of-state) 801 9.8 3.63 6.0% 1.7:1 $72.5 $54.30 2.9 3.3
70 Georgia Regents University Augusta,GA $26,210(in-state,full-time);$47,440(full-time)(out-of-state) 884 10.2 3.70 14.8% 0.6:1 $48.8 $91.64 2.7 3.0
70 St. Louis University St. Louis,MO $47,440(full-time) 725 10.9 3.71 9.5% 0.8:1 $21.3 $34.92 2.7 3.1
70 University of Arizona Tucson,AZ $27,850(in-state,full-time);$46,467(full-time)(out-of-state) 475 N/A 3.70 6.2% 1.8:1 $57.5 $68.81 3.0 3.2
70 University of Oklahoma Oklahoma City,OK $19,700(in-state,full-time);$46,170(full-time)(out-of-state) 658 10.0 3.74 14.6% 1.4:1 $49.3 $53.52 2.8 3.2
70 Wayne State University Detroit,MI $29,855(in-state,full-time);$62,130(full-time)(out-of-state) 1,218 10.1 3.72 11.4% 0.8:1 $75.6 * $74.16 * 2.7 3.0
75 University of Kansas Medical Center Kansas City,KS $29,386(in-state,full-time);$52,115(full-time)(out-of-state) 765 9.5 3.65 9.7% 1.1:1 $73.1 $86.35 2.8 3.0

下载一诺留学提供此排名的内容,将发至

客服系统