Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
Nova Southeastern University | Fort Lauderdale,FL | $46,195(full-time) | 968 | 9.0 | 3.43 | 14.5% | 0.1:1 | $0.7 | $5.37 | 1.9 | 2.1 | |
Ohio University | Athens,OH | $27,692(in-state,full-time);$40,082(full-time)(out-of-state) | 511 | 9.0 | 3.64 | 4.7% | 0.2:1 | $0.6 | $7.18 | 2.3 | 2.7 | |
Oklahoma State University | Tulsa,OK | $22,127(in-state,full-time);$43,571(full-time)(out-of-state) | 385 | 8.7 | 3.62 | 21.2% | 0.3:1 | $0.0 | $0.00 | 2.3 | 2.5 | |
Touro University California | Vallejo,CA | $45,000(full-time) | 540 | 9.8 | 3.44 | 7.4% | 0.1:1 | $1.1 | $24.69 | 1.7 | 1.9 | |
University of Medicine and Dentistry of New Jersey-Stratford | Stratford,NJ | $34,445(in-state,full-time);$55,268(full-time)(out-of-state) | 597 | 9.2 | 3.61 | 8.2% | 0.3:1 | $2.1 | $12.02 | 2.0 | 2.6 | |
University of Nevada | Reno,NV | $20,700(in-state,full-time);$51,876(full-time)(out-of-state) | 250 | 10.0 | 3.72 | 11.2% | 0.7:1 | $16.7 | $91.35 | 2.0 | 2.5 | |
University of New England | Biddeford,ME | $48,800(full-time) | 499 | 9.4 | 3.53 | 5.6% | 0.1:1 | $0.9 | $19.32 | 1.9 | 2.2 | |
University of North Texas Health Science Center | Fort Worth,TX | $12,588(in-state,full-time);$27,687(full-time)(out-of-state) | 857 | 9.2 | 3.57 | 19.6% | 0.5:1 | $17.5 | $42.51 | 2.3 | 2.6 | |
University of Pikeville | Pikeville,KY | $37,450(full-time) | 373 | 7.8 | 3.48 | 8.6% | 0.1:1 | $0.0 | $0.00 | 1.8 | 1.8 | |
University of South Dakota(Sanford) | Sioux Falls,SD | $23,515(in-state,full-time);$55,033(full-time)(out-of-state) | 220 | 9.8 | 3.80 | 14.5% | 1.7:1 | $8.8 | $23.51 | 2.2 | 2.7 | |
University of Toledo | Toledo,OH | $29,797(in-state,full-time);$60,001(full-time)(out-of-state) | 702 | 10.3 | 3.70 | 8.6% | 0.4:1 | $16.9 | $54.36 | 2.1 | 2.5 | |
West Virginia School of Osteopathic Medicine | Lewisburg,WV | $19,950(in-state,full-time);$49,950(full-time)(out-of-state) | 837 | 8.0 | 3.40 | 9.7% | 0.1:1 | $0.0 | $0.00 | 1.9 | 2.0 | |
Western University of Health Sciences | Pomona,CA | $49,510(full-time) | 1,110 | 9.3 | 3.47 | 22.1% | 0.1:1 | $0.3 | $5.00 | 1.8 | 2.1 | |
Wright State University(Boonshoft) | Dayton,OH | $30,178(in-state,full-time);$46,480(full-time)(out-of-state) | 422 | 10.1 | 3.68 | 7.1% | 1.0:1 | $9.4 | $23.11 | 2.2 | 2.6 | |
Unranked | A.T.Still University of Health Sciences-Kirksville | Kirksville,MO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | A.T.Still University of Health Sciences-Mesa | Mesa,AZ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Albany Medical College | Albany,NY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Des Moines University | Des Moines,IA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Howard University | Washington,DC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Kansas City University of Medicine and Biosciences | Kansas City,MO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Loma Linda University | Loma Linda,CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Louisiana State University Health Sciences Center-New Orleans | New Orleans,LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Louisiana State University Health Sciences Center-Shreveport | Shreveport,LA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Loyola University Chicago(Stritch) | Maywood,IL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unranked | Meharry Medical College | Nashville,TN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
下载一诺留学提供此排名的内容,将发至