Rank | School name | Location | Tuition | Total medical school enrollment | MCAT composite score | Average undergraduate GPA | Acceptance rate | Full-time faculty-student ratio | NIH funds granted to medical school and affiliated hospitals(in millions) | NIH research grant funds per faculty member(in thousands) | Peer assessment score(out of 5) | Residency directors assessment score(out of 5) |
76 | University of Louisville | Louisville,KY | $31,512(in-state,full-time);$47,452(full-time)(out-of-state) | 654 | 10.0 | 3.65 | 8.5% | 1.3:1 | $42.6 | $51.67 | 2.7 | 3.1 |
76 | University of Missouri | Columbia,MO | $26,022(in-state,full-time);$51,812(full-time)(out-of-state) | 401 | 10.1 | 3.77 | 9.1% | 1.5:1 | $23.5 | $39.92 | 2.7 | 2.9 |
78 | University of New Mexico | Albuquerque,NM | $16,120(in-state,full-time);$46,297(full-time)(out-of-state) | 374 | 9.4 | 3.65 | 12.7% | 2.3:1 | $63.2 | $73.50 | 2.8 | 3.0 |
78 | University of Tennessee Health Science Center | Memphis,TN | $31,432(in-state,full-time);$62,292(full-time)(out-of-state) | 658 | 10.0 | 3.68 | 16.5% | 1.2:1 | $30.3 * | $38.14 * | 2.6 | 3.2 |
80 | University of Medicine and Dentistry of New Jersey-New Brunswick(Johnson) | New Brunswick,NJ | $34,445(in-state,full-time);$55,268(full-time)(out-of-state) | 608 | 10.3 | 3.63 | 7.4% | 1.0:1 | $48.0 | $79.67 | 2.5 | 2.8 |
80 | University of South Florida | Tampa,FL | $29,175(in-state,full-time);$50,364(full-time)(out-of-state) | 554 | 10.1 | 3.70 | 9.9% | 2.0:1 | $86.6 | $79.51 | 2.4 | 2.6 |
82 | Creighton University | Omaha,NE | $49,120(full-time) | 582 | 9.9 | 3.68 | 6.8% | 0.5:1 | $8.9 | $33.80 | 2.6 | 3.1 |
82 | Texas A&M Health Science Center | Bryan,TX | $12,780(in-state,full-time);$25,880(full-time)(out-of-state) | 706 | 9.6 | 3.65 | 18.6% | 1.7:1 | $14.7 | $12.21 | 2.8 | 3.2 |
82 | University of Hawaii-Manoa(Burns) | Honolulu,HI | $30,072(in-state,full-time);$63,312(full-time)(out-of-state) | 258 | 10.0 | 3.64 | 6.2% | 0.8:1 | $22.3 | $110.74 | 2.3 | 2.5 |
85 | Drexel University | Philadelphia,PA | $47,980(full-time) | 1,080 | 10.1 | 3.57 | 4.9% | 0.6:1 | $19.5 * | $29.00 * | 2.5 | 2.9 |
85 | University of South Carolina | Columbia,SC | $33,808(in-state,full-time);$75,320(full-time)(out-of-state) | 358 | 9.3 | 3.70 | 6.1% | 0.7:1 | $12.2 | $49.39 | 2.5 | 2.9 |
85 | West Virginia University | Morgantown,WV | $23,455(in-state,full-time);$51,473(full-time)(out-of-state) | 422 | 9.4 | 3.77 | 6.5% | 1.6:1 | $12.1 | $17.72 | 2.4 | 2.9 |
East Carolina University(Brody) | Greenville,NC | $12,489(in-state,full-time);$39,174(full-time)(out-of-state) | 320 | 9.0 | 3.60 | 15.3% | 1.3:1 | $8.8 | $21.44 | 2.3 | 2.6 | |
East Tennessee State University(Quillen) | Johnson City,TN | $27,488(in-state,full-time);$56,030(full-time)(out-of-state) | 278 | 9.4 | 3.69 | 5.8% | 0.7:1 | $2.9 * | $13.98 * | 2.0 | 2.5 | |
Eastern Virginia Medical School | Norfolk,VA | $29,396(in-state,full-time);$56,382(full-time)(out-of-state) | 529 | 10.2 | 3.53 | 7.0% | 0.8:1 | $3.5 * | $8.80 * | 2.3 | 2.7 | |
Edward Via College of Osteopathic Medicine-Virginia and Carolinas | Blacksburg,VA | $39,000(full-time) | 1,067 | 8.2 | 3.60 | 11.4% | 0.1:1 | $0.5 | $8.66 | 1.6 | 1.9 | |
Florida State University | Tallahassee,FL | $19,943(in-state,full-time);$54,494(full-time)(out-of-state) | 478 | 9.1 | 3.64 | 5.0% | 0.3:1 | 2.2 | 2.5 | |||
Lake Erie College of Osteopathic Medicine | Erie,PA | $29,987(full-time) | 2,166 | 9.0 | 3.47 | 7.3% | 0.4:1 | $0.0 | $0.00 | 1.8 | 2.2 | |
Lincoln Memorial University(DeBusk) | Harrogate,TN | $38,290(full-time) | 697 | 8.2 | 3.43 | 12.6% | 0.1:1 | $0.0 | $0.00 | 1.6 | 2.1 | |
Marshall University(Edwards) | Huntington,WV | $19,010(in-state,full-time);$46,600(full-time)(out-of-state) | 290 | 9.7 | 3.50 | 9.3% | 0.8:1 | $3.8 | $16.73 | 2.1 | 2.7 | |
Mercer University | Macon,GA | $41,457(full-time) | 399 | 9.3 | 3.57 | 16.8% | 0.8:1 | $1.0 | $3.20 | 2.0 | 2.3 | |
Michigan State University(College of Human Medicine) | Grand Rapids,MI | $28,932(in-state,full-time);$60,352(full-time)(out-of-state) | 796 | 9.3 | 3.56 | 5.9% | 0.8:1 | $20.4 | $33.40 | 2.7 | 2.9 | |
Michigan State University(College of Osteopathic Medicine) | East Lansing,MI | $38,577(in-state,full-time);$80,466(full-time)(out-of-state) | 1,254 | 9.1 | 3.56 | 12.8% | 0.2:1 | $7.9 | $39.29 | 2.3 | 2.1 | |
New York Institute of Technology | Long Island,NY | $49,820(full-time) | 1,190 | 9.4 | 3.60 | 7.4% | 0.0:1 | $1.1 | $19.83 | 1.9 | 2.5 | |
New York Medical College | Valhalla,NY | $47,890(full-time) | 817 | 10.4 | 3.60 | 7.7% | 1.4:1 | $8.5 | $7.25 | 2.4 | 2.8 |
下载一诺留学提供此排名的内容,将发至