Rank | School name | Location | Score |
24 | Stony Brook University--SUNY | Stony Brook,NY | 3.8 |
27 | Pennsylvania State University--University Park | University Park,PA | 3.7 |
27 | Purdue University--West Lafayette | West Lafayette,IN | 3.7 |
27 | University of Washington | Seattle,WA | 3.7 |
30 | Georgia Institute of Technology | Atlanta,GA | 3.6 |
30 | Indiana University--Bloomington | Bloomington,IN | 3.6 |
30 | Ohio State University | Columbus,OH | 3.6 |
30 | Rice University | Houston,TX | 3.6 |
30 | University of North Carolina--Chapel Hill | Chapel Hill,NC | 3.6 |
30 | University of Utah | Salt Lake City,UT | 3.6 |
36 | Carnegie Mellon University | Pittsburgh,PA | 3.5 |
36 | CUNY Graduate School and University Center | New York,NY | 3.5 |
36 | University of California--Davis | Davis,CA | 3.5 |
36 | University of Illinois--Chicago | Chicago,IL | 3.5 |
40 | Brandeis University | Waltham,MA | 3.4 |
40 | Texas A&M University--College Station | College Station,TX | 3.4 |
40 | Washington University in St. Louis | St. Louis,MO | 3.4 |
43 | Michigan State University | East Lansing,MI | 3.3 |
43 | University of Arizona | Tucson,AZ | 3.3 |
43 | University of California--Irvine | Irvine,CA | 3.3 |
46 | Boston University | Boston,MA | 3.2 |
46 | University of California--Santa Barbara | Santa Barbara,CA | 3.2 |
46 | University of Colorado--Boulder | Boulder,CO | 3.2 |
46 | University of Notre Dame | Notre Dame,IN | 3.2 |
46 | University of Virginia | Charlottesville,VA | 3.2 |
下载一诺留学提供此排名的内容,将发至