Rank | School name | Location | Score |
76 | Colorado State University | Fort Collins,CO | 2.6 |
76 | Florida State University | Tallahassee,FL | 2.6 |
76 | University of California--Santa Cruz | Santa Cruz,CA | 2.6 |
76 | University of Delaware | Newark,DE | 2.6 |
76 | University of Kentucky | Lexington,KY | 2.6 |
76 | University of Oklahoma | Norman,OK | 2.6 |
76 | University of Tennessee--Knoxville | Knoxville,TN | 2.6 |
83 | Louisiana State University--Baton Rouge | Baton Rouge,LA | 2.5 |
83 | Oregon State University | Corvallis,OR | 2.5 |
83 | Syracuse University | Syracuse,NY | 2.5 |
83 | Temple University | Philadelphia,PA | 2.5 |
83 | Tufts University | Medford,MA | 2.5 |
83 | University at Albany--SUNY | Albany,NY | 2.5 |
89 | Binghamton University--SUNY | Binghamton,NY | 2.4 |
89 | Case Western Reserve University | Cleveland,OH | 2.4 |
89 | Kansas State University | Manhattan,KS | 2.4 |
89 | Lehigh University | Bethlehem,PA | 2.4 |
89 | Oklahoma State University | Stillwater,OK | 2.4 |
89 | Rutgers,the State University of New Jersey--Newark | Newark,NJ | 2.4 |
89 | University of Connecticut | Storrs,CT | 2.4 |
89 | University of New Mexico | Albuquerque,NM | 2.4 |
89 | Washington State University | Pullman,WA | 2.4 |
98 | Clemson University | Clemson,SC | 2.3 |
98 | George Washington University | Washington,DC | 2.3 |
98 | New Jersey Institute of Technology | Newark,NJ | 2.3 |
下载一诺留学提供此排名的内容,将发至