Rank | School name | Location | Score |
98 | University of Maryland--Baltimore County | Baltimore,MD | 2.3 |
98 | University of Miami | Coral Gables,FL | 2.3 |
98 | University of South Carolina | Columbia,SC | 2.3 |
104 | Auburn University | Auburn,AL | 2.2 |
104 | Southern Methodist University | Dallas,TX | 2.2 |
104 | Texas Tech University | Lubbock,TX | 2.2 |
104 | University of Wisconsin--Milwaukee | Milwaukee,WI | 2.2 |
104 | Utah State University | Logan,UT | 2.2 |
104 | Wayne State University | Detroit,MI | 2.2 |
104 | Wesleyan University | Middletown,CT | 2.2 |
111 | Drexel University | Philadelphia,PA | 2.1 |
111 | Kent State University | Kent,OH | 2.1 |
111 | New Mexico State University | Las Cruces,NM | 2.1 |
111 | University of Alabama--Birmingham | Birmingham,AL | 2.1 |
111 | University of Cincinnati | Cincinnati,OH | 2.1 |
111 | University of New Hampshire | Durham,NH | 2.1 |
111 | University of North Carolina--Charlotte | Charlotte,NC | 2.1 |
111 | University of Rhode Island | Kingston,RI | 2.1 |
119 | Colorado School of Mines | Golden,CO | 2.0 |
119 | George Mason University | Fairfax,VA | 2.0 |
119 | Ohio University | Athens,OH | 2.0 |
119 | Stevens Institute of Technology | Hoboken,NJ | 2.0 |
119 | University of Arkansas--Fayetteville | Fayetteville,AR | 2.0 |
119 | University of Colorado--Denver | Denver,CO | 2.0 |
119 | University of Hawaii--Manoa | Honolulu,HI | 2.0 |
下载一诺留学提供此排名的内容,将发至